Home »  Summary » New Bern, North Carolina Demographics - Establishment Statistics by NAICS Code
New Bern Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | New Bern, NC | North Carolina | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 592 | 227,597 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 3 | 0.51% | 876 | 0.38% | 23,642 | 0.31% |
| Mining | 1 | 0.17% | 197 | 0.09% | 25,112 | 0.33% |
| Utilities | 2 | 0.34% | 395 | 0.17% | 16,658 | 0.22% |
| Construction | 82 | 13.85% | 28,735 | 12.63% | 813,323 | 10.56% |
| Manufacturing | 23 | 3.89% | 10,104 | 4.44% | 331,456 | 4.31% |
| Wholesale Trade | 17 | 2.87% | 12,149 | 5.34% | 431,433 | 5.60% |
| Retail Trade | 86 | 14.53% | 36,374 | 15.98% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 19 | 3.21% | 5,959 | 2.62% | 220,006 | 2.86% |
| Information | 10 | 1.69% | 3,524 | 1.55% | 143,188 | 1.86% |
| Finance and Insurance | 34 | 5.74% | 13,799 | 6.06% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 30 | 5.07% | 11,124 | 4.89% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 57 | 9.63% | 23,126 | 10.16% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 2 | 0.34% | 1,446 | 0.64% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 30 | 5.07% | 11,377 | 5.00% | 383,618 | 4.98% |
| Educational Services | 8 | 1.35% | 2,276 | 1.00% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 78 | 13.18% | 21,737 | 9.55% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 8 | 1.35% | 3,436 | 1.51% | 125,329 | 1.63% |
| Accommodation and Food Services | 42 | 7.09% | 18,253 | 8.02% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 60 | 10.14% | 22,710 | 9.98% | 746,427 | 9.70% |
The data for New Bern, NC may also contain data for the following areas: New Bern
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
New Bern, North Carolina Demographics Summary
- New Bern, North Carolina Demographics - Crime Rate Indexes
- New Bern, North Carolina Demographics - Education Level Profile and Enrollment Statistics
- New Bern, North Carolina Demographics - Quality of Life Indexes
- New Bern, North Carolina Demographics - Weather, Forecast, Temperature and Precipitation
- New Bern, North Carolina Demographics - Pollution Indexes
- New Bern, North Carolina Demographics - Population Growth and Population Statistics
- New Bern, North Carolina Demographics - Population by Age
- New Bern, North Carolina Demographics - Population by Race and Ethnicity
- New Bern, North Carolina Demographics - Household Makeup and Size
- New Bern, North Carolina Demographics - Number of Vehicles Per Household
- New Bern, North Carolina Demographics - Housing Statistics, Occupancy and Year Built
- New Bern, North Carolina Demographics - Home Values and Rental Rates
- New Bern, North Carolina Demographics - Employment, Occupation and Industry
- New Bern, North Carolina Demographics - Travel Time and Mode of Transportation to Work
- New Bern, North Carolina Demographics - Employee Statistics by NAICS Code
- New Bern, North Carolina Demographics - Establishment Statistics by NAICS Code
- New Bern, North Carolina Demographics - Household Income Statistics
- New Bern, North Carolina Demographics - Retail Sales Statistics




