Home »  Summary » New Lisbon, Wisconsin Demographics - Household Income Statistics
New Lisbon Household Income Statistics
| 2010 Household Income Statistics | New Lisbon, WI | Wisconsin | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $31,508,871 | $157,642,248,631 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $42,421 | $56,814 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $60,594 | $69,350 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $21,927 | $27,798 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 82 | 15.77% | 228,050 | 10.03% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 63 | 12.12% | 198,085 | 8.71% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 68 | 13.08% | 230,754 | 10.15% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 95 | 18.27% | 347,846 | 15.30% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 109 | 20.96% | 483,706 | 21.28% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 59 | 11.35% | 362,467 | 15.95% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 20 | 3.85% | 201,577 | 8.87% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 7 | 1.35% | 97,723 | 4.30% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 5 | 0.96% | 59,569 | 2.62% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 12 | 2.31% | 63,378 | 2.79% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for New Lisbon, WI may also contain data for the following areas: New Lisbon
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
New Lisbon, Wisconsin Demographics Summary
- New Lisbon, Wisconsin Demographics - Crime Rate Indexes
- New Lisbon, Wisconsin Demographics - Education Level Profile and Enrollment Statistics
- New Lisbon, Wisconsin Demographics - Quality of Life Indexes
- New Lisbon, Wisconsin Demographics - Weather, Forecast, Temperature and Precipitation
- New Lisbon, Wisconsin Demographics - Pollution Indexes
- New Lisbon, Wisconsin Demographics - Population Growth and Population Statistics
- New Lisbon, Wisconsin Demographics - Population by Age
- New Lisbon, Wisconsin Demographics - Population by Race and Ethnicity
- New Lisbon, Wisconsin Demographics - Household Makeup and Size
- New Lisbon, Wisconsin Demographics - Number of Vehicles Per Household
- New Lisbon, Wisconsin Demographics - Housing Statistics, Occupancy and Year Built
- New Lisbon, Wisconsin Demographics - Home Values and Rental Rates
- New Lisbon, Wisconsin Demographics - Employment, Occupation and Industry
- New Lisbon, Wisconsin Demographics - Travel Time and Mode of Transportation to Work
- New Lisbon, Wisconsin Demographics - Employee Statistics by NAICS Code
- New Lisbon, Wisconsin Demographics - Establishment Statistics by NAICS Code
- New Lisbon, Wisconsin Demographics - Household Income Statistics
- New Lisbon, Wisconsin Demographics - Retail Sales Statistics


