Home »  Summary » New Smyrna Beach, Florida Demographics - Employee Statistics by NAICS Code
New Smyrna Beach Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | New Smyrna Beach, FL | Florida | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 5,698 | 6,690,643 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 12 | 0.21% | 15,650 | 0.23% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 5,689 | 0.09% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 29,843 | 0.45% | 631,367 | 0.53% |
| Construction | 425 | 7.46% | 527,315 | 7.89% | 7,437,491 | 6.25% |
| Manufacturing | 189 | 3.32% | 367,222 | 5.50% | 13,382,687 | 11.24% |
| Wholesale Trade | 110 | 1.93% | 326,454 | 4.89% | 5,979,218 | 5.02% |
| Retail Trade | 1,258 | 22.08% | 1,021,742 | 15.30% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 154 | 2.70% | 216,727 | 3.24% | 4,349,889 | 3.65% |
| Information | 83 | 1.46% | 182,625 | 2.73% | 3,413,512 | 2.87% |
| Finance and Insurance | 152 | 2.67% | 386,926 | 5.79% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 151 | 2.65% | 189,208 | 2.83% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 255 | 4.48% | 471,992 | 7.07% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 1 | 0.02% | 141,224 | 2.11% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 319 | 5.60% | 539,281 | 8.07% | 8,142,034 | 6.84% |
| Educational Services | 13 | 0.23% | 125,152 | 1.87% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 859 | 15.08% | 908,752 | 13.60% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 94 | 1.65% | 139,085 | 2.08% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 1,163 | 20.41% | 762,673 | 11.42% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 460 | 8.07% | 322,164 | 4.82% | 5,551,339 | 4.66% |
The data for New Smyrna Beach, FL may also contain data for the following areas: New Smyrna Beach
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
New Smyrna Beach, Florida Demographics Summary
- New Smyrna Beach, Florida Demographics - Crime Rate Indexes
- New Smyrna Beach, Florida Demographics - Education Level Profile and Enrollment Statistics
- New Smyrna Beach, Florida Demographics - Quality of Life Indexes
- New Smyrna Beach, Florida Demographics - Weather, Forecast, Temperature and Precipitation
- New Smyrna Beach, Florida Demographics - Pollution Indexes
- New Smyrna Beach, Florida Demographics - Population Growth and Population Statistics
- New Smyrna Beach, Florida Demographics - Population by Age
- New Smyrna Beach, Florida Demographics - Population by Race and Ethnicity
- New Smyrna Beach, Florida Demographics - Household Makeup and Size
- New Smyrna Beach, Florida Demographics - Number of Vehicles Per Household
- New Smyrna Beach, Florida Demographics - Housing Statistics, Occupancy and Year Built
- New Smyrna Beach, Florida Demographics - Home Values and Rental Rates
- New Smyrna Beach, Florida Demographics - Employment, Occupation and Industry
- New Smyrna Beach, Florida Demographics - Travel Time and Mode of Transportation to Work
- New Smyrna Beach, Florida Demographics - Employee Statistics by NAICS Code
- New Smyrna Beach, Florida Demographics - Establishment Statistics by NAICS Code
- New Smyrna Beach, Florida Demographics - Household Income Statistics
- New Smyrna Beach, Florida Demographics - Retail Sales Statistics




