Home »  Summary » New Whiteland, Indiana Demographics - Employee Statistics by NAICS Code
New Whiteland Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | New Whiteland, IN | Indiana | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 880 | 2,669,134 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 1,944 | 0.07% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 6,370 | 0.24% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 15,679 | 0.59% | 631,367 | 0.53% |
| Construction | 107 | 12.16% | 145,855 | 5.46% | 7,437,491 | 6.25% |
| Manufacturing | 219 | 24.89% | 557,231 | 20.88% | 13,382,687 | 11.24% |
| Wholesale Trade | 22 | 2.50% | 116,466 | 4.36% | 5,979,218 | 5.02% |
| Retail Trade | 207 | 23.52% | 337,400 | 12.64% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 31 | 3.52% | 118,440 | 4.44% | 4,349,889 | 3.65% |
| Information | 0 | 0.00% | 46,604 | 1.75% | 3,413,512 | 2.87% |
| Finance and Insurance | 20 | 2.27% | 111,373 | 4.17% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 5 | 0.57% | 37,091 | 1.39% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 21 | 2.39% | 105,344 | 3.95% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 0 | 0.00% | 53,382 | 2.00% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 14 | 1.59% | 148,066 | 5.55% | 8,142,034 | 6.84% |
| Educational Services | 0 | 0.00% | 55,951 | 2.10% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 59 | 6.70% | 379,729 | 14.23% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 6 | 0.68% | 35,296 | 1.32% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 123 | 13.98% | 264,488 | 9.91% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 46 | 5.23% | 132,425 | 4.96% | 5,551,339 | 4.66% |
The data for New Whiteland, IN may also contain data for the following areas: New Whiteland
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
New Whiteland, Indiana Demographics Summary
- New Whiteland, Indiana Demographics - Crime Rate Indexes
- New Whiteland, Indiana Demographics - Education Level Profile and Enrollment Statistics
- New Whiteland, Indiana Demographics - Quality of Life Indexes
- New Whiteland, Indiana Demographics - Weather, Forecast, Temperature and Precipitation
- New Whiteland, Indiana Demographics - Pollution Indexes
- New Whiteland, Indiana Demographics - Population Growth and Population Statistics
- New Whiteland, Indiana Demographics - Population by Age
- New Whiteland, Indiana Demographics - Population by Race and Ethnicity
- New Whiteland, Indiana Demographics - Household Makeup and Size
- New Whiteland, Indiana Demographics - Number of Vehicles Per Household
- New Whiteland, Indiana Demographics - Housing Statistics, Occupancy and Year Built
- New Whiteland, Indiana Demographics - Home Values and Rental Rates
- New Whiteland, Indiana Demographics - Employment, Occupation and Industry
- New Whiteland, Indiana Demographics - Travel Time and Mode of Transportation to Work
- New Whiteland, Indiana Demographics - Employee Statistics by NAICS Code
- New Whiteland, Indiana Demographics - Establishment Statistics by NAICS Code
- New Whiteland, Indiana Demographics - Household Income Statistics
- New Whiteland, Indiana Demographics - Retail Sales Statistics


