Home »  Summary » New York, New York Demographics - Weather, Forecast, Temperature and Precipitation
New York Weather, Forecast, Temperature and Precipitation
New York data is not available. New York county data used instead.
| 2010 Weather Summary | New York county, NY | New York | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather Index | 98 | 29 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hail Index | 58 | 39 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Index | 103 | 93 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tornado Index | 49 | 33 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Maximum Avg. Temperature | 62.0 °F | 57.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Minimum Avg. Temperature | 47.0 °F | 39.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Avg. Temperature | 54.7 °F | 47.7 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Heating Degree Days (Tot Degrees < 65) | 4,805 | 6,762 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Cooling Degree Days (Tot Degrees > 65) | 1,096 | 484 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Possible Sunshine | 58 | 51 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 7 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Clear (Out of 365 Days) | 107 | 65 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Rain (Out of 365 Days) | 121 | 150 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Snow (Out of 365 Days) | 8 | 21 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Precipitation (Total Inches) | 47.00" | 38.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Snowfall (Total Inches) | 28.00" | 75.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for New York county, NY may also contain data for the following areas: Knickerbocker, Chinatown, Canal Street, Roosevelt Island, Prince, Trinity, Peck Slip, New York, Bowling Green, Wall Street
Annual Heating Degree Days (HDD): A form of Degree Day used to estimate energy requirements for heating. Typically, heating degree days are calculated as how much colder the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 55°F on a certain day, there were 10 HDD that day because 65 - 55 = 10, according to the National Weather Service.
Annual Cooling Degree Days (CDD): A form of Degree Day used to estimate energy requirements for air conditioning or refrigeration. Typically, cooling degree days are calculated as how much warmer the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 75°F on a certain day, there were 10 CDD that day because 75 - 65 = 10, according to the National Weather Service.
Mean Sky Cover: reflects the approximate amount that the sky is covered with clouds, sunrise to sunset on a scale of 0 to 10
Index score: (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national average. Note: A higher Weather Index score represents better overall weather (higher number good). A higher Hail, Hurricane or Tornado Index means the chance of that weather event is higher (higher number bad).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
New York data is not available. New York county data used instead.
| 2010 Avg. Monthly Low Temperature | New York county, NY | New York | United States |
|---|---|---|---|
| Avg. Annual Low Temperature | 45.9 °F | 37.9 °F | N/A |
| Avg. January Low Temperature | 25.2 °F | 16.0 °F | N/A |
| Avg. February Low Temperature | 26.0 °F | 16.8 °F | N/A |
| Avg. March Low Temperature | 33.1 °F | 25.6 °F | N/A |
| Avg. April Low Temperature | 42.4 °F | 35.8 °F | N/A |
| Avg. May Low Temperature | 52.1 °F | 46.0 °F | N/A |
| Avg. June Low Temperature | 61.7 °F | 54.7 °F | N/A |
| Avg. July Low Temperature | 67.4 °F | 59.6 °F | N/A |
| Avg. August Low Temperature | 66.2 °F | 57.9 °F | N/A |
| Avg. September Low Temperature | 59.2 °F | 50.7 °F | N/A |
| Avg. October Low Temperature | 48.7 °F | 39.5 °F | N/A |
| Avg. November Low Temperature | 39.4 °F | 31.2 °F | N/A |
| Avg. December Low Temperature | 29.4 °F | 21.0 °F | N/A |
The data for New York county, NY may also contain data for the following areas: Knickerbocker, Chinatown, Canal Street, Roosevelt Island, Prince, Trinity, Peck Slip, New York, Bowling Green, Wall Street
Information is deemed reliable but not guaranteed. Demographic Information FAQ
New York data is not available. New York county data used instead.
| 2010 Avg. Monthly High Temperature | New York county, NY | New York | United States |
|---|---|---|---|
| Avg. Annual High Temperature | 61.7 °F | 59.6 °F | N/A |
| Avg. January High Temperature | 38.5 °F | 34.3 °F | N/A |
| Avg. February High Temperature | 40.4 °F | 36.6 °F | N/A |
| Avg. March High Temperature | 48.6 °F | 46.1 °F | N/A |
| Avg. April High Temperature | 59.6 °F | 59.3 °F | N/A |
| Avg. May High Temperature | 70.2 °F | 70.8 °F | N/A |
| Avg. June High Temperature | 79.2 °F | 78.7 °F | N/A |
| Avg. July High Temperature | 84.2 °F | 83.2 °F | N/A |
| Avg. August High Temperature | 82.7 °F | 81.2 °F | N/A |
| Avg. September High Temperature | 75.7 °F | 74.0 °F | N/A |
| Avg. October High Temperature | 65.0 °F | 63.0 °F | N/A |
| Avg. November High Temperature | 53.6 °F | 50.0 °F | N/A |
| Avg. December High Temperature | 42.4 °F | 37.9 °F | N/A |
The data for New York county, NY may also contain data for the following areas: Knickerbocker, Chinatown, Canal Street, Roosevelt Island, Prince, Trinity, Peck Slip, New York, Bowling Green, Wall Street
Information is deemed reliable but not guaranteed. Demographic Information FAQ
New York data is not available. New York county data used instead.
| 2010 Avg. Monthly Precipitation | New York county, NY | New York | United States |
|---|---|---|---|
| Avg. Annual Precipitation | 48.01" | 47.07" | N/A |
| Avg. January Precipitation | 3.96" | 3.48" | N/A |
| Avg. February Precipitation | 3.00" | 2.89" | N/A |
| Avg. March Precipitation | 4.20" | 3.81" | N/A |
| Avg. April Precipitation | 4.11" | 4.15" | N/A |
| Avg. May Precipitation | 4.54" | 4.68" | N/A |
| Avg. June Precipitation | 3.76" | 4.51" | N/A |
| Avg. July Precipitation | 4.59" | 4.14" | N/A |
| Avg. August Precipitation | 4.14" | 3.96" | N/A |
| Avg. September Precipitation | 4.11" | 4.46" | N/A |
| Avg. October Precipitation | 3.63" | 3.60" | N/A |
| Avg. November Precipitation | 4.14" | 3.87" | N/A |
| Avg. December Precipitation | 3.82" | 3.52" | N/A |
The data for New York county, NY may also contain data for the following areas: Knickerbocker, Chinatown, Canal Street, Roosevelt Island, Prince, Trinity, Peck Slip, New York, Bowling Green, Wall Street
Information is deemed reliable but not guaranteed. Demographic Information FAQ
New York, New York Demographics Summary
- New York, New York Demographics - Crime Rate Indexes
- New York, New York Demographics - Education Level Profile and Enrollment Statistics
- New York, New York Demographics - Quality of Life Indexes
- New York, New York Demographics - Weather, Forecast, Temperature and Precipitation
- New York, New York Demographics - Pollution Indexes
- New York, New York Demographics - Population Growth and Population Statistics
- New York, New York Demographics - Population by Age
- New York, New York Demographics - Population by Race and Ethnicity
- New York, New York Demographics - Household Makeup and Size
- New York, New York Demographics - Number of Vehicles Per Household
- New York, New York Demographics - Housing Statistics, Occupancy and Year Built
- New York, New York Demographics - Home Values and Rental Rates
- New York, New York Demographics - Employment, Occupation and Industry
- New York, New York Demographics - Travel Time and Mode of Transportation to Work
- New York, New York Demographics - Employee Statistics by NAICS Code
- New York, New York Demographics - Establishment Statistics by NAICS Code
- New York, New York Demographics - Household Income Statistics
- New York, New York Demographics - Retail Sales Statistics




