Home »  Summary » New Bedford, Massachusetts 02746 Demographics - Household Income Statistics
New Bedford, MA 02746 Household Income Statistics
| 2010 Household Income Statistics | New Bedford, MA 02746 | Massachusetts | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $228,469,264 | $241,685,914,611 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $25,166 | $68,398 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $37,639 | $90,891 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $15,836 | $36,514 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 1,933 | 31.85% | 289,438 | 10.88% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 1,089 | 17.94% | 195,728 | 7.36% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 785 | 12.93% | 201,906 | 7.59% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 667 | 10.99% | 305,441 | 11.49% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 799 | 13.16% | 457,957 | 17.22% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 485 | 7.99% | 399,693 | 15.03% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 173 | 2.85% | 292,116 | 10.99% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 79 | 1.30% | 192,982 | 7.26% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 18 | 0.30% | 144,899 | 5.45% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 42 | 0.69% | 178,923 | 6.73% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for New Bedford, MA 02746 may also contain data for the following areas: New Bedford
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
New Bedford, Massachusetts 02746 Demographics Summary
- New Bedford, Massachusetts 02746 Demographics - Crime Rate Indexes
- New Bedford, Massachusetts 02746 Demographics - Education Level Profile and Enrollment Statistics
- New Bedford, Massachusetts 02746 Demographics - Quality of Life Indexes
- New Bedford, Massachusetts 02746 Demographics - Weather, Forecast, Temperature and Precipitation
- New Bedford, Massachusetts 02746 Demographics - Pollution Indexes
- New Bedford, Massachusetts 02746 Demographics - Population Growth and Population Statistics
- New Bedford, Massachusetts 02746 Demographics - Population by Age
- New Bedford, Massachusetts 02746 Demographics - Population by Race and Ethnicity
- New Bedford, Massachusetts 02746 Demographics - Household Makeup and Size
- New Bedford, Massachusetts 02746 Demographics - Number of Vehicles Per Household
- New Bedford, Massachusetts 02746 Demographics - Housing Statistics, Occupancy and Year Built
- New Bedford, Massachusetts 02746 Demographics - Home Values and Rental Rates
- New Bedford, Massachusetts 02746 Demographics - Employment, Occupation and Industry
- New Bedford, Massachusetts 02746 Demographics - Travel Time and Mode of Transportation to Work
- New Bedford, Massachusetts 02746 Demographics - Employee Statistics by NAICS Code
- New Bedford, Massachusetts 02746 Demographics - Establishment Statistics by NAICS Code
- New Bedford, Massachusetts 02746 Demographics - Household Income Statistics
- New Bedford, Massachusetts 02746 Demographics - Retail Sales Statistics




