Home »  Summary » New Haven, Connecticut 06519 Demographics - Employee Statistics by NAICS Code
New Haven, CT 06519 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | New Haven, CT 06519 | Connecticut | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 3,008 | 1,491,275 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 344 | 0.02% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 1,354 | 0.09% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 9,154 | 0.61% | 631,367 | 0.53% |
| Construction | 138 | 4.59% | 66,984 | 4.49% | 7,437,491 | 6.25% |
| Manufacturing | 159 | 5.29% | 164,153 | 11.01% | 13,382,687 | 11.24% |
| Wholesale Trade | 142 | 4.72% | 77,183 | 5.18% | 5,979,218 | 5.02% |
| Retail Trade | 179 | 5.95% | 192,863 | 12.93% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 34 | 1.13% | 43,980 | 2.95% | 4,349,889 | 3.65% |
| Information | 2 | 0.07% | 39,203 | 2.63% | 3,413,512 | 2.87% |
| Finance and Insurance | 157 | 5.22% | 128,669 | 8.63% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 71 | 2.36% | 26,161 | 1.75% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 53 | 1.76% | 98,252 | 6.59% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 0 | 0.00% | 47,678 | 3.20% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 22 | 0.73% | 85,668 | 5.74% | 8,142,034 | 6.84% |
| Educational Services | 20 | 0.66% | 52,046 | 3.49% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 1,659 | 55.15% | 246,810 | 16.55% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 7 | 0.23% | 23,440 | 1.57% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 192 | 6.38% | 119,289 | 8.00% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 173 | 5.75% | 68,044 | 4.56% | 5,551,339 | 4.66% |
The data for New Haven, CT 06519 may also contain data for the following areas: New Haven
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
New Haven, Connecticut 06519 Demographics Summary
- New Haven, Connecticut 06519 Demographics - Crime Rate Indexes
- New Haven, Connecticut 06519 Demographics - Education Level Profile and Enrollment Statistics
- New Haven, Connecticut 06519 Demographics - Quality of Life Indexes
- New Haven, Connecticut 06519 Demographics - Weather, Forecast, Temperature and Precipitation
- New Haven, Connecticut 06519 Demographics - Pollution Indexes
- New Haven, Connecticut 06519 Demographics - Population Growth and Population Statistics
- New Haven, Connecticut 06519 Demographics - Population by Age
- New Haven, Connecticut 06519 Demographics - Population by Race and Ethnicity
- New Haven, Connecticut 06519 Demographics - Household Makeup and Size
- New Haven, Connecticut 06519 Demographics - Number of Vehicles Per Household
- New Haven, Connecticut 06519 Demographics - Housing Statistics, Occupancy and Year Built
- New Haven, Connecticut 06519 Demographics - Home Values and Rental Rates
- New Haven, Connecticut 06519 Demographics - Employment, Occupation and Industry
- New Haven, Connecticut 06519 Demographics - Travel Time and Mode of Transportation to Work
- New Haven, Connecticut 06519 Demographics - Employee Statistics by NAICS Code
- New Haven, Connecticut 06519 Demographics - Establishment Statistics by NAICS Code
- New Haven, Connecticut 06519 Demographics - Household Income Statistics
- New Haven, Connecticut 06519 Demographics - Retail Sales Statistics




