Home »  Summary » New Haven, Connecticut 06519 Demographics - Employment, Occupation and Industry
New Haven, CT 06519 Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | New Haven, CT 06519 | Connecticut | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 1,893 | 59.51% | 1,198,182 | 79.41% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 1,288 | 40.49% | 310,610 | 20.59% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 257 | 5.83% | 319,666 | 18.41% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 557 | 12.62% | 431,510 | 24.85% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 1,079 | 24.46% | 447,006 | 25.75% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 1,206 | 27.33% | 224,921 | 12.96% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 25 | 0.57% | 2,428 | 0.14% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 242 | 5.49% | 127,998 | 7.37% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 1,046 | 23.71% | 182,612 | 10.52% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for New Haven, CT 06519 may also contain data for the following areas: New Haven
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | New Haven, CT 06519 | Connecticut | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 30 | 0.68% | 6,123 | 0.35% | 2,134,305 | 1.49% |
| Construction | 161 | 3.65% | 105,960 | 6.10% | 9,982,202 | 6.97% |
| Manufacturing | 619 | 14.03% | 216,744 | 12.48% | 17,078,738 | 11.93% |
| Wholesale Trade | 92 | 2.09% | 46,369 | 2.67% | 4,371,371 | 3.05% |
| Retail Trade | 425 | 9.63% | 163,931 | 9.44% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 218 | 4.94% | 71,648 | 4.13% | 7,992,800 | 5.58% |
| Information | 171 | 3.88% | 54,286 | 3.13% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 127 | 2.88% | 169,771 | 9.78% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 377 | 8.54% | 195,163 | 11.24% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 1,293 | 29.31% | 427,457 | 24.62% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 456 | 10.34% | 124,555 | 7.17% | 12,115,678 | 8.46% |
| Other Services | 258 | 5.85% | 82,193 | 4.73% | 7,373,033 | 5.15% |
| Public Administration | 185 | 4.19% | 71,941 | 4.14% | 7,044,144 | 4.92% |
The data for New Haven, CT 06519 may also contain data for the following areas: New Haven
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | New Haven, CT 06519 | Connecticut | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 10,843 | 2,748,036 | 237,450,726 | |||
| Civilian Total | 4,412 | 1,736,141 | 143,186,664 | |||
| Employed Civilian Males | 2,293 | 21.15% | 907,606 | 33.03% | 76,490,548 | 32.21% |
| Employed Civilian Females | 2,119 | 19.54% | 828,535 | 30.15% | 66,696,116 | 28.09% |
| Armed Forces Male | 17 | 0.16% | 6,859 | 0.25% | 1,041,883 | 0.44% |
| Armed Forces Female | 0 | 0.00% | 856 | 0.03% | 194,250 | 0.08% |
| Unemployed Males | 949 | 8.75% | 95,744 | 3.48% | 8,607,960 | 3.63% |
| Unemployed Females | 783 | 7.22% | 60,795 | 2.21% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 2,064 | 19.04% | 336,743 | 12.25% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 2,618 | 24.14% | 510,898 | 18.59% | 46,381,412 | 19.53% |
The data for New Haven, CT 06519 may also contain data for the following areas: New Haven
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | New Haven, CT 06519 | Connecticut | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 3,330 | 75.48% | 1,285,402 | 74.04% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 402 | 9.11% | 138,849 | 8.00% | 10,090,727 | 7.05% |
| Local Government Workers | 291 | 6.60% | 112,257 | 6.47% | 8,961,757 | 6.26% |
| State Government Workers | 245 | 5.55% | 75,673 | 4.36% | 6,692,635 | 4.67% |
| Federal Government Workers | 86 | 1.95% | 24,499 | 1.41% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 58 | 1.31% | 97,658 | 5.63% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 0 | 0.00% | 1,803 | 0.10% | 204,846 | 0.14% |
The data for New Haven, CT 06519 may also contain data for the following areas: New Haven
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
New Haven, Connecticut 06519 Demographics Summary
- New Haven, Connecticut 06519 Demographics - Crime Rate Indexes
- New Haven, Connecticut 06519 Demographics - Education Level Profile and Enrollment Statistics
- New Haven, Connecticut 06519 Demographics - Quality of Life Indexes
- New Haven, Connecticut 06519 Demographics - Weather, Forecast, Temperature and Precipitation
- New Haven, Connecticut 06519 Demographics - Pollution Indexes
- New Haven, Connecticut 06519 Demographics - Population Growth and Population Statistics
- New Haven, Connecticut 06519 Demographics - Population by Age
- New Haven, Connecticut 06519 Demographics - Population by Race and Ethnicity
- New Haven, Connecticut 06519 Demographics - Household Makeup and Size
- New Haven, Connecticut 06519 Demographics - Number of Vehicles Per Household
- New Haven, Connecticut 06519 Demographics - Housing Statistics, Occupancy and Year Built
- New Haven, Connecticut 06519 Demographics - Home Values and Rental Rates
- New Haven, Connecticut 06519 Demographics - Employment, Occupation and Industry
- New Haven, Connecticut 06519 Demographics - Travel Time and Mode of Transportation to Work
- New Haven, Connecticut 06519 Demographics - Employee Statistics by NAICS Code
- New Haven, Connecticut 06519 Demographics - Establishment Statistics by NAICS Code
- New Haven, Connecticut 06519 Demographics - Household Income Statistics
- New Haven, Connecticut 06519 Demographics - Retail Sales Statistics




