Home »  Summary » New Hyde Park, New York 11042 Demographics - Employee Statistics by NAICS Code
New Hyde Park, NY 11042 Employee Statistics by NAICS Code
| 2010 Employee Statistics by NAICS Code | New Hyde Park, NY | New York | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 1,764 | 7,504,778 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 5,960 | 0.08% | 181,519 | 0.15% |
| Mining | 0 | 0.00% | 4,706 | 0.06% | 573,030 | 0.48% |
| Utilities | 0 | 0.00% | 40,116 | 0.53% | 631,367 | 0.53% |
| Construction | 419 | 23.75% | 340,723 | 4.54% | 7,437,491 | 6.25% |
| Manufacturing | 0 | 0.00% | 534,449 | 7.12% | 13,382,687 | 11.24% |
| Wholesale Trade | 204 | 11.56% | 395,066 | 5.26% | 5,979,218 | 5.02% |
| Retail Trade | 379 | 21.49% | 898,398 | 11.97% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 0 | 0.00% | 236,542 | 3.15% | 4,349,889 | 3.65% |
| Information | 0 | 0.00% | 291,799 | 3.89% | 3,413,512 | 2.87% |
| Finance and Insurance | 69 | 3.91% | 582,199 | 7.76% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 12 | 0.68% | 179,609 | 2.39% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 66 | 3.74% | 607,601 | 8.10% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 0 | 0.00% | 195,313 | 2.60% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 41 | 2.32% | 472,191 | 6.29% | 8,142,034 | 6.84% |
| Educational Services | 0 | 0.00% | 301,058 | 4.01% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 187 | 10.60% | 1,301,843 | 17.35% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 0 | 0.00% | 160,636 | 2.14% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 295 | 16.72% | 590,858 | 7.87% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 92 | 5.22% | 365,711 | 4.87% | 5,551,339 | 4.66% |
The data for New Hyde Park, NY may also contain data for the following areas: New Hyde Park
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
New Hyde Park, New York 11042 Demographics Summary
- New Hyde Park, New York 11042 Demographics - Crime Rate Indexes
- New Hyde Park, New York 11042 Demographics - Education Level Profile and Enrollment Statistics
- New Hyde Park, New York 11042 Demographics - Quality of Life Indexes
- New Hyde Park, New York 11042 Demographics - Weather, Forecast, Temperature and Precipitation
- New Hyde Park, New York 11042 Demographics - Pollution Indexes
- New Hyde Park, New York 11042 Demographics - Population Growth and Population Statistics
- New Hyde Park, New York 11042 Demographics - Population by Age
- New Hyde Park, New York 11042 Demographics - Population by Race and Ethnicity
- New Hyde Park, New York 11042 Demographics - Household Makeup and Size
- New Hyde Park, New York 11042 Demographics - Number of Vehicles Per Household
- New Hyde Park, New York 11042 Demographics - Housing Statistics, Occupancy and Year Built
- New Hyde Park, New York 11042 Demographics - Home Values and Rental Rates
- New Hyde Park, New York 11042 Demographics - Employment, Occupation and Industry
- New Hyde Park, New York 11042 Demographics - Travel Time and Mode of Transportation to Work
- New Hyde Park, New York 11042 Demographics - Employee Statistics by NAICS Code
- New Hyde Park, New York 11042 Demographics - Establishment Statistics by NAICS Code
- New Hyde Park, New York 11042 Demographics - Household Income Statistics
- New Hyde Park, New York 11042 Demographics - Retail Sales Statistics
