Home »  Summary » New Hyde Park, New York 11042 Demographics - Employment, Occupation and Industry
New Hyde Park, NY 11042 Employment, Occupation and Industry
| 2010 Employment by Job Type for Civilian Population (Age 16+) | New Hyde Park, NY | New York | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 3,044 | 79.92% | 5,796,907 | 79.26% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 765 | 20.08% | 1,516,925 | 20.74% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 615 | 14.66% | 1,360,082 | 15.71% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 1,103 | 26.30% | 2,131,577 | 24.62% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 1,326 | 31.62% | 2,305,248 | 26.63% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 385 | 9.18% | 1,326,451 | 15.32% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 0 | 0.00% | 17,077 | 0.20% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 325 | 7.75% | 610,699 | 7.05% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 440 | 10.49% | 906,226 | 10.47% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for New Hyde Park, NY may also contain data for the following areas: New Hyde Park
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Industry for Civilian Population (Age 16+) | New Hyde Park, NY | New York | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 0 | 0.00% | 44,649 | 0.52% | 2,134,305 | 1.49% |
| Construction | 197 | 4.70% | 451,373 | 5.21% | 9,982,202 | 6.97% |
| Manufacturing | 220 | 5.25% | 721,247 | 8.33% | 17,078,738 | 11.93% |
| Wholesale Trade | 151 | 3.60% | 242,382 | 2.80% | 4,371,371 | 3.05% |
| Retail Trade | 417 | 9.94% | 761,255 | 8.79% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 412 | 9.82% | 500,431 | 5.78% | 7,992,800 | 5.58% |
| Information | 179 | 4.27% | 327,286 | 3.78% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 435 | 10.37% | 742,220 | 8.57% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 562 | 13.40% | 962,701 | 11.12% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 1,019 | 24.30% | 2,315,517 | 26.75% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 236 | 5.63% | 676,026 | 7.81% | 12,115,678 | 8.46% |
| Other Services | 168 | 4.01% | 459,795 | 5.31% | 7,373,033 | 5.15% |
| Public Administration | 198 | 4.72% | 452,478 | 5.23% | 7,044,144 | 4.92% |
The data for New Hyde Park, NY may also contain data for the following areas: New Hyde Park
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment Statistics for Potential Employees (Age 16+) | New Hyde Park, NY | New York | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 7,363 | 15,321,090 | 237,450,726 | |||
| Civilian Total | 4,194 | 8,657,360 | 143,186,664 | |||
| Employed Civilian Males | 2,277 | 30.92% | 4,532,868 | 29.59% | 76,490,548 | 32.21% |
| Employed Civilian Females | 1,917 | 26.04% | 4,124,492 | 26.92% | 66,696,116 | 28.09% |
| Armed Forces Male | 0 | 0.00% | 21,582 | 0.14% | 1,041,883 | 0.44% |
| Armed Forces Female | 0 | 0.00% | 3,313 | 0.02% | 194,250 | 0.08% |
| Unemployed Males | 154 | 2.09% | 663,559 | 4.33% | 8,607,960 | 3.63% |
| Unemployed Females | 102 | 1.39% | 464,592 | 3.03% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 1,146 | 15.56% | 2,260,400 | 14.75% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 1,767 | 24.00% | 3,250,284 | 21.21% | 46,381,412 | 19.53% |
The data for New Hyde Park, NY may also contain data for the following areas: New Hyde Park
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | New Hyde Park, NY | New York | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 3,153 | 75.18% | 6,016,153 | 69.49% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 338 | 8.06% | 835,631 | 9.65% | 10,090,727 | 7.05% |
| Local Government Workers | 335 | 7.99% | 789,562 | 9.12% | 8,961,757 | 6.26% |
| State Government Workers | 112 | 2.67% | 391,483 | 4.52% | 6,692,635 | 4.67% |
| Federal Government Workers | 91 | 2.17% | 172,446 | 1.99% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 161 | 3.84% | 441,959 | 5.11% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 4 | 0.10% | 10,126 | 0.12% | 204,846 | 0.14% |
The data for New Hyde Park, NY may also contain data for the following areas: New Hyde Park
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
New Hyde Park, New York 11042 Demographics Summary
- New Hyde Park, New York 11042 Demographics - Crime Rate Indexes
- New Hyde Park, New York 11042 Demographics - Education Level Profile and Enrollment Statistics
- New Hyde Park, New York 11042 Demographics - Quality of Life Indexes
- New Hyde Park, New York 11042 Demographics - Weather, Forecast, Temperature and Precipitation
- New Hyde Park, New York 11042 Demographics - Pollution Indexes
- New Hyde Park, New York 11042 Demographics - Population Growth and Population Statistics
- New Hyde Park, New York 11042 Demographics - Population by Age
- New Hyde Park, New York 11042 Demographics - Population by Race and Ethnicity
- New Hyde Park, New York 11042 Demographics - Household Makeup and Size
- New Hyde Park, New York 11042 Demographics - Number of Vehicles Per Household
- New Hyde Park, New York 11042 Demographics - Housing Statistics, Occupancy and Year Built
- New Hyde Park, New York 11042 Demographics - Home Values and Rental Rates
- New Hyde Park, New York 11042 Demographics - Employment, Occupation and Industry
- New Hyde Park, New York 11042 Demographics - Travel Time and Mode of Transportation to Work
- New Hyde Park, New York 11042 Demographics - Employee Statistics by NAICS Code
- New Hyde Park, New York 11042 Demographics - Establishment Statistics by NAICS Code
- New Hyde Park, New York 11042 Demographics - Household Income Statistics
- New Hyde Park, New York 11042 Demographics - Retail Sales Statistics
