Home »  Summary » New Hyde Park, New York 11042 Demographics - Population Growth and Population Statistics
New Hyde Park, NY 11042 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | New Hyde Park, NY | New York | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 9,180 | 19,585,327 | 308,455,134 | |||
| Square Miles | 0.87 | 47,213.79 | N / A | |||
| Population Density | 10,546.30 | 414.80 | 87.20 | |||
| Population Change Since 1990 | -9.37% | 8.91% | 24.02% | |||
| Population Change Since 2000 | -3.60% | 3.21% | 9.61% | |||
| Forecasted Population Change by 2014 | -0.42% | 1.96% | 4.52% | |||
| Population Male | 4,384 | 47.76% | 9,512,242 | 48.57% | 152,625,766 | 49.48% |
| Population Female | 4,796 | 52.24% | 10,073,085 | 51.43% | 155,829,368 | 50.52% |
| Median Age | 41.30 | 36.60 | 35.60 | |||
The data for New Hyde Park, NY may also contain data for the following areas: New Hyde Park
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | New Hyde Park, NY | New York | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 1,110 | 14.86% | 2,814,662 | 18.05% | 38,360,190 | 15.85% |
| Males Married | 2,099 | 28.10% | 3,918,538 | 25.13% | 66,243,980 | 27.37% |
| Males Widowed | 132 | 1.77% | 198,719 | 1.27% | 2,811,685 | 1.16% |
| Males Divorced | 203 | 2.72% | 518,215 | 3.32% | 10,898,547 | 4.50% |
| Females Never Married | 1,048 | 14.03% | 2,621,968 | 16.81% | 32,598,845 | 13.47% |
| Females Married | 2,116 | 28.33% | 3,930,926 | 25.21% | 65,473,811 | 27.06% |
| Females Widowed | 510 | 6.83% | 805,693 | 5.17% | 11,240,424 | 4.64% |
| Females Divorced | 251 | 3.36% | 786,117 | 5.04% | 14,371,984 | 5.94% |
The data for New Hyde Park, NY may also contain data for the following areas: New Hyde Park
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
New Hyde Park, New York 11042 Demographics Summary
- New Hyde Park, New York 11042 Demographics - Crime Rate Indexes
- New Hyde Park, New York 11042 Demographics - Education Level Profile and Enrollment Statistics
- New Hyde Park, New York 11042 Demographics - Quality of Life Indexes
- New Hyde Park, New York 11042 Demographics - Weather, Forecast, Temperature and Precipitation
- New Hyde Park, New York 11042 Demographics - Pollution Indexes
- New Hyde Park, New York 11042 Demographics - Population Growth and Population Statistics
- New Hyde Park, New York 11042 Demographics - Population by Age
- New Hyde Park, New York 11042 Demographics - Population by Race and Ethnicity
- New Hyde Park, New York 11042 Demographics - Household Makeup and Size
- New Hyde Park, New York 11042 Demographics - Number of Vehicles Per Household
- New Hyde Park, New York 11042 Demographics - Housing Statistics, Occupancy and Year Built
- New Hyde Park, New York 11042 Demographics - Home Values and Rental Rates
- New Hyde Park, New York 11042 Demographics - Employment, Occupation and Industry
- New Hyde Park, New York 11042 Demographics - Travel Time and Mode of Transportation to Work
- New Hyde Park, New York 11042 Demographics - Employee Statistics by NAICS Code
- New Hyde Park, New York 11042 Demographics - Establishment Statistics by NAICS Code
- New Hyde Park, New York 11042 Demographics - Household Income Statistics
- New Hyde Park, New York 11042 Demographics - Retail Sales Statistics
