Home »  Summary » New Hyde Park, New York 11042 Demographics - Retail Sales Statistics
New Hyde Park, NY 11042 Retail Sales Statistics
| 2010 Retail Sales Statistics | New Hyde Park, NY | New York | United States | |||
|---|---|---|---|---|---|---|
| Total Retail Sales (including Food Services) | $82,392,000 | $223,828,198,000 | $4,253,550,572,000 | |||
| Building Materials and Garden Store Sales | $2,057,000 | 2.50% | $14,836,845,000 | 6.63% | $315,794,533,000 | 7.42% |
| Clothing and Accessories Store Sales | $3,452,000 | 4.19% | $18,272,167,000 | 8.16% | $190,149,923,000 | 4.47% |
| Electrical and Appliances Store Sales | $1,558,000 | 1.89% | $6,878,310,000 | 3.07% | $100,814,275,000 | 2.37% |
| Food and Beverage Store Sales | $37,180,000 | 45.13% | $33,751,375,000 | 15.08% | $594,577,251,000 | 13.98% |
| Food Services | $10,971,000 | 13.32% | $23,502,333,000 | 10.50% | $404,224,606,000 | 9.50% |
| Gasoline Stations Store Sales | $8,289,000 | 10.06% | $11,005,362,000 | 4.92% | $317,157,603,000 | 7.46% |
| General Merchandise Store Sales | $0 | 0.00% | $28,376,673,000 | 12.68% | $747,492,564,000 | 17.57% |
| Health and Personal Care Store Sales | $17,515,000 | 21.26% | $19,206,881,000 | 8.58% | $230,008,027,000 | 5.41% |
| Home Furnishings Store Sales | $0 | 0.00% | $5,927,387,000 | 2.65% | $107,502,421,000 | 2.53% |
| Miscellaneous Store Sales | $1,370,000 | 1.66% | $8,692,371,000 | 3.88% | $125,152,957,000 | 2.94% |
| Motor Vehicles Store Sales | $0 | 0.00% | $28,507,944,000 | 12.74% | $687,554,185,000 | 16.16% |
| Nonstore Purchases Sales | $0 | 0.00% | $18,786,269,000 | 8.39% | $339,432,853,000 | 7.98% |
| Sporting Goods Store Sales | $0 | 0.00% | $6,084,281,000 | 2.72% | $93,689,374,000 | 2.20% |
The data for New Hyde Park, NY may also contain data for the following areas: New Hyde Park
Information is deemed reliable but not guaranteed. Demographic Information FAQ
New Hyde Park, New York 11042 Demographics Summary
- New Hyde Park, New York 11042 Demographics - Crime Rate Indexes
- New Hyde Park, New York 11042 Demographics - Education Level Profile and Enrollment Statistics
- New Hyde Park, New York 11042 Demographics - Quality of Life Indexes
- New Hyde Park, New York 11042 Demographics - Weather, Forecast, Temperature and Precipitation
- New Hyde Park, New York 11042 Demographics - Pollution Indexes
- New Hyde Park, New York 11042 Demographics - Population Growth and Population Statistics
- New Hyde Park, New York 11042 Demographics - Population by Age
- New Hyde Park, New York 11042 Demographics - Population by Race and Ethnicity
- New Hyde Park, New York 11042 Demographics - Household Makeup and Size
- New Hyde Park, New York 11042 Demographics - Number of Vehicles Per Household
- New Hyde Park, New York 11042 Demographics - Housing Statistics, Occupancy and Year Built
- New Hyde Park, New York 11042 Demographics - Home Values and Rental Rates
- New Hyde Park, New York 11042 Demographics - Employment, Occupation and Industry
- New Hyde Park, New York 11042 Demographics - Travel Time and Mode of Transportation to Work
- New Hyde Park, New York 11042 Demographics - Employee Statistics by NAICS Code
- New Hyde Park, New York 11042 Demographics - Establishment Statistics by NAICS Code
- New Hyde Park, New York 11042 Demographics - Household Income Statistics
- New Hyde Park, New York 11042 Demographics - Retail Sales Statistics
