Home »  Summary » New Orleans, Louisiana 70113 Demographics - Establishment Statistics by NAICS Code
New Orleans, LA 70113 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | New Orleans, LA 70113 | Louisiana | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 320 | 104,319 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 689 | 0.66% | 23,642 | 0.31% |
| Mining | 1 | 0.31% | 1,351 | 1.30% | 25,112 | 0.33% |
| Utilities | 4 | 1.25% | 531 | 0.51% | 16,658 | 0.22% |
| Construction | 7 | 2.19% | 9,476 | 9.08% | 813,323 | 10.56% |
| Manufacturing | 8 | 2.50% | 3,398 | 3.26% | 331,456 | 4.31% |
| Wholesale Trade | 5 | 1.56% | 5,589 | 5.36% | 431,433 | 5.60% |
| Retail Trade | 19 | 5.94% | 17,056 | 16.35% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 6 | 1.88% | 3,843 | 3.68% | 220,006 | 2.86% |
| Information | 21 | 6.56% | 1,458 | 1.40% | 143,188 | 1.86% |
| Finance and Insurance | 25 | 7.81% | 7,876 | 7.55% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 11 | 3.44% | 4,617 | 4.43% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 81 | 25.31% | 11,389 | 10.92% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 3 | 0.94% | 579 | 0.56% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 12 | 3.75% | 4,475 | 4.29% | 383,618 | 4.98% |
| Educational Services | 10 | 3.12% | 1,059 | 1.02% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 42 | 13.12% | 11,517 | 11.04% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 7 | 2.19% | 1,378 | 1.32% | 125,329 | 1.63% |
| Accommodation and Food Services | 9 | 2.81% | 8,034 | 7.70% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 49 | 15.31% | 10,004 | 9.59% | 746,427 | 9.70% |
The data for New Orleans, LA 70113 may also contain data for the following areas: New Orleans
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
New Orleans, Louisiana 70113 Demographics Summary
- New Orleans, Louisiana 70113 Demographics - Crime Rate Indexes
- New Orleans, Louisiana 70113 Demographics - Education Level Profile and Enrollment Statistics
- New Orleans, Louisiana 70113 Demographics - Quality of Life Indexes
- New Orleans, Louisiana 70113 Demographics - Weather, Forecast, Temperature and Precipitation
- New Orleans, Louisiana 70113 Demographics - Pollution Indexes
- New Orleans, Louisiana 70113 Demographics - Population Growth and Population Statistics
- New Orleans, Louisiana 70113 Demographics - Population by Age
- New Orleans, Louisiana 70113 Demographics - Population by Race and Ethnicity
- New Orleans, Louisiana 70113 Demographics - Household Makeup and Size
- New Orleans, Louisiana 70113 Demographics - Number of Vehicles Per Household
- New Orleans, Louisiana 70113 Demographics - Housing Statistics, Occupancy and Year Built
- New Orleans, Louisiana 70113 Demographics - Home Values and Rental Rates
- New Orleans, Louisiana 70113 Demographics - Employment, Occupation and Industry
- New Orleans, Louisiana 70113 Demographics - Travel Time and Mode of Transportation to Work
- New Orleans, Louisiana 70113 Demographics - Employee Statistics by NAICS Code
- New Orleans, Louisiana 70113 Demographics - Establishment Statistics by NAICS Code
- New Orleans, Louisiana 70113 Demographics - Household Income Statistics
- New Orleans, Louisiana 70113 Demographics - Retail Sales Statistics




