Home »  Summary » New Orleans, Louisiana 70113 Demographics - Household Makeup and Size
New Orleans, LA 70113 Household Makeup and Size
| 2010 Household Family Makeup Statistics | New Orleans, LA 70113 | Louisiana | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 683 | 35.30% | 1,212,260 | 69.55% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 1,252 | 64.70% | 530,765 | 30.45% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 270 | 39.53% | 866,648 | 71.49% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 413 | 60.47% | 345,612 | 28.51% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 78 | 18.89% | 80,140 | 23.19% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 335 | 81.11% | 265,472 | 76.81% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 70 | 25.93% | 389,175 | 44.91% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 200 | 74.07% | 477,473 | 55.09% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 30 | 7.26% | 42,160 | 12.20% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 48 | 11.62% | 37,980 | 10.99% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 217 | 52.54% | 166,028 | 48.04% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 118 | 28.57% | 99,444 | 28.77% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 669 | 53.43% | 254,886 | 48.02% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 583 | 46.57% | 275,879 | 51.98% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for New Orleans, LA 70113 may also contain data for the following areas: New Orleans
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | New Orleans, LA 70113 | Louisiana | United States | |||
|---|---|---|---|---|---|---|
| Households | 1,935 | 1,743,025 | 118,402,143 | |||
| Household Growth Since 2000 | -53.92% | 5.25% | 12.25% | |||
| Average Household Size | 2.00 | 2.53 | 2.54 | |||
| Median Household Size | 1.89 | 2.78 | 2.73 | |||
| 1 Person | 1,086 | 56.12% | 439,988 | 25.24% | 30,136,064 | 25.45% |
| 2 Person | 424 | 21.91% | 555,048 | 31.84% | 39,659,597 | 33.50% |
| 3 Person | 168 | 8.68% | 307,717 | 17.65% | 19,037,063 | 16.08% |
| 4 Person | 113 | 5.84% | 266,929 | 15.31% | 17,509,838 | 14.79% |
| 5 Person | 67 | 3.46% | 117,466 | 6.74% | 7,800,606 | 6.59% |
| 6 Person | 38 | 1.96% | 37,053 | 2.13% | 2,691,520 | 2.27% |
| 7 or More Person | 39 | 2.02% | 18,824 | 1.08% | 1,567,455 | 1.32% |
The data for New Orleans, LA 70113 may also contain data for the following areas: New Orleans
Information is deemed reliable but not guaranteed. Demographic Information FAQ
New Orleans, Louisiana 70113 Demographics Summary
- New Orleans, Louisiana 70113 Demographics - Crime Rate Indexes
- New Orleans, Louisiana 70113 Demographics - Education Level Profile and Enrollment Statistics
- New Orleans, Louisiana 70113 Demographics - Quality of Life Indexes
- New Orleans, Louisiana 70113 Demographics - Weather, Forecast, Temperature and Precipitation
- New Orleans, Louisiana 70113 Demographics - Pollution Indexes
- New Orleans, Louisiana 70113 Demographics - Population Growth and Population Statistics
- New Orleans, Louisiana 70113 Demographics - Population by Age
- New Orleans, Louisiana 70113 Demographics - Population by Race and Ethnicity
- New Orleans, Louisiana 70113 Demographics - Household Makeup and Size
- New Orleans, Louisiana 70113 Demographics - Number of Vehicles Per Household
- New Orleans, Louisiana 70113 Demographics - Housing Statistics, Occupancy and Year Built
- New Orleans, Louisiana 70113 Demographics - Home Values and Rental Rates
- New Orleans, Louisiana 70113 Demographics - Employment, Occupation and Industry
- New Orleans, Louisiana 70113 Demographics - Travel Time and Mode of Transportation to Work
- New Orleans, Louisiana 70113 Demographics - Employee Statistics by NAICS Code
- New Orleans, Louisiana 70113 Demographics - Establishment Statistics by NAICS Code
- New Orleans, Louisiana 70113 Demographics - Household Income Statistics
- New Orleans, Louisiana 70113 Demographics - Retail Sales Statistics




