Home »  Summary » New Rochelle, New York 10804 Demographics - Household Income Statistics
New Rochelle, NY 10804 Household Income Statistics
| 2010 Household Income Statistics | New Rochelle, NY 10804 | New York | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $1,070,409,046 | $617,237,808,126 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $164,184 | $56,779 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $233,002 | $82,014 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $81,567 | $31,515 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 88 | 1.92% | 1,060,632 | 14.09% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 105 | 2.29% | 693,577 | 9.22% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 120 | 2.61% | 690,010 | 9.17% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 140 | 3.05% | 968,876 | 12.87% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 332 | 7.23% | 1,290,470 | 17.15% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 388 | 8.45% | 994,164 | 13.21% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 502 | 10.93% | 643,314 | 8.55% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 422 | 9.19% | 417,034 | 5.54% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 705 | 15.35% | 323,318 | 4.30% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 1,792 | 39.01% | 444,633 | 5.91% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for New Rochelle, NY 10804 may also contain data for the following areas: New Rochelle, Wykagyl
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
New Rochelle, New York 10804 Demographics Summary
- New Rochelle, New York 10804 Demographics - Crime Rate Indexes
- New Rochelle, New York 10804 Demographics - Education Level Profile and Enrollment Statistics
- New Rochelle, New York 10804 Demographics - Quality of Life Indexes
- New Rochelle, New York 10804 Demographics - Weather, Forecast, Temperature and Precipitation
- New Rochelle, New York 10804 Demographics - Pollution Indexes
- New Rochelle, New York 10804 Demographics - Population Growth and Population Statistics
- New Rochelle, New York 10804 Demographics - Population by Age
- New Rochelle, New York 10804 Demographics - Population by Race and Ethnicity
- New Rochelle, New York 10804 Demographics - Household Makeup and Size
- New Rochelle, New York 10804 Demographics - Number of Vehicles Per Household
- New Rochelle, New York 10804 Demographics - Housing Statistics, Occupancy and Year Built
- New Rochelle, New York 10804 Demographics - Home Values and Rental Rates
- New Rochelle, New York 10804 Demographics - Employment, Occupation and Industry
- New Rochelle, New York 10804 Demographics - Travel Time and Mode of Transportation to Work
- New Rochelle, New York 10804 Demographics - Employee Statistics by NAICS Code
- New Rochelle, New York 10804 Demographics - Establishment Statistics by NAICS Code
- New Rochelle, New York 10804 Demographics - Household Income Statistics
- New Rochelle, New York 10804 Demographics - Retail Sales Statistics




