Home  »  Summary  »  New York, New York 10019 Demographics - Household Income Statistics

New York, NY 10019 Household Income Statistics

New York, NY 10019 Household Income Statistics Graph

2010 Household Income Statistics New York, NY 10019 New York United States
Total Area Household Income $3,401,836,531 $617,237,808,126 $8,877,041,207,141
Median Household Income $78,259 $56,779 $55,970
Average Household Income $136,983 $82,014 $74,974
Per Capita Household Income $86,892 $31,515 $28,779
 
Income Less than $15,000 2,983 12.01% 1,060,632 14.09% 14,165,359 11.96%
Income $15,000 to $24,999 1,726 6.95% 693,577 9.22% 10,837,720 9.15%
Income $25,000 to $34,999 1,494 6.02% 690,010 9.17% 11,829,365 9.99%
Income $35,000 to $49,999 2,529 10.18% 968,876 12.87% 17,010,932 14.37%
Income $50,000 to $74,999 3,309 13.32% 1,290,470 17.15% 22,437,035 18.95%
Income $75,000 to $99,999 2,884 11.61% 994,164 13.21% 16,654,204 14.07%
Income $100,000 to $124,999 2,311 9.31% 643,314 8.55% 10,110,396 8.54%
Income $125,000 to $149,999 1,897 7.64% 417,034 5.54% 5,931,821 5.01%
Income $150,000 to $199,999 1,724 6.94% 323,318 4.30% 4,245,070 3.59%
Income $200,000 and Over 3,977 16.01% 444,633 5.91% 5,180,241 4.38%

The data for New York, NY 10019 may also contain data for the following areas: New York

Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.

Information is deemed reliable but not guaranteed. Demographic Information FAQ