Home  »  Summary  »  New York, New York 10075 Demographics - Establishment Statistics by NAICS Code

New York, NY 10075 Establishment Statistics by NAICS Code

New York, NY 10075 Establishments by Industry Type From NAICS Graph

2010 Establishments by NAICS Code New York, NY 10075 New York United States
Establishments, Total (by Place of Work) 464 520,379 7,700,385
Forestry, Fishing, Hunting, and Agriculture Support 1 0.22% 617 0.12% 23,642 0.31%
Mining 0 0.00% 367 0.07% 25,112 0.33%
Utilities 0 0.00% 575 0.11% 16,658 0.22%
Construction 8 1.72% 48,283 9.30% 813,323 10.56%
Manufacturing 2 0.43% 18,740 3.61% 331,456 4.31%
Wholesale Trade 26 5.60% 33,210 6.40% 431,433 5.60%
Retail Trade 74 15.95% 76,797 14.80% 1,125,619 14.62%
Transportation and Warehousing 1 0.22% 12,099 2.33% 220,006 2.86%
Information 10 2.16% 11,592 2.23% 143,188 1.86%
Finance and Insurance 18 3.88% 29,030 5.59% 506,488 6.58%
Real Estate and Rental and Leasing 58 12.50% 32,375 6.24% 380,839 4.95%
Professional, Scientific and Technical Services 49 10.56% 59,935 11.55% 868,363 11.28%
Management of Companies and Enterprises 1 0.22% 2,686 0.52% 50,541 0.66%
Admin, Support, Waste Mgt, Remediation Services 16 3.45% 24,264 4.68% 383,618 4.98%
Educational Services 9 1.94% 6,644 1.28% 86,867 1.13%
Health Cate and Social Assistance 78 16.81% 54,159 10.44% 785,864 10.21%
Arts, Entertainment and Recreation 13 2.80% 11,137 2.15% 125,329 1.63%
Accommodation and Food Services 39 8.41% 43,645 8.41% 634,204 8.24%
Other Services (Except Public Administration) 61 13.15% 52,816 10.18% 746,427 9.70%

The data for New York, NY 10075 may also contain data for the following areas: New York

North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.

Information is deemed reliable but not guaranteed. Demographic Information FAQ