Home »  Summary » New York, New York 10280 Demographics - Establishment Statistics by NAICS Code
New York, NY 10280 Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | New York, NY 10280 | New York | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 176 | 520,379 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 617 | 0.12% | 23,642 | 0.31% |
| Mining | 0 | 0.00% | 367 | 0.07% | 25,112 | 0.33% |
| Utilities | 0 | 0.00% | 575 | 0.11% | 16,658 | 0.22% |
| Construction | 2 | 1.14% | 48,283 | 9.30% | 813,323 | 10.56% |
| Manufacturing | 0 | 0.00% | 18,740 | 3.61% | 331,456 | 4.31% |
| Wholesale Trade | 7 | 3.98% | 33,210 | 6.40% | 431,433 | 5.60% |
| Retail Trade | 8 | 4.55% | 76,797 | 14.80% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 1 | 0.57% | 12,099 | 2.33% | 220,006 | 2.86% |
| Information | 10 | 5.68% | 11,592 | 2.23% | 143,188 | 1.86% |
| Finance and Insurance | 15 | 8.52% | 29,030 | 5.59% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 13 | 7.39% | 32,375 | 6.24% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 49 | 27.84% | 59,935 | 11.55% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 0 | 0.00% | 2,686 | 0.52% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 7 | 3.98% | 24,264 | 4.68% | 383,618 | 4.98% |
| Educational Services | 1 | 0.57% | 6,644 | 1.28% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 12 | 6.82% | 54,159 | 10.44% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 11 | 6.25% | 11,137 | 2.15% | 125,329 | 1.63% |
| Accommodation and Food Services | 12 | 6.82% | 43,645 | 8.41% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 28 | 15.91% | 52,816 | 10.18% | 746,427 | 9.70% |
The data for New York, NY 10280 may also contain data for the following areas: New York
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
New York, New York 10280 Demographics Summary
- New York, New York 10280 Demographics - Crime Rate Indexes
- New York, New York 10280 Demographics - Education Level Profile and Enrollment Statistics
- New York, New York 10280 Demographics - Quality of Life Indexes
- New York, New York 10280 Demographics - Weather, Forecast, Temperature and Precipitation
- New York, New York 10280 Demographics - Pollution Indexes
- New York, New York 10280 Demographics - Population Growth and Population Statistics
- New York, New York 10280 Demographics - Population by Age
- New York, New York 10280 Demographics - Population by Race and Ethnicity
- New York, New York 10280 Demographics - Household Makeup and Size
- New York, New York 10280 Demographics - Number of Vehicles Per Household
- New York, New York 10280 Demographics - Housing Statistics, Occupancy and Year Built
- New York, New York 10280 Demographics - Home Values and Rental Rates
- New York, New York 10280 Demographics - Employment, Occupation and Industry
- New York, New York 10280 Demographics - Travel Time and Mode of Transportation to Work
- New York, New York 10280 Demographics - Employee Statistics by NAICS Code
- New York, New York 10280 Demographics - Establishment Statistics by NAICS Code
- New York, New York 10280 Demographics - Household Income Statistics
- New York, New York 10280 Demographics - Retail Sales Statistics



