Home »  Summary » Newburgh, Maine 04444 Demographics - Household Makeup and Size
Newburgh, ME 04444 Household Makeup and Size
| 2010 Household Family Makeup Statistics | Newburgh, ME 04444 | Maine | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 2,405 | 73.21% | 359,714 | 65.83% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 880 | 26.79% | 186,709 | 34.17% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 2,002 | 83.24% | 287,304 | 79.87% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 403 | 16.76% | 72,410 | 20.13% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 106 | 26.30% | 22,490 | 31.06% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 297 | 73.70% | 49,920 | 68.94% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 844 | 42.16% | 109,102 | 37.97% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 1,158 | 57.84% | 178,202 | 62.03% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 60 | 14.89% | 13,507 | 18.65% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 46 | 11.41% | 8,983 | 12.41% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 155 | 38.46% | 30,692 | 42.39% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 142 | 35.24% | 19,228 | 26.55% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 401 | 45.57% | 86,525 | 46.34% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 479 | 54.43% | 100,184 | 53.66% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Newburgh, ME 04444 may also contain data for the following areas: Hampden, Newburgh
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | Newburgh, ME 04444 | Maine | United States | |||
|---|---|---|---|---|---|---|
| Households | 3,285 | 546,423 | 118,402,143 | |||
| Household Growth Since 2000 | 9.83% | 5.45% | 12.25% | |||
| Average Household Size | 2.45 | 2.34 | 2.54 | |||
| Median Household Size | 2.79 | 2.62 | 2.73 | |||
| 1 Person | 669 | 20.37% | 145,909 | 26.70% | 30,136,064 | 25.45% |
| 2 Person | 1,238 | 37.69% | 205,356 | 37.58% | 39,659,597 | 33.50% |
| 3 Person | 545 | 16.59% | 83,656 | 15.31% | 19,037,063 | 16.08% |
| 4 Person | 586 | 17.84% | 75,233 | 13.77% | 17,509,838 | 14.79% |
| 5 Person | 188 | 5.72% | 26,889 | 4.92% | 7,800,606 | 6.59% |
| 6 Person | 55 | 1.67% | 6,980 | 1.28% | 2,691,520 | 2.27% |
| 7 or More Person | 4 | 0.12% | 2,400 | 0.44% | 1,567,455 | 1.32% |
The data for Newburgh, ME 04444 may also contain data for the following areas: Hampden, Newburgh
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Newburgh, Maine 04444 Demographics Summary
- Newburgh, Maine 04444 Demographics - Crime Rate Indexes
- Newburgh, Maine 04444 Demographics - Education Level Profile and Enrollment Statistics
- Newburgh, Maine 04444 Demographics - Quality of Life Indexes
- Newburgh, Maine 04444 Demographics - Weather, Forecast, Temperature and Precipitation
- Newburgh, Maine 04444 Demographics - Pollution Indexes
- Newburgh, Maine 04444 Demographics - Population Growth and Population Statistics
- Newburgh, Maine 04444 Demographics - Population by Age
- Newburgh, Maine 04444 Demographics - Population by Race and Ethnicity
- Newburgh, Maine 04444 Demographics - Household Makeup and Size
- Newburgh, Maine 04444 Demographics - Number of Vehicles Per Household
- Newburgh, Maine 04444 Demographics - Housing Statistics, Occupancy and Year Built
- Newburgh, Maine 04444 Demographics - Home Values and Rental Rates
- Newburgh, Maine 04444 Demographics - Employment, Occupation and Industry
- Newburgh, Maine 04444 Demographics - Travel Time and Mode of Transportation to Work
- Newburgh, Maine 04444 Demographics - Employee Statistics by NAICS Code
- Newburgh, Maine 04444 Demographics - Establishment Statistics by NAICS Code
- Newburgh, Maine 04444 Demographics - Household Income Statistics
- Newburgh, Maine 04444 Demographics - Retail Sales Statistics




