Home »  Summary » Newburgh, Maine 04444 Demographics - Housing Statistics, Occupancy and Year Built
Newburgh, ME 04444 Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Newburgh, ME 04444 | Maine | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 3,413 | 650,945 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 3,285 | 96.25% | 546,423 | 83.94% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 128 | 3.75% | 104,522 | 16.06% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 2,652 | 77.70% | 400,037 | 61.45% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 633 | 18.55% | 146,386 | 22.49% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 128 | 3.75% | 104,522 | 16.06% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 25 | 19.53% | 7,728 | 7.39% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 27 | 21.09% | 5,553 | 5.31% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 37 | 28.91% | 83,335 | 79.73% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 39 | 30.47% | 7,906 | 7.56% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Newburgh, ME 04444 may also contain data for the following areas: Hampden, Newburgh
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Newburgh, ME 04444 | Maine | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 3,413 | 650,945 | 126,739,245 | |||
| Housing, Median Year Built | 1975 | 1971 | 1977 | |||
| Built 1999 or Later | 831 | 24.35% | 127,139 | 19.53% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 110 | 3.22% | 25,341 | 3.89% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 198 | 5.80% | 32,319 | 4.96% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 407 | 11.92% | 75,564 | 11.61% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 360 | 10.55% | 83,229 | 12.79% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 427 | 12.51% | 51,814 | 7.96% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 291 | 8.53% | 50,076 | 7.69% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 202 | 5.92% | 38,334 | 5.89% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 587 | 17.20% | 167,129 | 25.67% | 15,080,755 | 11.90% |
The data for Newburgh, ME 04444 may also contain data for the following areas: Hampden, Newburgh
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Newburgh, ME 04444 | Maine | United States | |||
|---|---|---|---|---|---|---|
| Households | 3,285 | 546,423 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 2,933 | 89.28% | 485,119 | 88.78% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 72 | 2.19% | 12,077 | 2.21% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 42 | 1.28% | 7,298 | 1.34% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 54 | 1.64% | 9,045 | 1.66% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 72 | 2.19% | 10,900 | 1.99% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 112 | 3.41% | 21,984 | 4.02% | 3,866,555 | 3.27% |
The data for Newburgh, ME 04444 may also contain data for the following areas: Hampden, Newburgh
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Newburgh, Maine 04444 Demographics Summary
- Newburgh, Maine 04444 Demographics - Crime Rate Indexes
- Newburgh, Maine 04444 Demographics - Education Level Profile and Enrollment Statistics
- Newburgh, Maine 04444 Demographics - Quality of Life Indexes
- Newburgh, Maine 04444 Demographics - Weather, Forecast, Temperature and Precipitation
- Newburgh, Maine 04444 Demographics - Pollution Indexes
- Newburgh, Maine 04444 Demographics - Population Growth and Population Statistics
- Newburgh, Maine 04444 Demographics - Population by Age
- Newburgh, Maine 04444 Demographics - Population by Race and Ethnicity
- Newburgh, Maine 04444 Demographics - Household Makeup and Size
- Newburgh, Maine 04444 Demographics - Number of Vehicles Per Household
- Newburgh, Maine 04444 Demographics - Housing Statistics, Occupancy and Year Built
- Newburgh, Maine 04444 Demographics - Home Values and Rental Rates
- Newburgh, Maine 04444 Demographics - Employment, Occupation and Industry
- Newburgh, Maine 04444 Demographics - Travel Time and Mode of Transportation to Work
- Newburgh, Maine 04444 Demographics - Employee Statistics by NAICS Code
- Newburgh, Maine 04444 Demographics - Establishment Statistics by NAICS Code
- Newburgh, Maine 04444 Demographics - Household Income Statistics
- Newburgh, Maine 04444 Demographics - Retail Sales Statistics




