Home »  Summary » Newburgh, Maine 04444 Demographics - Population by Age
Newburgh, ME 04444 Population by Age
| 2010 Population by Age | Newburgh, ME 04444 | Maine | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 39.50 | 39.60 | 35.60 | |||
| Age 0 to 5 | 571 | 7.09% | 95,817 | 7.27% | 27,272,233 | 8.84% |
| Age 6 to 11 | 699 | 8.68% | 103,868 | 7.88% | 25,951,760 | 8.41% |
| Age 12 to 17 | 819 | 10.18% | 115,031 | 8.73% | 26,670,752 | 8.65% |
| Age 18 to 24 | 539 | 6.70% | 110,314 | 8.37% | 30,645,752 | 9.94% |
| Age 25 to 34 | 829 | 10.30% | 149,689 | 11.36% | 41,347,003 | 13.40% |
| Age 35 to 44 | 1,251 | 15.54% | 185,018 | 14.04% | 42,374,180 | 13.74% |
| Age 45 to 54 | 1,531 | 19.02% | 212,220 | 16.10% | 44,166,693 | 14.32% |
| Age 55 to 64 | 952 | 11.83% | 161,763 | 12.27% | 33,320,215 | 10.80% |
| Age 65 to 74 | 507 | 6.30% | 94,079 | 7.14% | 18,843,973 | 6.11% |
| Age 75 to 84 | 252 | 3.13% | 61,831 | 4.69% | 12,472,002 | 4.04% |
| Age 85+ | 99 | 1.23% | 28,536 | 2.16% | 5,390,571 | 1.75% |
The data for Newburgh, ME 04444 may also contain data for the following areas: Hampden, Newburgh
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Male Population by Age | Newburgh, ME 04444 | Maine | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 38.60 | 38.50 | 34.20 | |||
| Aged 0 to 5 Years | 311 | 7.90% | 49,218 | 7.60% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 358 | 9.10% | 53,538 | 8.26% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 428 | 10.87% | 59,193 | 9.14% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 267 | 6.78% | 55,948 | 8.64% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 399 | 10.14% | 74,159 | 11.45% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 563 | 14.30% | 91,366 | 14.10% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 773 | 19.64% | 105,872 | 16.34% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 465 | 11.81% | 79,508 | 12.27% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 240 | 6.10% | 44,077 | 6.80% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 113 | 2.87% | 25,993 | 4.01% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 19 | 0.48% | 9,028 | 1.39% | 1,768,038 | 1.16% |
The data for Newburgh, ME 04444 may also contain data for the following areas: Hampden, Newburgh
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Female Population by Age | Newburgh, ME 04444 | Maine | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 40.30 | 40.60 | 36.90 | |||
| Aged 0 to 5 Years | 260 | 6.32% | 46,599 | 6.95% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 341 | 8.29% | 50,330 | 7.51% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 391 | 9.51% | 55,838 | 8.33% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 272 | 6.61% | 54,366 | 8.11% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 430 | 10.45% | 75,530 | 11.27% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 688 | 16.73% | 93,652 | 13.97% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 758 | 18.43% | 106,348 | 15.87% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 487 | 11.84% | 82,255 | 12.27% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 267 | 6.49% | 50,002 | 7.46% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 139 | 3.38% | 35,838 | 5.35% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 80 | 1.95% | 19,508 | 2.91% | 3,622,533 | 2.32% |
The data for Newburgh, ME 04444 may also contain data for the following areas: Hampden, Newburgh
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Newburgh, Maine 04444 Demographics Summary
- Newburgh, Maine 04444 Demographics - Crime Rate Indexes
- Newburgh, Maine 04444 Demographics - Education Level Profile and Enrollment Statistics
- Newburgh, Maine 04444 Demographics - Quality of Life Indexes
- Newburgh, Maine 04444 Demographics - Weather, Forecast, Temperature and Precipitation
- Newburgh, Maine 04444 Demographics - Pollution Indexes
- Newburgh, Maine 04444 Demographics - Population Growth and Population Statistics
- Newburgh, Maine 04444 Demographics - Population by Age
- Newburgh, Maine 04444 Demographics - Population by Race and Ethnicity
- Newburgh, Maine 04444 Demographics - Household Makeup and Size
- Newburgh, Maine 04444 Demographics - Number of Vehicles Per Household
- Newburgh, Maine 04444 Demographics - Housing Statistics, Occupancy and Year Built
- Newburgh, Maine 04444 Demographics - Home Values and Rental Rates
- Newburgh, Maine 04444 Demographics - Employment, Occupation and Industry
- Newburgh, Maine 04444 Demographics - Travel Time and Mode of Transportation to Work
- Newburgh, Maine 04444 Demographics - Employee Statistics by NAICS Code
- Newburgh, Maine 04444 Demographics - Establishment Statistics by NAICS Code
- Newburgh, Maine 04444 Demographics - Household Income Statistics
- Newburgh, Maine 04444 Demographics - Retail Sales Statistics




