Home »  Summary » Newell, Alabama Demographics - Household Makeup and Size
Newell Household Makeup and Size
Newell data is not available. Randolph county data used instead.
| 2010 Household Family Makeup Statistics | Randolph county, AL | Alabama | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 6,419 | 71.90% | 1,328,080 | 70.20% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 2,509 | 28.10% | 563,684 | 29.80% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 5,018 | 78.17% | 1,006,275 | 75.77% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 1,401 | 21.83% | 321,805 | 24.23% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 359 | 25.62% | 72,714 | 22.60% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 1,042 | 74.38% | 249,091 | 77.40% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 1,925 | 38.36% | 415,308 | 41.27% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 3,093 | 61.64% | 590,967 | 58.73% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 172 | 12.28% | 35,106 | 10.91% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 187 | 13.35% | 37,608 | 11.69% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 591 | 42.18% | 147,125 | 45.72% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 451 | 32.19% | 101,966 | 31.69% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 1,133 | 45.16% | 259,058 | 45.96% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 1,376 | 54.84% | 304,626 | 54.04% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Randolph county, AL may also contain data for the following areas: Newell, Roanoke, Wedowee, Wadley, Graham, Woodland
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Newell data is not available. Randolph county data used instead.
| 2010 Household Size Statistics | Randolph county, AL | Alabama | United States | |||
|---|---|---|---|---|---|---|
| Households | 8,928 | 1,891,764 | 118,402,143 | |||
| Household Growth Since 2000 | 3.31% | 8.90% | 12.25% | |||
| Average Household Size | 2.46 | 2.43 | 2.54 | |||
| Median Household Size | 2.71 | 2.71 | 2.73 | |||
| 1 Person | 2,288 | 25.63% | 487,156 | 25.75% | 30,136,064 | 25.45% |
| 2 Person | 3,085 | 34.55% | 647,646 | 34.24% | 39,659,597 | 33.50% |
| 3 Person | 1,554 | 17.41% | 332,961 | 17.60% | 19,037,063 | 16.08% |
| 4 Person | 1,290 | 14.45% | 277,577 | 14.67% | 17,509,838 | 14.79% |
| 5 Person | 466 | 5.22% | 104,558 | 5.53% | 7,800,606 | 6.59% |
| 6 Person | 166 | 1.86% | 29,309 | 1.55% | 2,691,520 | 2.27% |
| 7 or More Person | 79 | 0.88% | 12,557 | 0.66% | 1,567,455 | 1.32% |
The data for Randolph county, AL may also contain data for the following areas: Newell, Roanoke, Wedowee, Wadley, Graham, Woodland
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Newell, Alabama Demographics Summary
- Newell, Alabama Demographics - Crime Rate Indexes
- Newell, Alabama Demographics - Education Level Profile and Enrollment Statistics
- Newell, Alabama Demographics - Quality of Life Indexes
- Newell, Alabama Demographics - Weather, Forecast, Temperature and Precipitation
- Newell, Alabama Demographics - Pollution Indexes
- Newell, Alabama Demographics - Population Growth and Population Statistics
- Newell, Alabama Demographics - Population by Age
- Newell, Alabama Demographics - Population by Race and Ethnicity
- Newell, Alabama Demographics - Household Makeup and Size
- Newell, Alabama Demographics - Number of Vehicles Per Household
- Newell, Alabama Demographics - Housing Statistics, Occupancy and Year Built
- Newell, Alabama Demographics - Home Values and Rental Rates
- Newell, Alabama Demographics - Employment, Occupation and Industry
- Newell, Alabama Demographics - Travel Time and Mode of Transportation to Work
- Newell, Alabama Demographics - Employee Statistics by NAICS Code
- Newell, Alabama Demographics - Establishment Statistics by NAICS Code
- Newell, Alabama Demographics - Household Income Statistics
- Newell, Alabama Demographics - Retail Sales Statistics
