Home »  Summary » Newland, North Carolina 28657 Demographics - Weather, Forecast, Temperature and Precipitation
Newland, NC 28657 Weather, Forecast, Temperature and Precipitation
| 2010 Weather Summary | Newland, NC 28657 | North Carolina | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather Index | 129 | 149 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hail Index | 86 | 118 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Index | 70 | 211 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tornado Index | 5 | 76 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Maximum Avg. Temperature | 67.0 °F | 70.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Minimum Avg. Temperature | 44.0 °F | 49.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Avg. Temperature | 55.3 °F | 59.5 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Heating Degree Days (Tot Degrees < 65) | 4,308 | 3,400 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Cooling Degree Days (Tot Degrees > 65) | 787 | 1,412 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Possible Sunshine | 59 | 60 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 6 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Clear (Out of 365 Days) | 101 | 108 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Rain (Out of 365 Days) | 125 | 117 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Snow (Out of 365 Days) | 4 | 2 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Precipitation (Total Inches) | 48.00" | 47.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Snowfall (Total Inches) | 16.00" | 7.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Newland, NC 28657 may also contain data for the following areas: Frank, Newland
Annual Heating Degree Days (HDD): A form of Degree Day used to estimate energy requirements for heating. Typically, heating degree days are calculated as how much colder the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 55°F on a certain day, there were 10 HDD that day because 65 - 55 = 10, according to the National Weather Service.
Annual Cooling Degree Days (CDD): A form of Degree Day used to estimate energy requirements for air conditioning or refrigeration. Typically, cooling degree days are calculated as how much warmer the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 75°F on a certain day, there were 10 CDD that day because 75 - 65 = 10, according to the National Weather Service.
Mean Sky Cover: reflects the approximate amount that the sky is covered with clouds, sunrise to sunset on a scale of 0 to 10
Index score: (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national average. Note: A higher Weather Index score represents better overall weather (higher number good). A higher Hail, Hurricane or Tornado Index means the chance of that weather event is higher (higher number bad).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Low Temperature | Newland, NC 28657 | North Carolina | United States |
|---|---|---|---|
| Avg. Annual Low Temperature | 38.8 °F | 47.9 °F | N/A |
| Avg. January Low Temperature | 22.4 °F | 29.6 °F | N/A |
| Avg. February Low Temperature | 23.6 °F | 31.4 °F | N/A |
| Avg. March Low Temperature | 29.5 °F | 38.3 °F | N/A |
| Avg. April Low Temperature | 37.2 °F | 46.5 °F | N/A |
| Avg. May Low Temperature | 45.2 °F | 55.2 °F | N/A |
| Avg. June Low Temperature | 52.6 °F | 63.4 °F | N/A |
| Avg. July Low Temperature | 56.0 °F | 67.4 °F | N/A |
| Avg. August Low Temperature | 55.0 °F | 66.2 °F | N/A |
| Avg. September Low Temperature | 49.7 °F | 59.9 °F | N/A |
| Avg. October Low Temperature | 39.2 °F | 47.5 °F | N/A |
| Avg. November Low Temperature | 30.5 °F | 38.2 °F | N/A |
| Avg. December Low Temperature | 24.6 °F | 31.1 °F | N/A |
The data for Newland, NC 28657 may also contain data for the following areas: Frank, Newland
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly High Temperature | Newland, NC 28657 | North Carolina | United States |
|---|---|---|---|
| Avg. Annual High Temperature | 59.8 °F | 72.3 °F | N/A |
| Avg. January High Temperature | 42.0 °F | 52.1 °F | N/A |
| Avg. February High Temperature | 43.7 °F | 55.6 °F | N/A |
| Avg. March High Temperature | 50.7 °F | 64.1 °F | N/A |
| Avg. April High Temperature | 60.2 °F | 73.8 °F | N/A |
| Avg. May High Temperature | 67.6 °F | 80.9 °F | N/A |
| Avg. June High Temperature | 73.5 °F | 87.3 °F | N/A |
| Avg. July High Temperature | 76.3 °F | 90.0 °F | N/A |
| Avg. August High Temperature | 75.4 °F | 88.8 °F | N/A |
| Avg. September High Temperature | 70.3 °F | 83.1 °F | N/A |
| Avg. October High Temperature | 61.8 °F | 73.6 °F | N/A |
| Avg. November High Temperature | 52.1 °F | 64.1 °F | N/A |
| Avg. December High Temperature | 44.4 °F | 54.3 °F | N/A |
The data for Newland, NC 28657 may also contain data for the following areas: Frank, Newland
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Precipitation | Newland, NC 28657 | North Carolina | United States |
|---|---|---|---|
| Avg. Annual Precipitation | 56.53" | 47.38" | N/A |
| Avg. January Precipitation | 4.90" | 4.38" | N/A |
| Avg. February Precipitation | 4.32" | 3.62" | N/A |
| Avg. March Precipitation | 5.62" | 4.47" | N/A |
| Avg. April Precipitation | 4.99" | 3.29" | N/A |
| Avg. May Precipitation | 4.96" | 4.11" | N/A |
| Avg. June Precipitation | 5.00" | 4.18" | N/A |
| Avg. July Precipitation | 4.49" | 4.66" | N/A |
| Avg. August Precipitation | 5.01" | 4.17" | N/A |
| Avg. September Precipitation | 4.57" | 4.31" | N/A |
| Avg. October Precipitation | 3.71" | 3.65" | N/A |
| Avg. November Precipitation | 4.88" | 3.25" | N/A |
| Avg. December Precipitation | 4.08" | 3.28" | N/A |
The data for Newland, NC 28657 may also contain data for the following areas: Frank, Newland
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Newland, North Carolina 28657 Demographics Summary
- Newland, North Carolina 28657 Demographics - Crime Rate Indexes
- Newland, North Carolina 28657 Demographics - Education Level Profile and Enrollment Statistics
- Newland, North Carolina 28657 Demographics - Quality of Life Indexes
- Newland, North Carolina 28657 Demographics - Weather, Forecast, Temperature and Precipitation
- Newland, North Carolina 28657 Demographics - Pollution Indexes
- Newland, North Carolina 28657 Demographics - Population Growth and Population Statistics
- Newland, North Carolina 28657 Demographics - Population by Age
- Newland, North Carolina 28657 Demographics - Population by Race and Ethnicity
- Newland, North Carolina 28657 Demographics - Household Makeup and Size
- Newland, North Carolina 28657 Demographics - Number of Vehicles Per Household
- Newland, North Carolina 28657 Demographics - Housing Statistics, Occupancy and Year Built
- Newland, North Carolina 28657 Demographics - Home Values and Rental Rates
- Newland, North Carolina 28657 Demographics - Employment, Occupation and Industry
- Newland, North Carolina 28657 Demographics - Travel Time and Mode of Transportation to Work
- Newland, North Carolina 28657 Demographics - Employee Statistics by NAICS Code
- Newland, North Carolina 28657 Demographics - Establishment Statistics by NAICS Code
- Newland, North Carolina 28657 Demographics - Household Income Statistics
- Newland, North Carolina 28657 Demographics - Retail Sales Statistics




