Home »  Summary » Newllano, Louisiana Demographics - Housing Statistics, Occupancy and Year Built
Newllano Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Newllano, LA | Louisiana | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 849 | 1,885,856 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 787 | 92.70% | 1,743,025 | 92.43% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 62 | 7.30% | 142,831 | 7.57% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 363 | 42.76% | 1,214,085 | 64.38% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 424 | 49.94% | 528,940 | 28.05% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 62 | 7.30% | 142,831 | 7.57% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 35 | 56.45% | 40,845 | 28.60% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 19 | 30.65% | 19,616 | 13.73% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 0 | 0.00% | 36,498 | 25.55% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 8 | 12.90% | 45,872 | 32.12% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Newllano, LA may also contain data for the following areas: Newllano
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Newllano, LA | Louisiana | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 849 | 1,885,856 | 126,739,245 | |||
| Housing, Median Year Built | 1978 | 1980 | 1977 | |||
| Built 1999 or Later | 43 | 5.06% | 559,628 | 29.68% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 36 | 4.24% | 87,302 | 4.63% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 79 | 9.31% | 72,813 | 3.86% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 233 | 27.44% | 237,592 | 12.60% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 255 | 30.04% | 317,011 | 16.81% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 131 | 15.43% | 242,954 | 12.88% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 32 | 3.77% | 184,870 | 9.80% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 28 | 3.30% | 91,831 | 4.87% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 12 | 1.41% | 91,855 | 4.87% | 15,080,755 | 11.90% |
The data for Newllano, LA may also contain data for the following areas: Newllano
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Newllano, LA | Louisiana | United States | |||
|---|---|---|---|---|---|---|
| Households | 787 | 1,743,025 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 717 | 91.11% | 1,559,567 | 89.47% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 31 | 3.94% | 37,758 | 2.17% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 13 | 1.65% | 21,553 | 1.24% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 9 | 1.14% | 21,301 | 1.22% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 9 | 1.14% | 33,644 | 1.93% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 8 | 1.02% | 69,202 | 3.97% | 3,866,555 | 3.27% |
The data for Newllano, LA may also contain data for the following areas: Newllano
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Newllano, Louisiana Demographics Summary
- Newllano, Louisiana Demographics - Crime Rate Indexes
- Newllano, Louisiana Demographics - Education Level Profile and Enrollment Statistics
- Newllano, Louisiana Demographics - Quality of Life Indexes
- Newllano, Louisiana Demographics - Weather, Forecast, Temperature and Precipitation
- Newllano, Louisiana Demographics - Pollution Indexes
- Newllano, Louisiana Demographics - Population Growth and Population Statistics
- Newllano, Louisiana Demographics - Population by Age
- Newllano, Louisiana Demographics - Population by Race and Ethnicity
- Newllano, Louisiana Demographics - Household Makeup and Size
- Newllano, Louisiana Demographics - Number of Vehicles Per Household
- Newllano, Louisiana Demographics - Housing Statistics, Occupancy and Year Built
- Newllano, Louisiana Demographics - Home Values and Rental Rates
- Newllano, Louisiana Demographics - Employment, Occupation and Industry
- Newllano, Louisiana Demographics - Travel Time and Mode of Transportation to Work
- Newllano, Louisiana Demographics - Employee Statistics by NAICS Code
- Newllano, Louisiana Demographics - Establishment Statistics by NAICS Code
- Newllano, Louisiana Demographics - Household Income Statistics
- Newllano, Louisiana Demographics - Retail Sales Statistics
