Home »  Summary » Newport, Rhode Island 02840 Demographics - Population Growth and Population Statistics
Newport, RI 02840 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Newport, RI 02840 | Rhode Island | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 24,113 | 1,053,493 | 308,455,134 | |||
| Square Miles | 7.96 | 1,044.93 | N / A | |||
| Population Density | 3,030.50 | 1,008.20 | 87.20 | |||
| Population Change Since 1990 | 1.30% | 4.97% | 24.02% | |||
| Population Change Since 2000 | -9.05% | 0.49% | 9.61% | |||
| Forecasted Population Change by 2014 | -3.22% | 0.11% | 4.52% | |||
| Population Male | 11,767 | 48.80% | 510,139 | 48.42% | 152,625,766 | 49.48% |
| Population Female | 12,346 | 51.20% | 543,354 | 51.58% | 155,829,368 | 50.52% |
| Median Age | 35.50 | 37.10 | 35.60 | |||
The data for Newport, RI 02840 may also contain data for the following areas: Newport
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Newport, RI 02840 | Rhode Island | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 4,233 | 21.03% | 141,571 | 16.79% | 38,360,190 | 15.85% |
| Males Married | 4,127 | 20.51% | 213,924 | 25.37% | 66,243,980 | 27.37% |
| Males Widowed | 287 | 1.43% | 11,728 | 1.39% | 2,811,685 | 1.16% |
| Males Divorced | 1,091 | 5.42% | 34,447 | 4.09% | 10,898,547 | 4.50% |
| Females Never Married | 3,798 | 18.87% | 131,950 | 15.65% | 32,598,845 | 13.47% |
| Females Married | 4,011 | 19.93% | 213,773 | 25.36% | 65,473,811 | 27.06% |
| Females Widowed | 979 | 4.86% | 45,065 | 5.35% | 11,240,424 | 4.64% |
| Females Divorced | 1,598 | 7.94% | 50,594 | 6.00% | 14,371,984 | 5.94% |
The data for Newport, RI 02840 may also contain data for the following areas: Newport
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Newport, Rhode Island 02840 Demographics Summary
- Newport, Rhode Island 02840 Demographics - Crime Rate Indexes
- Newport, Rhode Island 02840 Demographics - Education Level Profile and Enrollment Statistics
- Newport, Rhode Island 02840 Demographics - Quality of Life Indexes
- Newport, Rhode Island 02840 Demographics - Weather, Forecast, Temperature and Precipitation
- Newport, Rhode Island 02840 Demographics - Pollution Indexes
- Newport, Rhode Island 02840 Demographics - Population Growth and Population Statistics
- Newport, Rhode Island 02840 Demographics - Population by Age
- Newport, Rhode Island 02840 Demographics - Population by Race and Ethnicity
- Newport, Rhode Island 02840 Demographics - Household Makeup and Size
- Newport, Rhode Island 02840 Demographics - Number of Vehicles Per Household
- Newport, Rhode Island 02840 Demographics - Housing Statistics, Occupancy and Year Built
- Newport, Rhode Island 02840 Demographics - Home Values and Rental Rates
- Newport, Rhode Island 02840 Demographics - Employment, Occupation and Industry
- Newport, Rhode Island 02840 Demographics - Travel Time and Mode of Transportation to Work
- Newport, Rhode Island 02840 Demographics - Employee Statistics by NAICS Code
- Newport, Rhode Island 02840 Demographics - Establishment Statistics by NAICS Code
- Newport, Rhode Island 02840 Demographics - Household Income Statistics
- Newport, Rhode Island 02840 Demographics - Retail Sales Statistics




