Home »  Summary » Newport, Rhode Island 02840 Demographics - Population by Age
Newport, RI 02840 Population by Age
| 2010 Population by Age | Newport, RI 02840 | Rhode Island | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 35.50 | 37.10 | 35.60 | |||
| Age 0 to 5 | 1,725 | 7.15% | 84,168 | 7.99% | 27,272,233 | 8.84% |
| Age 6 to 11 | 1,515 | 6.28% | 84,341 | 8.01% | 25,951,760 | 8.41% |
| Age 12 to 17 | 1,499 | 6.22% | 84,682 | 8.04% | 26,670,752 | 8.65% |
| Age 18 to 24 | 3,677 | 15.25% | 111,825 | 10.61% | 30,645,752 | 9.94% |
| Age 25 to 34 | 3,489 | 14.47% | 131,417 | 12.47% | 41,347,003 | 13.40% |
| Age 35 to 44 | 3,189 | 13.23% | 143,918 | 13.66% | 42,374,180 | 13.74% |
| Age 45 to 54 | 3,371 | 13.98% | 151,397 | 14.37% | 44,166,693 | 14.32% |
| Age 55 to 64 | 2,526 | 10.48% | 112,676 | 10.70% | 33,320,215 | 10.80% |
| Age 65 to 74 | 1,451 | 6.02% | 69,806 | 6.63% | 18,843,973 | 6.11% |
| Age 75 to 84 | 1,107 | 4.59% | 54,185 | 5.14% | 12,472,002 | 4.04% |
| Age 85+ | 564 | 2.34% | 25,078 | 2.38% | 5,390,571 | 1.75% |
The data for Newport, RI 02840 may also contain data for the following areas: Newport
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Male Population by Age | Newport, RI 02840 | Rhode Island | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 34.40 | 35.60 | 34.20 | |||
| Aged 0 to 5 Years | 882 | 7.50% | 43,175 | 8.46% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 766 | 6.51% | 43,635 | 8.55% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 763 | 6.48% | 43,746 | 8.58% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 1,752 | 14.89% | 55,861 | 10.95% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 1,837 | 15.61% | 64,581 | 12.66% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 1,677 | 14.25% | 70,947 | 13.91% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 1,657 | 14.08% | 74,044 | 14.51% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 1,177 | 10.00% | 53,648 | 10.52% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 658 | 5.59% | 31,377 | 6.15% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 417 | 3.54% | 21,711 | 4.26% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 181 | 1.54% | 7,414 | 1.45% | 1,768,038 | 1.16% |
The data for Newport, RI 02840 may also contain data for the following areas: Newport
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Female Population by Age | Newport, RI 02840 | Rhode Island | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 36.80 | 38.60 | 36.90 | |||
| Aged 0 to 5 Years | 843 | 6.83% | 40,993 | 7.54% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 749 | 6.07% | 40,706 | 7.49% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 736 | 5.96% | 40,936 | 7.53% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 1,925 | 15.59% | 55,964 | 10.30% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 1,652 | 13.38% | 66,836 | 12.30% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 1,512 | 12.25% | 72,971 | 13.43% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 1,714 | 13.88% | 77,353 | 14.24% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 1,349 | 10.93% | 59,028 | 10.86% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 793 | 6.42% | 38,429 | 7.07% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 690 | 5.59% | 32,474 | 5.98% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 383 | 3.10% | 17,664 | 3.25% | 3,622,533 | 2.32% |
The data for Newport, RI 02840 may also contain data for the following areas: Newport
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Newport, Rhode Island 02840 Demographics Summary
- Newport, Rhode Island 02840 Demographics - Crime Rate Indexes
- Newport, Rhode Island 02840 Demographics - Education Level Profile and Enrollment Statistics
- Newport, Rhode Island 02840 Demographics - Quality of Life Indexes
- Newport, Rhode Island 02840 Demographics - Weather, Forecast, Temperature and Precipitation
- Newport, Rhode Island 02840 Demographics - Pollution Indexes
- Newport, Rhode Island 02840 Demographics - Population Growth and Population Statistics
- Newport, Rhode Island 02840 Demographics - Population by Age
- Newport, Rhode Island 02840 Demographics - Population by Race and Ethnicity
- Newport, Rhode Island 02840 Demographics - Household Makeup and Size
- Newport, Rhode Island 02840 Demographics - Number of Vehicles Per Household
- Newport, Rhode Island 02840 Demographics - Housing Statistics, Occupancy and Year Built
- Newport, Rhode Island 02840 Demographics - Home Values and Rental Rates
- Newport, Rhode Island 02840 Demographics - Employment, Occupation and Industry
- Newport, Rhode Island 02840 Demographics - Travel Time and Mode of Transportation to Work
- Newport, Rhode Island 02840 Demographics - Employee Statistics by NAICS Code
- Newport, Rhode Island 02840 Demographics - Establishment Statistics by NAICS Code
- Newport, Rhode Island 02840 Demographics - Household Income Statistics
- Newport, Rhode Island 02840 Demographics - Retail Sales Statistics




