Home »  Summary » Newport, Rhode Island 02840 Demographics - Retail Sales Statistics
Newport, RI 02840 Retail Sales Statistics
| 2010 Retail Sales Statistics | Newport, RI 02840 | Rhode Island | United States | |||
|---|---|---|---|---|---|---|
| Total Retail Sales (including Food Services) | $481,156,000 | $12,514,233,000 | $4,253,550,572,000 | |||
| Building Materials and Garden Store Sales | $12,285,000 | 2.55% | $853,951,000 | 6.82% | $315,794,533,000 | 7.42% |
| Clothing and Accessories Store Sales | $48,260,000 | 10.03% | $637,897,000 | 5.10% | $190,149,923,000 | 4.47% |
| Electrical and Appliances Store Sales | $4,687,000 | 0.97% | $242,160,000 | 1.94% | $100,814,275,000 | 2.37% |
| Food and Beverage Store Sales | $106,202,000 | 22.07% | $2,203,445,000 | 17.61% | $594,577,251,000 | 13.98% |
| Food Services | $116,569,000 | 24.23% | $1,386,694,000 | 11.08% | $404,224,606,000 | 9.50% |
| Gasoline Stations Store Sales | $14,633,000 | 3.04% | $767,514,000 | 6.13% | $317,157,603,000 | 7.46% |
| General Merchandise Store Sales | $54,177,000 | 11.26% | $1,313,322,000 | 10.49% | $747,492,564,000 | 17.57% |
| Health and Personal Care Store Sales | $38,676,000 | 8.04% | $1,262,039,000 | 10.08% | $230,008,027,000 | 5.41% |
| Home Furnishings Store Sales | $9,392,000 | 1.95% | $288,790,000 | 2.31% | $107,502,421,000 | 2.53% |
| Miscellaneous Store Sales | $24,798,000 | 5.15% | $344,665,000 | 2.75% | $125,152,957,000 | 2.94% |
| Motor Vehicles Store Sales | $38,096,000 | 7.92% | $1,968,008,000 | 15.73% | $687,554,185,000 | 16.16% |
| Nonstore Purchases Sales | $5,732,000 | 1.19% | $997,642,000 | 7.97% | $339,432,853,000 | 7.98% |
| Sporting Goods Store Sales | $7,649,000 | 1.59% | $248,106,000 | 1.98% | $93,689,374,000 | 2.20% |
The data for Newport, RI 02840 may also contain data for the following areas: Newport
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Newport, Rhode Island 02840 Demographics Summary
- Newport, Rhode Island 02840 Demographics - Crime Rate Indexes
- Newport, Rhode Island 02840 Demographics - Education Level Profile and Enrollment Statistics
- Newport, Rhode Island 02840 Demographics - Quality of Life Indexes
- Newport, Rhode Island 02840 Demographics - Weather, Forecast, Temperature and Precipitation
- Newport, Rhode Island 02840 Demographics - Pollution Indexes
- Newport, Rhode Island 02840 Demographics - Population Growth and Population Statistics
- Newport, Rhode Island 02840 Demographics - Population by Age
- Newport, Rhode Island 02840 Demographics - Population by Race and Ethnicity
- Newport, Rhode Island 02840 Demographics - Household Makeup and Size
- Newport, Rhode Island 02840 Demographics - Number of Vehicles Per Household
- Newport, Rhode Island 02840 Demographics - Housing Statistics, Occupancy and Year Built
- Newport, Rhode Island 02840 Demographics - Home Values and Rental Rates
- Newport, Rhode Island 02840 Demographics - Employment, Occupation and Industry
- Newport, Rhode Island 02840 Demographics - Travel Time and Mode of Transportation to Work
- Newport, Rhode Island 02840 Demographics - Employee Statistics by NAICS Code
- Newport, Rhode Island 02840 Demographics - Establishment Statistics by NAICS Code
- Newport, Rhode Island 02840 Demographics - Household Income Statistics
- Newport, Rhode Island 02840 Demographics - Retail Sales Statistics




