Home  »  Summary  »  Newport Coast, California 92657 Demographics - Employment, Occupation and Industry

Newport Coast, CA 92657 Employment, Occupation and Industry

Newport Coast, CA 92657 Employment by Job Type Total Civilian Population Graph

2010 Employment by Job Type for Civilian Population (Age 16+) Newport Coast, CA 92657 California United States
White Collar 4,826 96.25% 10,616,711 77.32% 92,009,214 74.72%
Blue Collar 188 3.75% 3,113,663 22.68% 31,125,749 25.28%
 
Management, Business, and Financial Operations 2,053 39.64% 2,734,483 17.00% 23,044,053 16.09%
Professional and Related 1,399 27.01% 3,651,087 22.69% 31,190,648 21.78%
Sales and Office 1,374 26.53% 4,231,141 26.30% 37,774,513 26.38%
Service 165 3.19% 2,194,156 13.64% 19,324,452 13.50%
Farming, Fishing, and Forestry 0 0.00% 163,126 1.01% 727,249 0.51%
Construction, Extraction, and Maintenance 66 1.27% 1,268,494 7.88% 12,677,154 8.85%
Production, Transportation, and Material Moving 122 2.36% 1,845,169 11.47% 18,448,595 12.88%

The data for Newport Coast, CA 92657 may also contain data for the following areas: Newport Coast, Newport Beach

White Collar Employment: perform tasks that are considered less physically laborious

Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Newport Coast, CA 92657 Employment by Industry for Total Civilian Population Graph

2010 Employment by Industry for Civilian Population (Age 16+) Newport Coast, CA 92657 California United States
Agriculture, Forestry, Fishing and Hunting, and Mining 0 0.00% 260,208 1.62% 2,134,305 1.49%
Construction 184 3.55% 1,012,591 6.29% 9,982,202 6.97%
Manufacturing 538 10.39% 1,790,777 11.13% 17,078,738 11.93%
Wholesale Trade 263 5.08% 548,172 3.41% 4,371,371 3.05%
Retail Trade 238 4.60% 1,529,161 9.51% 14,346,753 10.02%
Transportation and Warehousing, and Utilities 81 1.56% 806,746 5.01% 7,992,800 5.58%
Information 234 4.52% 586,937 3.65% 4,210,964 2.94%
Finance, Insurance, Real Estate and Rental and Leasing 1,005 19.41% 1,102,408 6.85% 9,894,999 6.91%
Professional, Scientific, Management, Administrative, etc. 1,183 22.84% 2,059,283 12.80% 14,935,847 10.43%
Educational, Health and Social Services 910 17.57% 3,334,687 20.73% 31,705,830 22.14%
Arts, Entertainment, Accommodation and Food Services, etc. 385 7.43% 1,409,455 8.76% 12,115,678 8.46%
Other Services 95 1.83% 876,228 5.45% 7,373,033 5.15%
Public Administration 63 1.22% 771,003 4.79% 7,044,144 4.92%

The data for Newport Coast, CA 92657 may also contain data for the following areas: Newport Coast, Newport Beach

Employment by Industry: This data represents 2010 employment by industry for the total civilian population.

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Newport Coast, CA 92657 Employment Statistics for all Potential Employees Graph

2010 Employment Statistics for Potential Employees (Age 16+) Newport Coast, CA 92657 California United States
Employment Potential 7,447 28,013,195 237,450,726
Civilian Total 5,179 16,087,656 143,186,664
Employed Civilian Males 3,160 42.43% 8,797,159 31.40% 76,490,548 32.21%
Employed Civilian Females 2,019 27.11% 7,290,497 26.03% 66,696,116 28.09%
Armed Forces Male 0 0.00% 139,044 0.50% 1,041,883 0.44%
Armed Forces Female 0 0.00% 19,359 0.07% 194,250 0.08%
Unemployed Males 171 2.30% 1,236,385 4.41% 8,607,960 3.63%
Unemployed Females 80 1.07% 851,347 3.04% 5,967,224 2.51%
Not in the Labor Force Male 420 5.64% 4,028,980 14.38% 32,071,333 13.51%
Not in the Labor Force Female 1,597 21.44% 5,650,424 20.17% 46,381,412 19.53%

The data for Newport Coast, CA 92657 may also contain data for the following areas: Newport Coast, Newport Beach

Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Newport Coast, CA 92657 Population Growth Statistics Graph

2010 Employment by Type of Employer Total Civilian Population (Age 16+) Newport Coast, CA 92657 California United States
Private for-Profit Wage and Salary Workers 4,234 81.75% 11,760,666 73.10% 105,622,009 73.77%
Private Not-for-Profit Wage and Salary Workers 116 2.24% 924,910 5.75% 10,090,727 7.05%
Local Government Workers 154 2.97% 1,198,648 7.45% 8,961,757 6.26%
State Government Workers 119 2.30% 665,061 4.13% 6,692,635 4.67%
Federal Government Workers 20 0.39% 343,645 2.14% 3,541,754 2.47%
Self-Employed Workers in Own Not Incorporated Business 520 10.04% 1,167,013 7.25% 8,072,936 5.64%
Unpaid Family Workers 16 0.31% 27,713 0.17% 204,846 0.14%

The data for Newport Coast, CA 92657 may also contain data for the following areas: Newport Coast, Newport Beach

Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.

Information is deemed reliable but not guaranteed. Demographic Information FAQ