Home  »  Summary  »  Newport Coast, California 92657 Demographics - Housing Statistics, Occupancy and Year Built

Newport Coast, CA 92657 Housing Statistics, Occupancy and Year Built

Newport Coast, CA 92657 2010 Housing Occupancy Statistics Graph

2010 Housing Occupancy Statistics Newport Coast, CA 92657 California United States
Total Units 4,225 13,433,449 126,739,245
Occupied Units 3,967 93.89% 12,856,014 95.70% 118,402,143 93.42%
Vacant Units 258 6.11% 577,435 4.30% 8,337,102 6.58%
Total Housing Units
Owner Occupied Units 2,788 65.99% 7,494,978 55.79% 80,110,230 63.21%
Renter Occupied Units 1,179 27.91% 5,361,036 39.91% 38,291,913 30.21%
Vacant Units 258 6.11% 577,435 4.30% 8,337,102 6.58%
Vacant Housing Units
Vacant Units For Rent 84 32.56% 160,028 27.71% 2,092,454 25.10%
Vacant Units For Sale 23 8.91% 98,940 17.13% 1,243,690 14.92%
Vacant Units Seasonal 118 45.74% 219,034 37.93% 3,265,875 39.17%
Vacant Units Vacant Other 33 12.79% 99,433 17.22% 1,735,083 20.81%

The data for Newport Coast, CA 92657 may also contain data for the following areas: Newport Coast, Newport Beach

Occupied Units: Housing units that are Owner Occupied or Renter Occupied.

Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Newport Coast, CA 92657 2010 Housing Statistics Year Built Graph

2010 Housing Statistic Year Built Newport Coast, CA 92657 California United States
Housing, Units 4,225 13,433,449 126,739,245
Housing, Median Year Built 1999 1975 1977
Built 1999 or Later 2,330 55.15% 3,327,630 24.77% 33,394,376 26.35%
Built 1995 to 1998 1,123 26.58% 392,549 2.92% 6,180,468 4.88%
Built 1990 to 1994 371 8.78% 615,287 4.58% 6,145,589 4.85%
Built 1980 to 1989 79 1.87% 1,551,108 11.55% 13,459,420 10.62%
Built 1970 to 1979 182 4.31% 2,049,702 15.26% 17,376,612 13.71%
Built 1960 to 1969 74 1.75% 1,850,444 13.77% 14,119,865 11.14%
Built 1950 to 1959 38 0.90% 1,767,725 13.16% 13,420,104 10.59%
Built 1940 to 1949 10 0.24% 871,234 6.49% 7,562,056 5.97%
Built 1939 or Earlier 18 0.43% 1,007,770 7.50% 15,080,755 11.90%

The data for Newport Coast, CA 92657 may also contain data for the following areas: Newport Coast, Newport Beach

Information is deemed reliable but not guaranteed. Demographic Information FAQ

Newport Coast, CA 92657 2010 Housing Statistics, Move In Date by Year Graph

2010 Move In Date by Year Newport Coast, CA 92657 California United States
Households 3,967 12,856,014 118,402,143
Household, Median Year Moved In 2004 2003 2003
Moved in 1999 or Later 3,799 95.77% 11,706,159 91.06% 106,806,899 90.21%
Moved in 1995 to 1998 110 2.77% 329,213 2.56% 2,762,371 2.33%
Moved in 1990 to 1994 24 0.60% 167,586 1.30% 1,539,771 1.30%
Moved in 1980 to 1989 15 0.38% 159,431 1.24% 1,493,038 1.26%
Moved in 1970 to 1979 11 0.28% 190,431 1.48% 1,933,509 1.63%
Moved in 1969 or Earlier 8 0.20% 303,194 2.36% 3,866,555 3.27%

The data for Newport Coast, CA 92657 may also contain data for the following areas: Newport Coast, Newport Beach

Information is deemed reliable but not guaranteed. Demographic Information FAQ