Home »  Summary » Newport Coast, California 92657 Demographics - Population Growth and Population Statistics
Newport Coast, CA 92657 Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Newport Coast, CA 92657 | California | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 9,296 | 37,173,104 | 308,455,134 | |||
| Square Miles | 8.64 | 155,959.34 | N / A | |||
| Population Density | 1,075.70 | 238.40 | 87.20 | |||
| Population Change Since 1990 | 202.31% | 24.95% | 24.02% | |||
| Population Change Since 2000 | 53.58% | 9.75% | 9.61% | |||
| Forecasted Population Change by 2014 | 23.36% | 5.33% | 4.52% | |||
| Population Male | 4,567 | 49.13% | 18,634,277 | 50.13% | 152,625,766 | 49.48% |
| Population Female | 4,729 | 50.87% | 18,538,827 | 49.87% | 155,829,368 | 50.52% |
| Median Age | 40.40 | 33.40 | 35.60 | |||
The data for Newport Coast, CA 92657 may also contain data for the following areas: Newport Coast, Newport Beach
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Newport Coast, CA 92657 | California | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 977 | 12.97% | 5,140,289 | 17.99% | 38,360,190 | 15.85% |
| Males Married | 2,377 | 31.55% | 7,538,139 | 26.39% | 66,243,980 | 27.37% |
| Males Widowed | 32 | 0.42% | 296,448 | 1.04% | 2,811,685 | 1.16% |
| Males Divorced | 325 | 4.31% | 1,202,124 | 4.21% | 10,898,547 | 4.50% |
| Females Never Married | 797 | 10.58% | 4,172,517 | 14.60% | 32,598,845 | 13.47% |
| Females Married | 2,354 | 31.24% | 7,382,743 | 25.84% | 65,473,811 | 27.06% |
| Females Widowed | 187 | 2.48% | 1,127,428 | 3.95% | 11,240,424 | 4.64% |
| Females Divorced | 486 | 6.45% | 1,709,506 | 5.98% | 14,371,984 | 5.94% |
The data for Newport Coast, CA 92657 may also contain data for the following areas: Newport Coast, Newport Beach
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Newport Coast, California 92657 Demographics Summary
- Newport Coast, California 92657 Demographics - Crime Rate Indexes
- Newport Coast, California 92657 Demographics - Education Level Profile and Enrollment Statistics
- Newport Coast, California 92657 Demographics - Quality of Life Indexes
- Newport Coast, California 92657 Demographics - Weather, Forecast, Temperature and Precipitation
- Newport Coast, California 92657 Demographics - Pollution Indexes
- Newport Coast, California 92657 Demographics - Population Growth and Population Statistics
- Newport Coast, California 92657 Demographics - Population by Age
- Newport Coast, California 92657 Demographics - Population by Race and Ethnicity
- Newport Coast, California 92657 Demographics - Household Makeup and Size
- Newport Coast, California 92657 Demographics - Number of Vehicles Per Household
- Newport Coast, California 92657 Demographics - Housing Statistics, Occupancy and Year Built
- Newport Coast, California 92657 Demographics - Home Values and Rental Rates
- Newport Coast, California 92657 Demographics - Employment, Occupation and Industry
- Newport Coast, California 92657 Demographics - Travel Time and Mode of Transportation to Work
- Newport Coast, California 92657 Demographics - Employee Statistics by NAICS Code
- Newport Coast, California 92657 Demographics - Establishment Statistics by NAICS Code
- Newport Coast, California 92657 Demographics - Household Income Statistics
- Newport Coast, California 92657 Demographics - Retail Sales Statistics




