Home »  Summary » Newport, Kentucky 41071 Demographics - Home Values and Rental Rates
Newport, KY 41071 Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | Newport, KY 41071 | Kentucky | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 4,488 | 1,267,299 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 3,168 | 70.59% | 819,321 | 64.65% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 1,320 | 29.41% | 447,978 | 35.35% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $110,015 | $121,032 | $177,046 | |||
| Valued Less than $20,000 | 26 | 0.58% | 56,279 | 4.44% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 230 | 5.12% | 82,425 | 6.50% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 487 | 10.85% | 123,730 | 9.76% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 432 | 9.63% | 93,284 | 7.36% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 805 | 17.94% | 158,768 | 12.53% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 659 | 14.68% | 141,647 | 11.18% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 388 | 8.65% | 106,034 | 8.37% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 324 | 7.22% | 89,661 | 7.07% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 230 | 5.12% | 77,945 | 6.15% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 243 | 5.41% | 67,351 | 5.31% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 205 | 4.57% | 73,813 | 5.82% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 255 | 5.68% | 67,793 | 5.35% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 148 | 3.30% | 44,886 | 3.54% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 36 | 0.80% | 45,667 | 3.60% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 19 | 0.42% | 22,059 | 1.74% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 1 | 0.02% | 15,957 | 1.26% | 1,474,228 | 1.84% |
The data for Newport, KY 41071 may also contain data for the following areas: Wilder, Fort Thomas, Newport, Spence, Southgate
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Rental Rates | Newport, KY 41071 | Kentucky | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 3,754 | 488,287 | 38,291,913 | |||
| Median Rent | $693 | $684 | $950 | |||
| Rent less than $250 | 179 | 4.77% | 31,424 | 6.44% | 1,191,778 | 3.11% |
| Rent $250-$499 | 396 | 10.55% | 56,226 | 11.51% | 2,371,779 | 6.19% |
| Rent $500-$749 | 1,592 | 42.41% | 177,356 | 36.32% | 7,019,506 | 18.33% |
| Rent $750-$999 | 1,143 | 30.45% | 104,540 | 21.41% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 215 | 5.73% | 46,383 | 9.50% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 14 | 0.37% | 7,918 | 1.62% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 6 | 0.16% | 6,731 | 1.38% | 2,706,256 | 7.07% |
| Rent $2,000+ | 57 | 1.52% | 6,230 | 1.28% | 1,604,803 | 4.19% |
| No Cash Rent | 152 | 4.05% | 51,479 | 10.54% | 2,021,722 | 5.28% |
The data for Newport, KY 41071 may also contain data for the following areas: Wilder, Fort Thomas, Newport, Spence, Southgate
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Newport, Kentucky 41071 Demographics Summary
- Newport, Kentucky 41071 Demographics - Crime Rate Indexes
- Newport, Kentucky 41071 Demographics - Education Level Profile and Enrollment Statistics
- Newport, Kentucky 41071 Demographics - Quality of Life Indexes
- Newport, Kentucky 41071 Demographics - Weather, Forecast, Temperature and Precipitation
- Newport, Kentucky 41071 Demographics - Pollution Indexes
- Newport, Kentucky 41071 Demographics - Population Growth and Population Statistics
- Newport, Kentucky 41071 Demographics - Population by Age
- Newport, Kentucky 41071 Demographics - Population by Race and Ethnicity
- Newport, Kentucky 41071 Demographics - Household Makeup and Size
- Newport, Kentucky 41071 Demographics - Number of Vehicles Per Household
- Newport, Kentucky 41071 Demographics - Housing Statistics, Occupancy and Year Built
- Newport, Kentucky 41071 Demographics - Home Values and Rental Rates
- Newport, Kentucky 41071 Demographics - Employment, Occupation and Industry
- Newport, Kentucky 41071 Demographics - Travel Time and Mode of Transportation to Work
- Newport, Kentucky 41071 Demographics - Employee Statistics by NAICS Code
- Newport, Kentucky 41071 Demographics - Establishment Statistics by NAICS Code
- Newport, Kentucky 41071 Demographics - Household Income Statistics
- Newport, Kentucky 41071 Demographics - Retail Sales Statistics




