Home  »  Summary  »  Newport, Kentucky 41076 Demographics - Household Income Statistics

Newport, KY 41076 Household Income Statistics

Newport, KY 41076 Household Income Statistics Graph

2010 Household Income Statistics Newport, KY 41076 Kentucky United States
Total Area Household Income $503,887,451 $104,977,551,585 $8,877,041,207,141
Median Household Income $63,030 $44,775 $55,970
Average Household Income $74,156 $59,796 $74,974
Per Capita Household Income $30,997 $24,256 $28,779
 
Income Less than $15,000 483 7.11% 293,040 16.69% 14,165,359 11.96%
Income $15,000 to $24,999 453 6.67% 205,726 11.72% 10,837,720 9.15%
Income $25,000 to $34,999 644 9.48% 205,290 11.69% 11,829,365 9.99%
Income $35,000 to $49,999 1,080 15.89% 266,599 15.19% 17,010,932 14.37%
Income $50,000 to $74,999 1,415 20.82% 318,315 18.13% 22,437,035 18.95%
Income $75,000 to $99,999 1,070 15.75% 215,706 12.29% 16,654,204 14.07%
Income $100,000 to $124,999 945 13.91% 114,277 6.51% 10,110,396 8.54%
Income $125,000 to $149,999 299 4.40% 56,756 3.23% 5,931,821 5.01%
Income $150,000 to $199,999 233 3.43% 35,950 2.05% 4,245,070 3.59%
Income $200,000 and Over 173 2.55% 43,927 2.50% 5,180,241 4.38%

The data for Newport, KY 41076 may also contain data for the following areas: Wilder, Cold Spring, Newport, Highland Heights

Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.

Information is deemed reliable but not guaranteed. Demographic Information FAQ