Home  »  Summary  »  Newport, Kentucky Demographics - Establishment Statistics by NAICS Code

Newport Establishment Statistics by NAICS Code

Newport Establishments by Industry Type From NAICS Graph

2010 Establishments by NAICS Code Newport, KY Kentucky United States
Establishments, Total (by Place of Work) 226 93,384 7,700,385
Forestry, Fishing, Hunting, and Agriculture Support 0 0.00% 282 0.30% 23,642 0.31%
Mining 1 0.44% 634 0.68% 25,112 0.33%
Utilities 0 0.00% 332 0.36% 16,658 0.22%
Construction 12 5.31% 9,235 9.89% 813,323 10.56%
Manufacturing 7 3.10% 4,145 4.44% 331,456 4.31%
Wholesale Trade 10 4.42% 4,477 4.79% 431,433 5.60%
Retail Trade 35 15.49% 16,268 17.42% 1,125,619 14.62%
Transportation and Warehousing 2 0.88% 3,204 3.43% 220,006 2.86%
Information 5 2.21% 1,609 1.72% 143,188 1.86%
Finance and Insurance 13 5.75% 6,624 7.09% 506,488 6.58%
Real Estate and Rental and Leasing 8 3.54% 3,875 4.15% 380,839 4.95%
Professional, Scientific and Technical Services 27 11.95% 8,242 8.83% 868,363 11.28%
Management of Companies and Enterprises 1 0.44% 676 0.72% 50,541 0.66%
Admin, Support, Waste Mgt, Remediation Services 7 3.10% 3,797 4.07% 383,618 4.98%
Educational Services 2 0.88% 911 0.98% 86,867 1.13%
Health Cate and Social Assistance 26 11.50% 10,583 11.33% 785,864 10.21%
Arts, Entertainment and Recreation 3 1.33% 1,337 1.43% 125,329 1.63%
Accommodation and Food Services 47 20.80% 7,291 7.81% 634,204 8.24%
Other Services (Except Public Administration) 20 8.85% 9,862 10.56% 746,427 9.70%

The data for Newport, KY may also contain data for the following areas: Newport

North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.

Information is deemed reliable but not guaranteed. Demographic Information FAQ