Home »  Summary » Newport, Kentucky Demographics - Home Values and Rental Rates
Newport Home Values and Rental Rates
| 2010 Homeowner Statistics and Home Values | Newport, KY | Kentucky | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 3,156 | 1,267,299 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 2,183 | 69.17% | 819,321 | 64.65% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 973 | 30.83% | 447,978 | 35.35% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $118,139 | $121,032 | $177,046 | |||
| Valued Less than $20,000 | 18 | 0.57% | 56,279 | 4.44% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 163 | 5.16% | 82,425 | 6.50% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 289 | 9.16% | 123,730 | 9.76% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 240 | 7.60% | 93,284 | 7.36% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 519 | 16.44% | 158,768 | 12.53% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 481 | 15.24% | 141,647 | 11.18% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 309 | 9.79% | 106,034 | 8.37% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 287 | 9.09% | 89,661 | 7.07% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 196 | 6.21% | 77,945 | 6.15% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 169 | 5.35% | 67,351 | 5.31% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 143 | 4.53% | 73,813 | 5.82% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 217 | 6.88% | 67,793 | 5.35% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 74 | 2.34% | 44,886 | 3.54% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 45 | 1.43% | 45,667 | 3.60% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 6 | 0.19% | 22,059 | 1.74% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 0 | 0.00% | 15,957 | 1.26% | 1,474,228 | 1.84% |
The data for Newport, KY may also contain data for the following areas: Newport
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Rental Rates | Newport, KY | Kentucky | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 3,103 | 488,287 | 38,291,913 | |||
| Median Rent | $699 | $684 | $950 | |||
| Rent less than $250 | 152 | 4.90% | 31,424 | 6.44% | 1,191,778 | 3.11% |
| Rent $250-$499 | 337 | 10.86% | 56,226 | 11.51% | 2,371,779 | 6.19% |
| Rent $500-$749 | 1,275 | 41.09% | 177,356 | 36.32% | 7,019,506 | 18.33% |
| Rent $750-$999 | 978 | 31.52% | 104,540 | 21.41% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 205 | 6.61% | 46,383 | 9.50% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 14 | 0.45% | 7,918 | 1.62% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 4 | 0.13% | 6,731 | 1.38% | 2,706,256 | 7.07% |
| Rent $2,000+ | 45 | 1.45% | 6,230 | 1.28% | 1,604,803 | 4.19% |
| No Cash Rent | 93 | 3.00% | 51,479 | 10.54% | 2,021,722 | 5.28% |
The data for Newport, KY may also contain data for the following areas: Newport
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Newport, Kentucky Demographics Summary
- Newport, Kentucky Demographics - Crime Rate Indexes
- Newport, Kentucky Demographics - Education Level Profile and Enrollment Statistics
- Newport, Kentucky Demographics - Quality of Life Indexes
- Newport, Kentucky Demographics - Weather, Forecast, Temperature and Precipitation
- Newport, Kentucky Demographics - Pollution Indexes
- Newport, Kentucky Demographics - Population Growth and Population Statistics
- Newport, Kentucky Demographics - Population by Age
- Newport, Kentucky Demographics - Population by Race and Ethnicity
- Newport, Kentucky Demographics - Household Makeup and Size
- Newport, Kentucky Demographics - Number of Vehicles Per Household
- Newport, Kentucky Demographics - Housing Statistics, Occupancy and Year Built
- Newport, Kentucky Demographics - Home Values and Rental Rates
- Newport, Kentucky Demographics - Employment, Occupation and Industry
- Newport, Kentucky Demographics - Travel Time and Mode of Transportation to Work
- Newport, Kentucky Demographics - Employee Statistics by NAICS Code
- Newport, Kentucky Demographics - Establishment Statistics by NAICS Code
- Newport, Kentucky Demographics - Household Income Statistics
- Newport, Kentucky Demographics - Retail Sales Statistics




