Home »  Summary » Newport, Rhode Island 02841 Demographics - Population by Race and Ethnicity
Newport, RI 02841 Population by Race and Ethnicity
| 2010 Population by Race and Ethnicity | Newport, RI | Rhode Island | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Population by Race | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| White | 19,943 | 82.79% | 848,397 | 80.53% | 221,809,059 | 71.91% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black or African American | 1,786 | 7.41% | 53,950 | 5.12% | 37,036,996 | 12.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Indian and Alaska Native | 82 | 0.34% | 2,008 | 0.19% | 3,026,418 | 0.98% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Asian | 401 | 1.66% | 30,076 | 2.85% | 13,906,406 | 4.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native Hawaiian and Other Pacific Islander | 18 | 0.07% | 1,853 | 0.18% | 662,031 | 0.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other | 1,859 | 7.72% | 117,209 | 11.13% | 32,014,224 | 10.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population by Ethnicity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Hispanic | 1,644 | 6.82% | 129,707 | 12.31% | 49,511,501 | 16.05% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Population Non Hispanic | 22,445 | 93.18% | 923,786 | 87.69% | 258,943,633 | 83.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Newport, RI may also contain data for the following areas: Newport
Race versus Ethnicity: According to the Census, race and ethnicity are considered two separate and distinct identities. Hispanic or Latino origin is asked as a separate question and categorized under ethnicity. In addition to their race and/or races, all respondents are categorized by one of two ethnicities, which are "Hispanic" and "Non Hispanic."
Hispanic Ethnicity: According to the Census, people of Hispanic origin, were those who indicated that their origin was Mexican, Puerto Rican, Cuban, Central or South American or some other Hispanic origin. It should be noted that people of Hispanic origin may be of any race.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Newport, Rhode Island 02841 Demographics Summary
- Newport, Rhode Island 02841 Demographics - Crime Rate Indexes
- Newport, Rhode Island 02841 Demographics - Education Level Profile and Enrollment Statistics
- Newport, Rhode Island 02841 Demographics - Quality of Life Indexes
- Newport, Rhode Island 02841 Demographics - Weather, Forecast, Temperature and Precipitation
- Newport, Rhode Island 02841 Demographics - Pollution Indexes
- Newport, Rhode Island 02841 Demographics - Population Growth and Population Statistics
- Newport, Rhode Island 02841 Demographics - Population by Age
- Newport, Rhode Island 02841 Demographics - Population by Race and Ethnicity
- Newport, Rhode Island 02841 Demographics - Household Makeup and Size
- Newport, Rhode Island 02841 Demographics - Number of Vehicles Per Household
- Newport, Rhode Island 02841 Demographics - Housing Statistics, Occupancy and Year Built
- Newport, Rhode Island 02841 Demographics - Home Values and Rental Rates
- Newport, Rhode Island 02841 Demographics - Employment, Occupation and Industry
- Newport, Rhode Island 02841 Demographics - Travel Time and Mode of Transportation to Work
- Newport, Rhode Island 02841 Demographics - Employee Statistics by NAICS Code
- Newport, Rhode Island 02841 Demographics - Establishment Statistics by NAICS Code
- Newport, Rhode Island 02841 Demographics - Household Income Statistics
- Newport, Rhode Island 02841 Demographics - Retail Sales Statistics
