Home »  Summary » Newport, Rhode Island 02841 Demographics - Retail Sales Statistics
Newport, RI 02841 Retail Sales Statistics
| 2010 Retail Sales Statistics | Newport, RI | Rhode Island | United States | |||
|---|---|---|---|---|---|---|
| Total Retail Sales (including Food Services) | $482,734,000 | $12,514,233,000 | $4,253,550,572,000 | |||
| Building Materials and Garden Store Sales | $12,319,000 | 2.55% | $853,951,000 | 6.82% | $315,794,533,000 | 7.42% |
| Clothing and Accessories Store Sales | $48,098,000 | 9.96% | $637,897,000 | 5.10% | $190,149,923,000 | 4.47% |
| Electrical and Appliances Store Sales | $4,722,000 | 0.98% | $242,160,000 | 1.94% | $100,814,275,000 | 2.37% |
| Food and Beverage Store Sales | $110,255,000 | 22.84% | $2,203,445,000 | 17.61% | $594,577,251,000 | 13.98% |
| Food Services | $114,517,000 | 23.72% | $1,386,694,000 | 11.08% | $404,224,606,000 | 9.50% |
| Gasoline Stations Store Sales | $15,406,000 | 3.19% | $767,514,000 | 6.13% | $317,157,603,000 | 7.46% |
| General Merchandise Store Sales | $53,957,000 | 11.18% | $1,313,322,000 | 10.49% | $747,492,564,000 | 17.57% |
| Health and Personal Care Store Sales | $39,796,000 | 8.24% | $1,262,039,000 | 10.08% | $230,008,027,000 | 5.41% |
| Home Furnishings Store Sales | $8,813,000 | 1.83% | $288,790,000 | 2.31% | $107,502,421,000 | 2.53% |
| Miscellaneous Store Sales | $23,411,000 | 4.85% | $344,665,000 | 2.75% | $125,152,957,000 | 2.94% |
| Motor Vehicles Store Sales | $37,680,000 | 7.81% | $1,968,008,000 | 15.73% | $687,554,185,000 | 16.16% |
| Nonstore Purchases Sales | $5,784,000 | 1.20% | $997,642,000 | 7.97% | $339,432,853,000 | 7.98% |
| Sporting Goods Store Sales | $7,976,000 | 1.65% | $248,106,000 | 1.98% | $93,689,374,000 | 2.20% |
The data for Newport, RI may also contain data for the following areas: Newport
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Newport, Rhode Island 02841 Demographics Summary
- Newport, Rhode Island 02841 Demographics - Crime Rate Indexes
- Newport, Rhode Island 02841 Demographics - Education Level Profile and Enrollment Statistics
- Newport, Rhode Island 02841 Demographics - Quality of Life Indexes
- Newport, Rhode Island 02841 Demographics - Weather, Forecast, Temperature and Precipitation
- Newport, Rhode Island 02841 Demographics - Pollution Indexes
- Newport, Rhode Island 02841 Demographics - Population Growth and Population Statistics
- Newport, Rhode Island 02841 Demographics - Population by Age
- Newport, Rhode Island 02841 Demographics - Population by Race and Ethnicity
- Newport, Rhode Island 02841 Demographics - Household Makeup and Size
- Newport, Rhode Island 02841 Demographics - Number of Vehicles Per Household
- Newport, Rhode Island 02841 Demographics - Housing Statistics, Occupancy and Year Built
- Newport, Rhode Island 02841 Demographics - Home Values and Rental Rates
- Newport, Rhode Island 02841 Demographics - Employment, Occupation and Industry
- Newport, Rhode Island 02841 Demographics - Travel Time and Mode of Transportation to Work
- Newport, Rhode Island 02841 Demographics - Employee Statistics by NAICS Code
- Newport, Rhode Island 02841 Demographics - Establishment Statistics by NAICS Code
- Newport, Rhode Island 02841 Demographics - Household Income Statistics
- Newport, Rhode Island 02841 Demographics - Retail Sales Statistics
