Home »  Summary » Newton Center, Massachusetts 02459 Demographics - Household Income Statistics
Newton Center, MA 02459 Household Income Statistics
| 2010 Household Income Statistics | Newton Center, MA 02459 | Massachusetts | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $1,232,512,064 | $241,685,914,611 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $124,280 | $68,398 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $182,594 | $90,891 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $69,543 | $36,514 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 370 | 5.48% | 289,438 | 10.88% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 225 | 3.33% | 195,728 | 7.36% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 206 | 3.05% | 201,906 | 7.59% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 369 | 5.47% | 305,441 | 11.49% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 682 | 10.10% | 457,957 | 17.22% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 781 | 11.57% | 399,693 | 15.03% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 764 | 11.32% | 292,116 | 10.99% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 553 | 8.19% | 192,982 | 7.26% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 847 | 12.55% | 144,899 | 5.45% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 1,953 | 28.93% | 178,923 | 6.73% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Newton Center, MA 02459 may also contain data for the following areas: Newton, Newton Center, Newton Centre
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Newton Center, Massachusetts 02459 Demographics Summary
- Newton Center, Massachusetts 02459 Demographics - Crime Rate Indexes
- Newton Center, Massachusetts 02459 Demographics - Education Level Profile and Enrollment Statistics
- Newton Center, Massachusetts 02459 Demographics - Quality of Life Indexes
- Newton Center, Massachusetts 02459 Demographics - Weather, Forecast, Temperature and Precipitation
- Newton Center, Massachusetts 02459 Demographics - Pollution Indexes
- Newton Center, Massachusetts 02459 Demographics - Population Growth and Population Statistics
- Newton Center, Massachusetts 02459 Demographics - Population by Age
- Newton Center, Massachusetts 02459 Demographics - Population by Race and Ethnicity
- Newton Center, Massachusetts 02459 Demographics - Household Makeup and Size
- Newton Center, Massachusetts 02459 Demographics - Number of Vehicles Per Household
- Newton Center, Massachusetts 02459 Demographics - Housing Statistics, Occupancy and Year Built
- Newton Center, Massachusetts 02459 Demographics - Home Values and Rental Rates
- Newton Center, Massachusetts 02459 Demographics - Employment, Occupation and Industry
- Newton Center, Massachusetts 02459 Demographics - Travel Time and Mode of Transportation to Work
- Newton Center, Massachusetts 02459 Demographics - Employee Statistics by NAICS Code
- Newton Center, Massachusetts 02459 Demographics - Establishment Statistics by NAICS Code
- Newton Center, Massachusetts 02459 Demographics - Household Income Statistics
- Newton Center, Massachusetts 02459 Demographics - Retail Sales Statistics
