Home »  Summary » Norma, North Dakota Demographics - Home Values and Rental Rates
Norma Home Values and Rental Rates
Norma data is not available. Ward county data used instead.
| 2010 Homeowner Statistics and Home Values | Ward county, ND | North Dakota | United States | |||
|---|---|---|---|---|---|---|
| Owner Occupied Units | 15,529 | 180,907 | 80,110,230 | |||
| Owner Households, With Mortgage Any | 10,035 | 64.62% | 107,133 | 59.22% | 56,600,910 | 70.65% |
| Owner Households, With No Mortgage | 5,494 | 35.38% | 73,774 | 40.78% | 23,509,320 | 29.35% |
| Housing, Median Value Owner Households | $103,953 | $100,468 | $177,046 | |||
| Valued Less than $20,000 | 907 | 5.84% | 12,541 | 6.93% | 1,586,221 | 1.98% |
| Valued $20,000-$39,999 | 825 | 5.31% | 14,148 | 7.82% | 2,651,355 | 3.31% |
| Valued $40,000-$59,999 | 1,403 | 9.03% | 20,688 | 11.44% | 4,517,518 | 5.64% |
| Valued $60,000-$79,999 | 1,431 | 9.22% | 16,068 | 8.88% | 3,837,391 | 4.79% |
| Valued $80,000-$99,999 | 2,878 | 18.53% | 26,604 | 14.71% | 7,176,493 | 8.96% |
| Valued $100,000-$124,999 | 2,027 | 13.05% | 21,612 | 11.95% | 7,044,722 | 8.79% |
| Valued $125,000-$149,999 | 1,380 | 8.89% | 16,634 | 9.19% | 6,347,736 | 7.92% |
| Valued $150,000-$174,999 | 1,251 | 8.06% | 12,249 | 6.77% | 6,362,319 | 7.94% |
| Valued $175,000-$199,999 | 847 | 5.45% | 8,939 | 4.94% | 6,494,011 | 8.11% |
| Valued $200,000-$249,999 | 687 | 4.42% | 7,123 | 3.94% | 6,136,553 | 7.66% |
| Valued $250,000-$299,999 | 544 | 3.50% | 6,802 | 3.76% | 6,983,047 | 8.72% |
| Valued $300,000-$399,999 | 484 | 3.12% | 6,036 | 3.34% | 6,910,570 | 8.63% |
| Valued $400,000-$499,999 | 349 | 2.25% | 3,992 | 2.21% | 5,096,919 | 6.36% |
| Valued $500,000-$749,999 | 385 | 2.48% | 4,226 | 2.34% | 5,078,867 | 6.34% |
| Valued $750,000-$999,999 | 109 | 0.70% | 1,764 | 0.98% | 2,412,280 | 3.01% |
| Valued More than $1,000,000 | 22 | 0.14% | 1,481 | 0.82% | 1,474,228 | 1.84% |
The data for Ward county, ND may also contain data for the following areas: Kenmare, Blaisdell, Carpio, Tagus, Burlington, Des Lacs, Makoti, Sawyer, Berthold, Douglas, Foxholm, Coulee, Minot, Norma, Surrey, Donnybrook, Raub, Ryder
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Norma data is not available. Ward county data used instead.
| 2010 Housing Rental Rates | Ward county, ND | North Dakota | United States | |||
|---|---|---|---|---|---|---|
| Rental Occupied Units | 8,234 | 89,055 | 38,291,913 | |||
| Median Rent | $688 | $689 | $950 | |||
| Rent less than $250 | 295 | 3.58% | 6,026 | 6.77% | 1,191,778 | 3.11% |
| Rent $250-$499 | 707 | 8.59% | 10,570 | 11.87% | 2,371,779 | 6.19% |
| Rent $500-$749 | 3,045 | 36.98% | 31,817 | 35.73% | 7,019,506 | 18.33% |
| Rent $750-$999 | 1,449 | 17.60% | 19,730 | 22.15% | 9,447,459 | 24.67% |
| Rent $1,000-$1,249 | 614 | 7.46% | 8,700 | 9.77% | 9,200,262 | 24.03% |
| Rent $1,250-$1,499 | 80 | 0.97% | 1,566 | 1.76% | 2,728,348 | 7.13% |
| Rent $1,500-$1,999 | 53 | 0.64% | 1,199 | 1.35% | 2,706,256 | 7.07% |
| Rent $2,000+ | 349 | 4.24% | 1,640 | 1.84% | 1,604,803 | 4.19% |
| No Cash Rent | 1,642 | 19.94% | 7,807 | 8.77% | 2,021,722 | 5.28% |
The data for Ward county, ND may also contain data for the following areas: Kenmare, Blaisdell, Carpio, Tagus, Burlington, Des Lacs, Makoti, Sawyer, Berthold, Douglas, Foxholm, Coulee, Minot, Norma, Surrey, Donnybrook, Raub, Ryder
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Norma, North Dakota Demographics Summary
- Norma, North Dakota Demographics - Crime Rate Indexes
- Norma, North Dakota Demographics - Education Level Profile and Enrollment Statistics
- Norma, North Dakota Demographics - Quality of Life Indexes
- Norma, North Dakota Demographics - Weather, Forecast, Temperature and Precipitation
- Norma, North Dakota Demographics - Pollution Indexes
- Norma, North Dakota Demographics - Population Growth and Population Statistics
- Norma, North Dakota Demographics - Population by Age
- Norma, North Dakota Demographics - Population by Race and Ethnicity
- Norma, North Dakota Demographics - Household Makeup and Size
- Norma, North Dakota Demographics - Number of Vehicles Per Household
- Norma, North Dakota Demographics - Housing Statistics, Occupancy and Year Built
- Norma, North Dakota Demographics - Home Values and Rental Rates
- Norma, North Dakota Demographics - Employment, Occupation and Industry
- Norma, North Dakota Demographics - Travel Time and Mode of Transportation to Work
- Norma, North Dakota Demographics - Employee Statistics by NAICS Code
- Norma, North Dakota Demographics - Establishment Statistics by NAICS Code
- Norma, North Dakota Demographics - Household Income Statistics
- Norma, North Dakota Demographics - Retail Sales Statistics
