Home »  Summary » North Chelmsford, Massachusetts Demographics - Employment, Occupation and Industry
North Chelmsford Employment, Occupation and Industry
North Chelmsford data is not available. Middlesex county data used instead.
| 2010 Employment by Job Type for Civilian Population (Age 16+) | Middlesex county, MA | Massachusetts | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Collar | 616,400 | 85.46% | 2,317,000 | 80.54% | 92,009,214 | 74.72% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Collar | 104,892 | 14.54% | 559,784 | 19.46% | 31,125,749 | 25.28% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Management, Business, and Financial Operations | 169,346 | 21.03% | 597,095 | 18.06% | 23,044,053 | 16.09% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Professional and Related | 260,269 | 32.33% | 885,767 | 26.79% | 31,190,648 | 21.78% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sales and Office | 186,785 | 23.20% | 834,138 | 25.23% | 37,774,513 | 26.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | 83,404 | 10.36% | 424,296 | 12.84% | 19,324,452 | 13.50% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farming, Fishing, and Forestry | 413 | 0.05% | 4,654 | 0.14% | 727,249 | 0.51% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction, Extraction, and Maintenance | 44,841 | 5.57% | 228,446 | 6.91% | 12,677,154 | 8.85% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Production, Transportation, and Material Moving | 60,051 | 7.46% | 331,338 | 10.02% | 18,448,595 | 12.88% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Middlesex county, MA may also contain data for the following areas: Melrose, East Arlington, Acton, Shirley, Lexington, Reading, Newton, Concord, West Somerville, Dracut, Newtonville, West Newton, Bedford, Burlington, North Waltham, Sherborn, Townsend, Waltham, Winchester, Medford, South Chelmsford, Cambridge, Newton Center, East Cambridge, Natick, South Waltham, Newton Lower Falls, Waban, Watertown, Maynard, Wilmington, Auburndale, Groton, Somerville, Weston, West Townsend, Chestnut Hill, Chelmsford, Arlington, Lowell, Marlborough, Pepperell, Belmont, North Cambridge, Stow, Newton Centre, Lincoln, Shirley Center, Woburn, Newton Upper Falls, Hudson, North Billerica, Ayer, North Reading, East Watertown, Everett, Malden, Sudbury, Ashland, Dunstable, Village of Nagog Woods, Framingham, Winter Hill, Billerica, Tyngsboro, Westford, North Chelmsford, Kates Corner, Stoneham, Boxborough, Littleton, Wakefield, Devens, Wayland, Hopkinton, Ashby, Carlisle, Tewksbury, Newton Highlands, Holliston
White Collar Employment: perform tasks that are considered less physically laborious
Blue Collar Employment: perform tasks that are manual, technical labor or are in technical maintenance "trades"
Information is deemed reliable but not guaranteed. Demographic Information FAQ
North Chelmsford data is not available. Middlesex county data used instead.
| 2010 Employment by Industry for Civilian Population (Age 16+) | Middlesex county, MA | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Agriculture, Forestry, Fishing and Hunting, and Mining | 1,093 | 0.14% | 10,185 | 0.31% | 2,134,305 | 1.49% |
| Construction | 37,796 | 4.69% | 184,508 | 5.58% | 9,982,202 | 6.97% |
| Manufacturing | 84,656 | 10.51% | 358,882 | 10.86% | 17,078,738 | 11.93% |
| Wholesale Trade | 20,013 | 2.49% | 89,945 | 2.72% | 4,371,371 | 3.05% |
| Retail Trade | 66,725 | 8.29% | 312,453 | 9.45% | 14,346,753 | 10.02% |
| Transportation and Warehousing, and Utilities | 28,812 | 3.58% | 146,466 | 4.43% | 7,992,800 | 5.58% |
| Information | 37,294 | 4.63% | 115,469 | 3.49% | 4,210,964 | 2.94% |
| Finance, Insurance, Real Estate and Rental and Leasing | 63,736 | 7.92% | 265,588 | 8.03% | 9,894,999 | 6.91% |
| Professional, Scientific, Management, Administrative, etc. | 140,750 | 17.48% | 420,714 | 12.73% | 14,935,847 | 10.43% |
| Educational, Health and Social Services | 208,890 | 25.95% | 865,601 | 26.18% | 31,705,830 | 22.14% |
| Arts, Entertainment, Accommodation and Food Services, etc. | 49,327 | 6.13% | 240,568 | 7.28% | 12,115,678 | 8.46% |
| Other Services | 35,616 | 4.42% | 152,715 | 4.62% | 7,373,033 | 5.15% |
| Public Administration | 30,401 | 3.78% | 142,640 | 4.31% | 7,044,144 | 4.92% |
The data for Middlesex county, MA may also contain data for the following areas: Melrose, East Arlington, Acton, Shirley, Lexington, Reading, Newton, Concord, West Somerville, Dracut, Newtonville, West Newton, Bedford, Burlington, North Waltham, Sherborn, Townsend, Waltham, Winchester, Medford, South Chelmsford, Cambridge, Newton Center, East Cambridge, Natick, South Waltham, Newton Lower Falls, Waban, Watertown, Maynard, Wilmington, Auburndale, Groton, Somerville, Weston, West Townsend, Chestnut Hill, Chelmsford, Arlington, Lowell, Marlborough, Pepperell, Belmont, North Cambridge, Stow, Newton Centre, Lincoln, Shirley Center, Woburn, Newton Upper Falls, Hudson, North Billerica, Ayer, North Reading, East Watertown, Everett, Malden, Sudbury, Ashland, Dunstable, Village of Nagog Woods, Framingham, Winter Hill, Billerica, Tyngsboro, Westford, North Chelmsford, Kates Corner, Stoneham, Boxborough, Littleton, Wakefield, Devens, Wayland, Hopkinton, Ashby, Carlisle, Tewksbury, Newton Highlands, Holliston
Employment by Industry: This data represents 2010 employment by industry for the total civilian population.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
North Chelmsford data is not available. Middlesex county data used instead.
| 2010 Employment Statistics for Potential Employees (Age 16+) | Middlesex county, MA | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Employment Potential | 1,206,961 | 5,215,695 | 237,450,726 | |||
| Civilian Total | 805,109 | 3,305,734 | 143,186,664 | |||
| Employed Civilian Males | 422,110 | 34.97% | 1,713,447 | 32.85% | 76,490,548 | 32.21% |
| Employed Civilian Females | 382,999 | 31.73% | 1,592,287 | 30.53% | 66,696,116 | 28.09% |
| Armed Forces Male | 1,145 | 0.09% | 4,239 | 0.08% | 1,041,883 | 0.44% |
| Armed Forces Female | 420 | 0.03% | 1,018 | 0.02% | 194,250 | 0.08% |
| Unemployed Males | 29,961 | 2.48% | 162,936 | 3.12% | 8,607,960 | 3.63% |
| Unemployed Females | 20,410 | 1.69% | 106,599 | 2.04% | 5,967,224 | 2.51% |
| Not in the Labor Force Male | 135,842 | 11.25% | 657,051 | 12.60% | 32,071,333 | 13.51% |
| Not in the Labor Force Female | 214,074 | 17.74% | 978,118 | 18.75% | 46,381,412 | 19.53% |
The data for Middlesex county, MA may also contain data for the following areas: Melrose, East Arlington, Acton, Shirley, Lexington, Reading, Newton, Concord, West Somerville, Dracut, Newtonville, West Newton, Bedford, Burlington, North Waltham, Sherborn, Townsend, Waltham, Winchester, Medford, South Chelmsford, Cambridge, Newton Center, East Cambridge, Natick, South Waltham, Newton Lower Falls, Waban, Watertown, Maynard, Wilmington, Auburndale, Groton, Somerville, Weston, West Townsend, Chestnut Hill, Chelmsford, Arlington, Lowell, Marlborough, Pepperell, Belmont, North Cambridge, Stow, Newton Centre, Lincoln, Shirley Center, Woburn, Newton Upper Falls, Hudson, North Billerica, Ayer, North Reading, East Watertown, Everett, Malden, Sudbury, Ashland, Dunstable, Village of Nagog Woods, Framingham, Winter Hill, Billerica, Tyngsboro, Westford, North Chelmsford, Kates Corner, Stoneham, Boxborough, Littleton, Wakefield, Devens, Wayland, Hopkinton, Ashby, Carlisle, Tewksbury, Newton Highlands, Holliston
Workforce Statistics: The Workforce breakdown is derived from data, published by the Bureau of Labor Statistics (BLS).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
North Chelmsford data is not available. Middlesex county data used instead.
| 2010 Employment by Type of Employer Total Civilian Population (Age 16+) | Middlesex county, MA | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Private for-Profit Wage and Salary Workers | 573,912 | 71.28% | 2,373,899 | 71.81% | 105,622,009 | 73.77% |
| Private Not-for-Profit Wage and Salary Workers | 100,680 | 12.51% | 343,794 | 10.40% | 10,090,727 | 7.05% |
| Local Government Workers | 45,586 | 5.66% | 219,381 | 6.64% | 8,961,757 | 6.26% |
| State Government Workers | 24,825 | 3.08% | 124,735 | 3.77% | 6,692,635 | 4.67% |
| Federal Government Workers | 14,699 | 1.83% | 61,940 | 1.87% | 3,541,754 | 2.47% |
| Self-Employed Workers in Own Not Incorporated Business | 44,785 | 5.56% | 179,278 | 5.42% | 8,072,936 | 5.64% |
| Unpaid Family Workers | 622 | 0.08% | 2,707 | 0.08% | 204,846 | 0.14% |
The data for Middlesex county, MA may also contain data for the following areas: Melrose, East Arlington, Acton, Shirley, Lexington, Reading, Newton, Concord, West Somerville, Dracut, Newtonville, West Newton, Bedford, Burlington, North Waltham, Sherborn, Townsend, Waltham, Winchester, Medford, South Chelmsford, Cambridge, Newton Center, East Cambridge, Natick, South Waltham, Newton Lower Falls, Waban, Watertown, Maynard, Wilmington, Auburndale, Groton, Somerville, Weston, West Townsend, Chestnut Hill, Chelmsford, Arlington, Lowell, Marlborough, Pepperell, Belmont, North Cambridge, Stow, Newton Centre, Lincoln, Shirley Center, Woburn, Newton Upper Falls, Hudson, North Billerica, Ayer, North Reading, East Watertown, Everett, Malden, Sudbury, Ashland, Dunstable, Village of Nagog Woods, Framingham, Winter Hill, Billerica, Tyngsboro, Westford, North Chelmsford, Kates Corner, Stoneham, Boxborough, Littleton, Wakefield, Devens, Wayland, Hopkinton, Ashby, Carlisle, Tewksbury, Newton Highlands, Holliston
Civilian Employers (Population Age 16+): This data represents 2010 employment by type of employers for the total civilian population, over age 16.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
North Chelmsford, Massachusetts Demographics Summary
- North Chelmsford, Massachusetts Demographics - Crime Rate Indexes
- North Chelmsford, Massachusetts Demographics - Education Level Profile and Enrollment Statistics
- North Chelmsford, Massachusetts Demographics - Quality of Life Indexes
- North Chelmsford, Massachusetts Demographics - Weather, Forecast, Temperature and Precipitation
- North Chelmsford, Massachusetts Demographics - Pollution Indexes
- North Chelmsford, Massachusetts Demographics - Population Growth and Population Statistics
- North Chelmsford, Massachusetts Demographics - Population by Age
- North Chelmsford, Massachusetts Demographics - Population by Race and Ethnicity
- North Chelmsford, Massachusetts Demographics - Household Makeup and Size
- North Chelmsford, Massachusetts Demographics - Number of Vehicles Per Household
- North Chelmsford, Massachusetts Demographics - Housing Statistics, Occupancy and Year Built
- North Chelmsford, Massachusetts Demographics - Home Values and Rental Rates
- North Chelmsford, Massachusetts Demographics - Employment, Occupation and Industry
- North Chelmsford, Massachusetts Demographics - Travel Time and Mode of Transportation to Work
- North Chelmsford, Massachusetts Demographics - Employee Statistics by NAICS Code
- North Chelmsford, Massachusetts Demographics - Establishment Statistics by NAICS Code
- North Chelmsford, Massachusetts Demographics - Household Income Statistics
- North Chelmsford, Massachusetts Demographics - Retail Sales Statistics
