Home »  Summary » North Lakeport, Michigan Demographics - Household Makeup and Size
North Lakeport Household Makeup and Size
North Lakeport data is not available. Saint Clair county data used instead.
| 2010 Household Family Makeup Statistics | Saint Clair county, MI | Michigan | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 45,160 | 72.26% | 2,634,949 | 67.95% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 17,338 | 27.74% | 1,242,555 | 32.05% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 36,115 | 79.97% | 2,023,404 | 76.79% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 9,045 | 20.03% | 611,545 | 23.21% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 2,773 | 30.66% | 166,004 | 27.15% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 6,272 | 69.34% | 445,541 | 72.85% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 15,182 | 42.04% | 848,222 | 41.92% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 20,933 | 57.96% | 1,175,182 | 58.08% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 1,490 | 16.47% | 85,774 | 14.03% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 1,283 | 14.18% | 80,230 | 13.12% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 3,738 | 41.33% | 265,043 | 43.34% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 2,534 | 28.02% | 180,498 | 29.52% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 8,536 | 49.23% | 595,325 | 47.91% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 8,802 | 50.77% | 647,230 | 52.09% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Saint Clair county, MI may also contain data for the following areas: Jeddo, Greenwood, Harsens Island, Ruby, East China, Kimball, Lynn, Allenton, Berlin, Mussey, Yale, Emmett, Avoca, China, Capac, Fair Haven, Columbus, Port Huron, Memphis, Brockway, Lakeport, Saint Clair, North Lakeport, Algonac, Clyde, Berville, North Street, Goodells, Cottrellville, Marine City, Kenockee, Smiths Creek, Fort Gratiot, Casco, Ira, Burtchville, Clay, Russell Island, Wales, Fargo, Grant Township, Pearl Beach, Riley, Marysville
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
North Lakeport data is not available. Saint Clair county data used instead.
| 2010 Household Size Statistics | Saint Clair county, MI | Michigan | United States | |||
|---|---|---|---|---|---|---|
| Households | 62,498 | 3,877,504 | 118,402,143 | |||
| Household Growth Since 2000 | 0.69% | 2.43% | 12.25% | |||
| Average Household Size | 2.64 | 2.50 | 2.54 | |||
| Median Household Size | 2.79 | 2.70 | 2.73 | |||
| 1 Person | 14,349 | 22.96% | 1,011,839 | 26.10% | 30,136,064 | 25.45% |
| 2 Person | 21,334 | 34.14% | 1,315,580 | 33.93% | 39,659,597 | 33.50% |
| 3 Person | 10,281 | 16.45% | 603,320 | 15.56% | 19,037,063 | 16.08% |
| 4 Person | 10,190 | 16.30% | 575,324 | 14.84% | 17,509,838 | 14.79% |
| 5 Person | 4,543 | 7.27% | 252,792 | 6.52% | 7,800,606 | 6.59% |
| 6 Person | 1,336 | 2.14% | 80,701 | 2.08% | 2,691,520 | 2.27% |
| 7 or More Person | 465 | 0.74% | 37,948 | 0.98% | 1,567,455 | 1.32% |
The data for Saint Clair county, MI may also contain data for the following areas: Jeddo, Greenwood, Harsens Island, Ruby, East China, Kimball, Lynn, Allenton, Berlin, Mussey, Yale, Emmett, Avoca, China, Capac, Fair Haven, Columbus, Port Huron, Memphis, Brockway, Lakeport, Saint Clair, North Lakeport, Algonac, Clyde, Berville, North Street, Goodells, Cottrellville, Marine City, Kenockee, Smiths Creek, Fort Gratiot, Casco, Ira, Burtchville, Clay, Russell Island, Wales, Fargo, Grant Township, Pearl Beach, Riley, Marysville
Information is deemed reliable but not guaranteed. Demographic Information FAQ
North Lakeport, Michigan Demographics Summary
- North Lakeport, Michigan Demographics - Crime Rate Indexes
- North Lakeport, Michigan Demographics - Education Level Profile and Enrollment Statistics
- North Lakeport, Michigan Demographics - Quality of Life Indexes
- North Lakeport, Michigan Demographics - Weather, Forecast, Temperature and Precipitation
- North Lakeport, Michigan Demographics - Pollution Indexes
- North Lakeport, Michigan Demographics - Population Growth and Population Statistics
- North Lakeport, Michigan Demographics - Population by Age
- North Lakeport, Michigan Demographics - Population by Race and Ethnicity
- North Lakeport, Michigan Demographics - Household Makeup and Size
- North Lakeport, Michigan Demographics - Number of Vehicles Per Household
- North Lakeport, Michigan Demographics - Housing Statistics, Occupancy and Year Built
- North Lakeport, Michigan Demographics - Home Values and Rental Rates
- North Lakeport, Michigan Demographics - Employment, Occupation and Industry
- North Lakeport, Michigan Demographics - Travel Time and Mode of Transportation to Work
- North Lakeport, Michigan Demographics - Employee Statistics by NAICS Code
- North Lakeport, Michigan Demographics - Establishment Statistics by NAICS Code
- North Lakeport, Michigan Demographics - Household Income Statistics
- North Lakeport, Michigan Demographics - Retail Sales Statistics
