Home »  Summary » North Oxford, Massachusetts Demographics - Employee Statistics by NAICS Code
North Oxford Employee Statistics by NAICS Code
North Oxford data is not available. Worcester county data used instead.
| 2010 Employee Statistics by NAICS Code | Worcester county, MA | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Employees, Total (by Place of Work) | 298,344 | 2,983,827 | 119,050,433 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 117 | 0.04% | 1,282 | 0.04% | 181,519 | 0.15% |
| Mining | 202 | 0.07% | 1,185 | 0.04% | 573,030 | 0.48% |
| Utilities | 2,504 | 0.84% | 11,926 | 0.40% | 631,367 | 0.53% |
| Construction | 13,494 | 4.52% | 132,610 | 4.44% | 7,437,491 | 6.25% |
| Manufacturing | 38,478 | 12.90% | 279,097 | 9.35% | 13,382,687 | 11.24% |
| Wholesale Trade | 18,605 | 6.24% | 146,227 | 4.90% | 5,979,218 | 5.02% |
| Retail Trade | 39,954 | 13.39% | 361,884 | 12.13% | 15,694,660 | 13.19% |
| Transportation and Warehousing | 12,738 | 4.27% | 85,924 | 2.88% | 4,349,889 | 3.65% |
| Information | 6,578 | 2.20% | 105,804 | 3.55% | 3,413,512 | 2.87% |
| Finance and Insurance | 17,973 | 6.02% | 202,782 | 6.80% | 6,674,328 | 5.61% |
| Real Estate and Rental and Leasing | 4,051 | 1.36% | 53,655 | 1.80% | 2,342,657 | 1.97% |
| Professional, Scientific and Technical Services | 16,115 | 5.40% | 264,308 | 8.86% | 8,139,023 | 6.84% |
| Management of Companies and Enterprises | 2,524 | 0.85% | 104,122 | 3.49% | 3,108,210 | 2.61% |
| Admin, Support, Waste Mgt, Remediation Services | 14,595 | 4.89% | 183,629 | 6.15% | 8,142,034 | 6.84% |
| Educational Services | 15,474 | 5.19% | 136,313 | 4.57% | 2,778,060 | 100.00% |
| Health Cate and Social Assistance | 53,725 | 18.01% | 480,923 | 16.12% | 16,832,211 | 14.14% |
| Arts, Entertainment and Recreation | 5,361 | 1.80% | 53,759 | 1.80% | 2,077,705 | 1.75% |
| Accommodation and Food Services | 24,245 | 8.13% | 254,872 | 8.54% | 11,739,498 | 9.86% |
| Other Services (Except Public Administration) | 11,611 | 3.89% | 123,525 | 4.14% | 5,551,339 | 4.66% |
The data for Worcester county, MA may also contain data for the following areas: Grafton, Sutton, Warren, Phillipston, Dudley Hill, Brookfield, Hopedale, Webster, Templeton, North Grafton, Fayville, Southborough, New Braintree, North Brookfield, Rochdale, Upton, Whitinsville, West Brookfield, Rutland, Clinton, Douglas, North Oxford, Hubbardston, Oakham, Lunenburg, Millville, Southbridge, Lancaster, Auburn, Mendon, Fiskdale, Westminster, Fitchburg, South Grafton, Uxbridge, Petersham, Ashburnham, Dudley, South Royalston, Millbury, Harvard, Paxton, Spencer, Worcester, Berlin, Leominster, Sterling, Princeton, Athol, East Brookfield, Blackstone, Leicester, Winchendon, Baldwinville, Gilbertville, Holden, Northbridge, Charlton, Bolton, Linwood, Milford, West Boylston, Oxford, Royalston, Wilkinsonville, Hardwick, Sturbridge, Cherry Valley, Barre, Boylston, Gardner, Jefferson, East Douglas, Northborough, Westborough, Shrewsbury
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
North Oxford, Massachusetts Demographics Summary
- North Oxford, Massachusetts Demographics - Crime Rate Indexes
- North Oxford, Massachusetts Demographics - Education Level Profile and Enrollment Statistics
- North Oxford, Massachusetts Demographics - Quality of Life Indexes
- North Oxford, Massachusetts Demographics - Weather, Forecast, Temperature and Precipitation
- North Oxford, Massachusetts Demographics - Pollution Indexes
- North Oxford, Massachusetts Demographics - Population Growth and Population Statistics
- North Oxford, Massachusetts Demographics - Population by Age
- North Oxford, Massachusetts Demographics - Population by Race and Ethnicity
- North Oxford, Massachusetts Demographics - Household Makeup and Size
- North Oxford, Massachusetts Demographics - Number of Vehicles Per Household
- North Oxford, Massachusetts Demographics - Housing Statistics, Occupancy and Year Built
- North Oxford, Massachusetts Demographics - Home Values and Rental Rates
- North Oxford, Massachusetts Demographics - Employment, Occupation and Industry
- North Oxford, Massachusetts Demographics - Travel Time and Mode of Transportation to Work
- North Oxford, Massachusetts Demographics - Employee Statistics by NAICS Code
- North Oxford, Massachusetts Demographics - Establishment Statistics by NAICS Code
- North Oxford, Massachusetts Demographics - Household Income Statistics
- North Oxford, Massachusetts Demographics - Retail Sales Statistics
