Home »  Summary » North Reading, Massachusetts Demographics - Establishment Statistics by NAICS Code
North Reading Establishment Statistics by NAICS Code
| 2010 Establishments by NAICS Code | North Reading, MA | Massachusetts | United States | |||
|---|---|---|---|---|---|---|
| Establishments, Total (by Place of Work) | 465 | 176,674 | 7,700,385 | |||
| Forestry, Fishing, Hunting, and Agriculture Support | 0 | 0.00% | 398 | 0.23% | 23,642 | 0.31% |
| Mining | 1 | 0.22% | 88 | 0.05% | 25,112 | 0.33% |
| Utilities | 0 | 0.00% | 250 | 0.14% | 16,658 | 0.22% |
| Construction | 91 | 19.57% | 19,641 | 11.12% | 813,323 | 10.56% |
| Manufacturing | 10 | 2.15% | 7,659 | 4.34% | 331,456 | 4.31% |
| Wholesale Trade | 36 | 7.74% | 8,685 | 4.92% | 431,433 | 5.60% |
| Retail Trade | 43 | 9.25% | 25,724 | 14.56% | 1,125,619 | 14.62% |
| Transportation and Warehousing | 15 | 3.23% | 3,737 | 2.12% | 220,006 | 2.86% |
| Information | 10 | 2.15% | 3,795 | 2.15% | 143,188 | 1.86% |
| Finance and Insurance | 25 | 5.38% | 10,051 | 5.69% | 506,488 | 6.58% |
| Real Estate and Rental and Leasing | 12 | 2.58% | 6,981 | 3.95% | 380,839 | 4.95% |
| Professional, Scientific and Technical Services | 69 | 14.84% | 22,469 | 12.72% | 868,363 | 11.28% |
| Management of Companies and Enterprises | 1 | 0.22% | 1,167 | 0.66% | 50,541 | 0.66% |
| Admin, Support, Waste Mgt, Remediation Services | 26 | 5.59% | 9,495 | 5.37% | 383,618 | 4.98% |
| Educational Services | 5 | 1.08% | 2,566 | 1.45% | 86,867 | 1.13% |
| Health Cate and Social Assistance | 30 | 6.45% | 17,860 | 10.11% | 785,864 | 10.21% |
| Arts, Entertainment and Recreation | 9 | 1.94% | 3,142 | 1.78% | 125,329 | 1.63% |
| Accommodation and Food Services | 36 | 7.74% | 16,004 | 9.06% | 634,204 | 8.24% |
| Other Services (Except Public Administration) | 46 | 9.89% | 16,962 | 9.60% | 746,427 | 9.70% |
The data for North Reading, MA may also contain data for the following areas: North Reading
North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
North Reading, Massachusetts Demographics Summary
- North Reading, Massachusetts Demographics - Crime Rate Indexes
- North Reading, Massachusetts Demographics - Education Level Profile and Enrollment Statistics
- North Reading, Massachusetts Demographics - Quality of Life Indexes
- North Reading, Massachusetts Demographics - Weather, Forecast, Temperature and Precipitation
- North Reading, Massachusetts Demographics - Pollution Indexes
- North Reading, Massachusetts Demographics - Population Growth and Population Statistics
- North Reading, Massachusetts Demographics - Population by Age
- North Reading, Massachusetts Demographics - Population by Race and Ethnicity
- North Reading, Massachusetts Demographics - Household Makeup and Size
- North Reading, Massachusetts Demographics - Number of Vehicles Per Household
- North Reading, Massachusetts Demographics - Housing Statistics, Occupancy and Year Built
- North Reading, Massachusetts Demographics - Home Values and Rental Rates
- North Reading, Massachusetts Demographics - Employment, Occupation and Industry
- North Reading, Massachusetts Demographics - Travel Time and Mode of Transportation to Work
- North Reading, Massachusetts Demographics - Employee Statistics by NAICS Code
- North Reading, Massachusetts Demographics - Establishment Statistics by NAICS Code
- North Reading, Massachusetts Demographics - Household Income Statistics
- North Reading, Massachusetts Demographics - Retail Sales Statistics

