Home »  Summary » North Hills, New York Demographics - Household Makeup and Size
North Hills Household Makeup and Size
| 2010 Household Family Makeup Statistics | North Hills, NY | New York | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Family HH | 1,534 | 78.67% | 4,918,795 | 65.36% | 80,786,957 | 68.23% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family HH | 416 | 21.33% | 2,607,233 | 34.64% | 37,615,186 | 31.77% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family HH | 1,431 | 93.29% | 3,472,255 | 70.59% | 61,788,433 | 76.48% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family HH | 103 | 6.71% | 1,446,540 | 29.41% | 18,998,524 | 23.52% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present | 31 | 30.10% | 362,129 | 25.03% | 5,269,052 | 27.73% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present | 72 | 69.90% | 1,084,411 | 74.97% | 13,729,472 | 72.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Married Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with Children Under 18 | 287 | 20.06% | 1,522,378 | 43.84% | 26,914,156 | 43.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| with No Children Under 18 | 1,144 | 79.94% | 1,949,877 | 56.16% | 34,874,277 | 56.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with Children Under 18 | 8 | 7.77% | 156,713 | 10.83% | 2,679,014 | 14.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder, No Wife Present with No Children Under 18 | 23 | 22.33% | 205,416 | 14.20% | 2,590,038 | 13.63% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with Children Under 18 | 26 | 25.24% | 609,012 | 42.10% | 8,162,103 | 42.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder, No Husband Present with No Children Under 18 | 46 | 44.66% | 475,399 | 32.86% | 5,567,369 | 29.30% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Non-Family Households | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Male Householder | 155 | 37.26% | 1,182,983 | 45.37% | 17,889,615 | 47.56% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Female Householder | 261 | 62.74% | 1,424,250 | 54.63% | 19,725,571 | 52.44% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for North Hills, NY may also contain data for the following areas: North Hills
Family Household: A family household is a household maintained by a householder who is in a family, and includes any unrelated people (unrelated subfamily members and/or secondary individuals) who may be residing there.
Married Family Household: A married family household consists of a married householder and one or more other persons living in the same household who are related to the householder by birth, marriage or adoption.
Other Family Household: An other family household consists of a householder and one or more other persons living in the same household who are related to the householder by birth or adoption. These households may have a Male Householder with No Wife Present and/or Female Householder with No Husband Present.
Non-Family Household: A non-family household consists of a householder living alone (a one-person household) or where the householder shares the home exclusively with people to whom he/she is not related.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Household Size Statistics | North Hills, NY | New York | United States | |||
|---|---|---|---|---|---|---|
| Households | 1,950 | 7,526,028 | 118,402,143 | |||
| Household Growth Since 2000 | 7.85% | 6.65% | 12.25% | |||
| Average Household Size | 2.38 | 2.52 | 2.54 | |||
| Median Household Size | 2.60 | 2.72 | 2.73 | |||
| 1 Person | 353 | 18.10% | 2,126,168 | 28.25% | 30,136,064 | 25.45% |
| 2 Person | 1,033 | 52.97% | 2,283,193 | 30.34% | 39,659,597 | 33.50% |
| 3 Person | 253 | 12.97% | 1,195,616 | 15.89% | 19,037,063 | 16.08% |
| 4 Person | 186 | 9.54% | 1,094,698 | 14.55% | 17,509,838 | 14.79% |
| 5 Person | 95 | 4.87% | 520,917 | 6.92% | 7,800,606 | 6.59% |
| 6 Person | 24 | 1.23% | 188,518 | 2.50% | 2,691,520 | 2.27% |
| 7 or More Person | 6 | 0.31% | 116,918 | 1.55% | 1,567,455 | 1.32% |
The data for North Hills, NY may also contain data for the following areas: North Hills
Information is deemed reliable but not guaranteed. Demographic Information FAQ
North Hills, New York Demographics Summary
- North Hills, New York Demographics - Crime Rate Indexes
- North Hills, New York Demographics - Education Level Profile and Enrollment Statistics
- North Hills, New York Demographics - Quality of Life Indexes
- North Hills, New York Demographics - Weather, Forecast, Temperature and Precipitation
- North Hills, New York Demographics - Pollution Indexes
- North Hills, New York Demographics - Population Growth and Population Statistics
- North Hills, New York Demographics - Population by Age
- North Hills, New York Demographics - Population by Race and Ethnicity
- North Hills, New York Demographics - Household Makeup and Size
- North Hills, New York Demographics - Number of Vehicles Per Household
- North Hills, New York Demographics - Housing Statistics, Occupancy and Year Built
- North Hills, New York Demographics - Home Values and Rental Rates
- North Hills, New York Demographics - Employment, Occupation and Industry
- North Hills, New York Demographics - Travel Time and Mode of Transportation to Work
- North Hills, New York Demographics - Employee Statistics by NAICS Code
- North Hills, New York Demographics - Establishment Statistics by NAICS Code
- North Hills, New York Demographics - Household Income Statistics
- North Hills, New York Demographics - Retail Sales Statistics

