Home »  Summary » North Ridgeville, Ohio 44039 Demographics - Household Income Statistics
North Ridgeville, OH 44039 Household Income Statistics
| 2010 Household Income Statistics | North Ridgeville, OH 44039 | Ohio | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Area Household Income | $783,467,393 | $308,020,691,676 | $8,877,041,207,141 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Median Household Income | $66,528 | $51,503 | $55,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Average Household Income | $74,340 | $66,568 | $74,974 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Per Capita Household Income | $28,658 | $26,662 | $28,779 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income Less than $15,000 | 538 | 5.10% | 566,710 | 12.25% | 14,165,359 | 11.96% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $15,000 to $24,999 | 703 | 6.67% | 461,131 | 9.97% | 10,837,720 | 9.15% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $25,000 to $34,999 | 879 | 8.34% | 507,447 | 10.97% | 11,829,365 | 9.99% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $35,000 to $49,999 | 1,463 | 13.88% | 722,669 | 15.62% | 17,010,932 | 14.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $50,000 to $74,999 | 2,551 | 24.21% | 925,290 | 20.00% | 22,437,035 | 18.95% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $75,000 to $99,999 | 1,963 | 18.63% | 636,877 | 13.76% | 16,654,204 | 14.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $100,000 to $124,999 | 1,223 | 11.60% | 357,801 | 7.73% | 10,110,396 | 8.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $125,000 to $149,999 | 669 | 6.35% | 185,438 | 4.01% | 5,931,821 | 5.01% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $150,000 to $199,999 | 332 | 3.15% | 125,652 | 2.72% | 4,245,070 | 3.59% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Income $200,000 and Over | 218 | 2.07% | 138,133 | 2.99% | 5,180,241 | 4.38% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for North Ridgeville, OH 44039 may also contain data for the following areas: Elyria, North Ridgeville
Household Income: Data on consumer income collected by the Census Bureau covers money income received (exclusive of certain money receipts such as capital gains) before payments for personal income taxes, social security, union dues, medicare deductions, etc. Therefore, money income does not reflect the fact that some families receive part of their income in the form of non-cash benefits, such as food stamps, health benefits, rent-free housing, and goods produced and consumed on the farm.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
North Ridgeville, Ohio 44039 Demographics Summary
- North Ridgeville, Ohio 44039 Demographics - Crime Rate Indexes
- North Ridgeville, Ohio 44039 Demographics - Education Level Profile and Enrollment Statistics
- North Ridgeville, Ohio 44039 Demographics - Quality of Life Indexes
- North Ridgeville, Ohio 44039 Demographics - Weather, Forecast, Temperature and Precipitation
- North Ridgeville, Ohio 44039 Demographics - Pollution Indexes
- North Ridgeville, Ohio 44039 Demographics - Population Growth and Population Statistics
- North Ridgeville, Ohio 44039 Demographics - Population by Age
- North Ridgeville, Ohio 44039 Demographics - Population by Race and Ethnicity
- North Ridgeville, Ohio 44039 Demographics - Household Makeup and Size
- North Ridgeville, Ohio 44039 Demographics - Number of Vehicles Per Household
- North Ridgeville, Ohio 44039 Demographics - Housing Statistics, Occupancy and Year Built
- North Ridgeville, Ohio 44039 Demographics - Home Values and Rental Rates
- North Ridgeville, Ohio 44039 Demographics - Employment, Occupation and Industry
- North Ridgeville, Ohio 44039 Demographics - Travel Time and Mode of Transportation to Work
- North Ridgeville, Ohio 44039 Demographics - Employee Statistics by NAICS Code
- North Ridgeville, Ohio 44039 Demographics - Establishment Statistics by NAICS Code
- North Ridgeville, Ohio 44039 Demographics - Household Income Statistics
- North Ridgeville, Ohio 44039 Demographics - Retail Sales Statistics




