Home  »  Summary  »  Norwalk, California 90650 Demographics - Establishment Statistics by NAICS Code

Norwalk, CA 90650 Establishment Statistics by NAICS Code

Norwalk, CA 90650 Establishments by Industry Type From NAICS Graph

2010 Establishments by NAICS Code Norwalk, CA 90650 California United States
Establishments, Total (by Place of Work) 1,084 891,805 7,700,385
Forestry, Fishing, Hunting, and Agriculture Support 0 0.00% 2,044 0.23% 23,642 0.31%
Mining 2 0.18% 812 0.09% 25,112 0.33%
Utilities 3 0.28% 1,130 0.13% 16,658 0.22%
Construction 81 7.47% 80,459 9.02% 813,323 10.56%
Manufacturing 59 5.44% 44,287 4.97% 331,456 4.31%
Wholesale Trade 91 8.39% 60,791 6.82% 431,433 5.60%
Retail Trade 150 13.84% 114,216 12.81% 1,125,619 14.62%
Transportation and Warehousing 29 2.68% 21,557 2.42% 220,006 2.86%
Information 13 1.20% 21,601 2.42% 143,188 1.86%
Finance and Insurance 58 5.35% 54,772 6.14% 506,488 6.58%
Real Estate and Rental and Leasing 66 6.09% 50,743 5.69% 380,839 4.95%
Professional, Scientific and Technical Services 69 6.37% 115,768 12.98% 868,363 11.28%
Management of Companies and Enterprises 5 0.46% 4,881 0.55% 50,541 0.66%
Admin, Support, Waste Mgt, Remediation Services 52 4.80% 42,674 4.79% 383,618 4.98%
Educational Services 16 1.48% 11,377 1.28% 86,867 1.13%
Health Cate and Social Assistance 135 12.45% 97,492 10.93% 785,864 10.21%
Arts, Entertainment and Recreation 6 0.55% 19,905 2.23% 125,329 1.63%
Accommodation and Food Services 136 12.55% 75,642 8.48% 634,204 8.24%
Other Services (Except Public Administration) 113 10.42% 71,654 8.03% 746,427 9.70%

The data for Norwalk, CA 90650 may also contain data for the following areas: Norwalk

North American Industry Classification System (NAICS): NAICS is the standard used by Federal statistical agencies in classifying business establishments for the purpose of collecting, analyzing and publishing statistical data related to the U.S. business economy.

Information is deemed reliable but not guaranteed. Demographic Information FAQ