Home »  Summary » Norwalk, Connecticut 06853 Demographics - Housing Statistics, Occupancy and Year Built
Norwalk, CT 06853 Housing Statistics, Occupancy and Year Built
| 2010 Housing Occupancy Statistics | Norwalk, CT 06853 | Connecticut | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total Units | 1,322 | 1,455,562 | 126,739,245 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Occupied Units | 1,275 | 96.44% | 1,392,420 | 95.66% | 118,402,143 | 93.42% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 47 | 3.56% | 63,142 | 4.34% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Owner Occupied Units | 1,067 | 80.71% | 942,526 | 64.75% | 80,110,230 | 63.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Renter Occupied Units | 208 | 15.73% | 449,894 | 30.91% | 38,291,913 | 30.21% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units | 47 | 3.56% | 63,142 | 4.34% | 8,337,102 | 6.58% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Housing Units | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Rent | 3 | 6.38% | 19,687 | 31.18% | 2,092,454 | 25.10% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units For Sale | 2 | 4.26% | 8,985 | 14.23% | 1,243,690 | 14.92% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Seasonal | 35 | 74.47% | 20,120 | 31.86% | 3,265,875 | 39.17% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vacant Units Vacant Other | 7 | 14.89% | 14,350 | 22.73% | 1,735,083 | 20.81% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Norwalk, CT 06853 may also contain data for the following areas: Norwalk
Occupied Units: Housing units that are Owner Occupied or Renter Occupied.
Vacant Units: Housing units that are For Sale and Vacant, For Rent and Vacant, Seasonal and Vacant and Other.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Housing Statistic Year Built | Norwalk, CT 06853 | Connecticut | United States | |||
|---|---|---|---|---|---|---|
| Housing, Units | 1,322 | 1,455,562 | 126,739,245 | |||
| Housing, Median Year Built | 1953 | 1965 | 1977 | |||
| Built 1999 or Later | 86 | 6.51% | 277,080 | 19.04% | 33,394,376 | 26.35% |
| Built 1995 to 1998 | 12 | 0.91% | 33,784 | 2.32% | 6,180,468 | 4.88% |
| Built 1990 to 1994 | 29 | 2.19% | 40,147 | 2.76% | 6,145,589 | 4.85% |
| Built 1980 to 1989 | 125 | 9.46% | 135,293 | 9.29% | 13,459,420 | 10.62% |
| Built 1970 to 1979 | 149 | 11.27% | 166,288 | 11.42% | 17,376,612 | 13.71% |
| Built 1960 to 1969 | 136 | 10.29% | 192,568 | 13.23% | 14,119,865 | 11.14% |
| Built 1950 to 1959 | 222 | 16.79% | 217,620 | 14.95% | 13,420,104 | 10.59% |
| Built 1940 to 1949 | 127 | 9.61% | 118,623 | 8.15% | 7,562,056 | 5.97% |
| Built 1939 or Earlier | 436 | 32.98% | 274,159 | 18.84% | 15,080,755 | 11.90% |
The data for Norwalk, CT 06853 may also contain data for the following areas: Norwalk
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Move In Date by Year | Norwalk, CT 06853 | Connecticut | United States | |||
|---|---|---|---|---|---|---|
| Households | 1,275 | 1,392,420 | 118,402,143 | |||
| Household, Median Year Moved In | 2003 | 2003 | 2003 | |||
| Moved in 1999 or Later | 1,111 | 87.14% | 1,230,474 | 88.37% | 106,806,899 | 90.21% |
| Moved in 1995 to 1998 | 32 | 2.51% | 32,218 | 2.31% | 2,762,371 | 2.33% |
| Moved in 1990 to 1994 | 25 | 1.96% | 17,486 | 1.26% | 1,539,771 | 1.30% |
| Moved in 1980 to 1989 | 22 | 1.73% | 20,318 | 1.46% | 1,493,038 | 1.26% |
| Moved in 1970 to 1979 | 33 | 2.59% | 25,478 | 1.83% | 1,933,509 | 1.63% |
| Moved in 1969 or Earlier | 52 | 4.08% | 66,446 | 4.77% | 3,866,555 | 3.27% |
The data for Norwalk, CT 06853 may also contain data for the following areas: Norwalk
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Norwalk, Connecticut 06853 Demographics Summary
- Norwalk, Connecticut 06853 Demographics - Crime Rate Indexes
- Norwalk, Connecticut 06853 Demographics - Education Level Profile and Enrollment Statistics
- Norwalk, Connecticut 06853 Demographics - Quality of Life Indexes
- Norwalk, Connecticut 06853 Demographics - Weather, Forecast, Temperature and Precipitation
- Norwalk, Connecticut 06853 Demographics - Pollution Indexes
- Norwalk, Connecticut 06853 Demographics - Population Growth and Population Statistics
- Norwalk, Connecticut 06853 Demographics - Population by Age
- Norwalk, Connecticut 06853 Demographics - Population by Race and Ethnicity
- Norwalk, Connecticut 06853 Demographics - Household Makeup and Size
- Norwalk, Connecticut 06853 Demographics - Number of Vehicles Per Household
- Norwalk, Connecticut 06853 Demographics - Housing Statistics, Occupancy and Year Built
- Norwalk, Connecticut 06853 Demographics - Home Values and Rental Rates
- Norwalk, Connecticut 06853 Demographics - Employment, Occupation and Industry
- Norwalk, Connecticut 06853 Demographics - Travel Time and Mode of Transportation to Work
- Norwalk, Connecticut 06853 Demographics - Employee Statistics by NAICS Code
- Norwalk, Connecticut 06853 Demographics - Establishment Statistics by NAICS Code
- Norwalk, Connecticut 06853 Demographics - Household Income Statistics
- Norwalk, Connecticut 06853 Demographics - Retail Sales Statistics




