Home »  Summary » Norwalk, Connecticut 06853 Demographics - Weather, Forecast, Temperature and Precipitation
Norwalk, CT 06853 Weather, Forecast, Temperature and Precipitation
| 2010 Weather Summary | Norwalk, CT 06853 | Connecticut | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Weather Index | 103 | 56 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hail Index | 53 | 40 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hurricane Index | 128 | 131 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tornado Index | 10 | 48 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Maximum Avg. Temperature | 60.0 °F | 60.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Minimum Avg. Temperature | 44.0 °F | 41.0 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Avg. Temperature | 51.7 °F | 50.4 °F | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Heating Degree Days (Tot Degrees < 65) | 5,537 | 5,995 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Annual Cooling Degree Days (Tot Degrees > 65) | 724 | 689 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Percent of Possible Sunshine | 58 | 57 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Sky Cover (Sunrise to Sunset - Out of 10) | 6 | 7 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Clear (Out of 365 Days) | 99 | 86 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Rain (Out of 365 Days) | 118 | 125 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mean Number of Days Snow (Out of 365 Days) | 7 | 11 | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Precipitation (Total Inches) | 42.00" | 43.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg. Annual Snowfall (Total Inches) | 25.00" | 41.00" | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data for Norwalk, CT 06853 may also contain data for the following areas: Norwalk
Annual Heating Degree Days (HDD): A form of Degree Day used to estimate energy requirements for heating. Typically, heating degree days are calculated as how much colder the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 55°F on a certain day, there were 10 HDD that day because 65 - 55 = 10, according to the National Weather Service.
Annual Cooling Degree Days (CDD): A form of Degree Day used to estimate energy requirements for air conditioning or refrigeration. Typically, cooling degree days are calculated as how much warmer the mean temperature at a location is than 65°F on a given day. For example, if a location experiences a mean temperature of 75°F on a certain day, there were 10 CDD that day because 75 - 65 = 10, according to the National Weather Service.
Mean Sky Cover: reflects the approximate amount that the sky is covered with clouds, sunrise to sunset on a scale of 0 to 10
Index score: (100 = National Average) for an area is compared to the national average of 100. A score of 200 indicates twice the national average, while 50 indicates half the national average. Note: A higher Weather Index score represents better overall weather (higher number good). A higher Hail, Hurricane or Tornado Index means the chance of that weather event is higher (higher number bad).
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Low Temperature | Norwalk, CT 06853 | Connecticut | United States |
|---|---|---|---|
| Avg. Annual Low Temperature | 42.6 °F | 39.6 °F | N/A |
| Avg. January Low Temperature | 21.9 °F | 18.4 °F | N/A |
| Avg. February Low Temperature | 22.8 °F | 19.7 °F | N/A |
| Avg. March Low Temperature | 30.2 °F | 27.7 °F | N/A |
| Avg. April Low Temperature | 39.5 °F | 36.9 °F | N/A |
| Avg. May Low Temperature | 48.6 °F | 46.4 °F | N/A |
| Avg. June Low Temperature | 58.4 °F | 55.7 °F | N/A |
| Avg. July Low Temperature | 64.2 °F | 61.2 °F | N/A |
| Avg. August Low Temperature | 62.9 °F | 60.0 °F | N/A |
| Avg. September Low Temperature | 55.7 °F | 52.0 °F | N/A |
| Avg. October Low Temperature | 44.7 °F | 41.4 °F | N/A |
| Avg. November Low Temperature | 36.3 °F | 33.2 °F | N/A |
| Avg. December Low Temperature | 26.6 °F | 23.1 °F | N/A |
The data for Norwalk, CT 06853 may also contain data for the following areas: Norwalk
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly High Temperature | Norwalk, CT 06853 | Connecticut | United States |
|---|---|---|---|
| Avg. Annual High Temperature | 60.8 °F | 60.3 °F | N/A |
| Avg. January High Temperature | 37.7 °F | 36.2 °F | N/A |
| Avg. February High Temperature | 39.2 °F | 38.5 °F | N/A |
| Avg. March High Temperature | 46.9 °F | 46.8 °F | N/A |
| Avg. April High Temperature | 59.0 °F | 58.9 °F | N/A |
| Avg. May High Temperature | 69.2 °F | 69.8 °F | N/A |
| Avg. June High Temperature | 78.3 °F | 78.5 °F | N/A |
| Avg. July High Temperature | 83.5 °F | 83.4 °F | N/A |
| Avg. August High Temperature | 82.0 °F | 81.5 °F | N/A |
| Avg. September High Temperature | 74.9 °F | 74.0 °F | N/A |
| Avg. October High Temperature | 64.4 °F | 63.8 °F | N/A |
| Avg. November High Temperature | 53.3 °F | 51.9 °F | N/A |
| Avg. December High Temperature | 42.0 °F | 40.0 °F | N/A |
The data for Norwalk, CT 06853 may also contain data for the following areas: Norwalk
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Avg. Monthly Precipitation | Norwalk, CT 06853 | Connecticut | United States |
|---|---|---|---|
| Avg. Annual Precipitation | 49.46" | 51.34" | N/A |
| Avg. January Precipitation | 4.24" | 4.33" | N/A |
| Avg. February Precipitation | 3.05" | 3.24" | N/A |
| Avg. March Precipitation | 4.27" | 4.50" | N/A |
| Avg. April Precipitation | 4.39" | 4.56" | N/A |
| Avg. May Precipitation | 4.65" | 4.49" | N/A |
| Avg. June Precipitation | 4.02" | 4.19" | N/A |
| Avg. July Precipitation | 4.10" | 4.19" | N/A |
| Avg. August Precipitation | 4.09" | 4.35" | N/A |
| Avg. September Precipitation | 4.50" | 4.25" | N/A |
| Avg. October Precipitation | 4.10" | 4.59" | N/A |
| Avg. November Precipitation | 4.22" | 4.54" | N/A |
| Avg. December Precipitation | 3.83" | 4.13" | N/A |
The data for Norwalk, CT 06853 may also contain data for the following areas: Norwalk
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Norwalk, Connecticut 06853 Demographics Summary
- Norwalk, Connecticut 06853 Demographics - Crime Rate Indexes
- Norwalk, Connecticut 06853 Demographics - Education Level Profile and Enrollment Statistics
- Norwalk, Connecticut 06853 Demographics - Quality of Life Indexes
- Norwalk, Connecticut 06853 Demographics - Weather, Forecast, Temperature and Precipitation
- Norwalk, Connecticut 06853 Demographics - Pollution Indexes
- Norwalk, Connecticut 06853 Demographics - Population Growth and Population Statistics
- Norwalk, Connecticut 06853 Demographics - Population by Age
- Norwalk, Connecticut 06853 Demographics - Population by Race and Ethnicity
- Norwalk, Connecticut 06853 Demographics - Household Makeup and Size
- Norwalk, Connecticut 06853 Demographics - Number of Vehicles Per Household
- Norwalk, Connecticut 06853 Demographics - Housing Statistics, Occupancy and Year Built
- Norwalk, Connecticut 06853 Demographics - Home Values and Rental Rates
- Norwalk, Connecticut 06853 Demographics - Employment, Occupation and Industry
- Norwalk, Connecticut 06853 Demographics - Travel Time and Mode of Transportation to Work
- Norwalk, Connecticut 06853 Demographics - Employee Statistics by NAICS Code
- Norwalk, Connecticut 06853 Demographics - Establishment Statistics by NAICS Code
- Norwalk, Connecticut 06853 Demographics - Household Income Statistics
- Norwalk, Connecticut 06853 Demographics - Retail Sales Statistics




