Home »  Summary » Nye, Montana Demographics - Population by Age
Nye Population by Age
Nye data is not available. Stillwater county data used instead.
| 2010 Population by Age | Stillwater county, MT | Montana | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 41.60 | 37.80 | 35.60 | |||
| Age 0 to 5 | 655 | 7.41% | 78,023 | 7.97% | 27,272,233 | 8.84% |
| Age 6 to 11 | 743 | 8.41% | 82,339 | 8.41% | 25,951,760 | 8.41% |
| Age 12 to 17 | 850 | 9.62% | 93,406 | 9.54% | 26,670,752 | 8.65% |
| Age 18 to 24 | 532 | 6.02% | 95,795 | 9.79% | 30,645,752 | 9.94% |
| Age 25 to 34 | 824 | 9.33% | 104,014 | 10.63% | 41,347,003 | 13.40% |
| Age 35 to 44 | 1,233 | 13.95% | 128,739 | 13.15% | 42,374,180 | 13.74% |
| Age 45 to 54 | 1,533 | 17.35% | 155,139 | 15.85% | 44,166,693 | 14.32% |
| Age 55 to 64 | 1,203 | 13.61% | 116,178 | 11.87% | 33,320,215 | 10.80% |
| Age 65 to 74 | 652 | 7.38% | 63,149 | 6.45% | 18,843,973 | 6.11% |
| Age 75 to 84 | 404 | 4.57% | 42,564 | 4.35% | 12,472,002 | 4.04% |
| Age 85+ | 207 | 2.34% | 19,372 | 1.98% | 5,390,571 | 1.75% |
The data for Stillwater county, MT may also contain data for the following areas: Absarokee, Columbus, Fishtail, Nye, Reed Point, Park City, Rapelje
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Nye data is not available. Stillwater county data used instead.
| 2010 Male Population by Age | Stillwater county, MT | Montana | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 41.20 | 36.80 | 34.20 | |||
| Aged 0 to 5 Years | 333 | 7.36% | 40,257 | 8.19% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 395 | 8.73% | 42,620 | 8.67% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 436 | 9.63% | 48,281 | 9.82% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 283 | 6.25% | 50,016 | 10.17% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 429 | 9.48% | 53,033 | 10.79% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 624 | 13.78% | 63,913 | 13.00% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 799 | 17.65% | 78,499 | 15.96% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 634 | 14.00% | 58,555 | 11.91% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 336 | 7.42% | 30,737 | 6.25% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 171 | 3.78% | 18,894 | 3.84% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 87 | 1.92% | 6,898 | 1.40% | 1,768,038 | 1.16% |
The data for Stillwater county, MT may also contain data for the following areas: Absarokee, Columbus, Fishtail, Nye, Reed Point, Park City, Rapelje
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Nye data is not available. Stillwater county data used instead.
| 2010 Female Population by Age | Stillwater county, MT | Montana | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 42.00 | 38.70 | 36.90 | |||
| Aged 0 to 5 Years | 322 | 7.47% | 37,766 | 7.75% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 348 | 8.08% | 39,719 | 8.16% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 414 | 9.61% | 45,125 | 9.27% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 249 | 5.78% | 45,779 | 9.40% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 395 | 9.17% | 50,981 | 10.47% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 609 | 14.13% | 64,826 | 13.31% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 734 | 17.03% | 76,640 | 15.74% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 569 | 13.20% | 57,623 | 11.83% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 316 | 7.33% | 32,412 | 6.66% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 233 | 5.41% | 23,670 | 4.86% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 120 | 2.78% | 12,474 | 2.56% | 3,622,533 | 2.32% |
The data for Stillwater county, MT may also contain data for the following areas: Absarokee, Columbus, Fishtail, Nye, Reed Point, Park City, Rapelje
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Nye, Montana Demographics Summary
- Nye, Montana Demographics - Crime Rate Indexes
- Nye, Montana Demographics - Education Level Profile and Enrollment Statistics
- Nye, Montana Demographics - Quality of Life Indexes
- Nye, Montana Demographics - Weather, Forecast, Temperature and Precipitation
- Nye, Montana Demographics - Pollution Indexes
- Nye, Montana Demographics - Population Growth and Population Statistics
- Nye, Montana Demographics - Population by Age
- Nye, Montana Demographics - Population by Race and Ethnicity
- Nye, Montana Demographics - Household Makeup and Size
- Nye, Montana Demographics - Number of Vehicles Per Household
- Nye, Montana Demographics - Housing Statistics, Occupancy and Year Built
- Nye, Montana Demographics - Home Values and Rental Rates
- Nye, Montana Demographics - Employment, Occupation and Industry
- Nye, Montana Demographics - Travel Time and Mode of Transportation to Work
- Nye, Montana Demographics - Employee Statistics by NAICS Code
- Nye, Montana Demographics - Establishment Statistics by NAICS Code
- Nye, Montana Demographics - Household Income Statistics
- Nye, Montana Demographics - Retail Sales Statistics



