Home »  Summary » Oakland, California Demographics - Population Growth and Population Statistics
Oakland Population Growth and Population Statistics
| 2010 Population Growth and Population Statistics | Oakland, CA | California | United States | |||
|---|---|---|---|---|---|---|
| Total Population | 410,886 | 37,173,104 | 308,455,134 | |||
| Square Miles | 93.69 | 155,959.34 | N / A | |||
| Population Density | 4,385.50 | 238.40 | 87.20 | |||
| Population Change Since 1990 | 11.19% | 24.95% | 24.02% | |||
| Population Change Since 2000 | 2.85% | 9.75% | 9.61% | |||
| Forecasted Population Change by 2014 | 6.09% | 5.33% | 4.52% | |||
| Population Male | 200,246 | 48.74% | 18,634,277 | 50.13% | 152,625,766 | 49.48% |
| Population Female | 210,640 | 51.26% | 18,538,827 | 49.87% | 155,829,368 | 50.52% |
| Median Age | 34.50 | 33.40 | 35.60 | |||
The data for Oakland, CA may also contain data for the following areas: Oakland
Population Change Since 1990 and 2000: Change in population since 1990 and 2000 expressed as a percentage increase or decrease.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Population Statistics by Marital Status (Age 15+) | Oakland, CA | California | United States | |||
|---|---|---|---|---|---|---|
| Males Never Married | 70,156 | 21.47% | 5,140,289 | 17.99% | 38,360,190 | 15.85% |
| Males Married | 67,857 | 20.76% | 7,538,139 | 26.39% | 66,243,980 | 27.37% |
| Males Widowed | 3,989 | 1.22% | 296,448 | 1.04% | 2,811,685 | 1.16% |
| Males Divorced | 14,949 | 4.57% | 1,202,124 | 4.21% | 10,898,547 | 4.50% |
| Females Never Married | 67,542 | 20.67% | 4,172,517 | 14.60% | 32,598,845 | 13.47% |
| Females Married | 66,152 | 20.24% | 7,382,743 | 25.84% | 65,473,811 | 27.06% |
| Females Widowed | 14,401 | 4.41% | 1,127,428 | 3.95% | 11,240,424 | 4.64% |
| Females Divorced | 21,751 | 6.66% | 1,709,506 | 5.98% | 14,371,984 | 5.94% |
The data for Oakland, CA may also contain data for the following areas: Oakland
Population by Marital Status (Population Age 15+): The data represents the number and percentage of people in the area, according to marital status.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Oakland, California Demographics Summary
- Oakland, California Demographics - Crime Rate Indexes
- Oakland, California Demographics - Education Level Profile and Enrollment Statistics
- Oakland, California Demographics - Quality of Life Indexes
- Oakland, California Demographics - Weather, Forecast, Temperature and Precipitation
- Oakland, California Demographics - Pollution Indexes
- Oakland, California Demographics - Population Growth and Population Statistics
- Oakland, California Demographics - Population by Age
- Oakland, California Demographics - Population by Race and Ethnicity
- Oakland, California Demographics - Household Makeup and Size
- Oakland, California Demographics - Number of Vehicles Per Household
- Oakland, California Demographics - Housing Statistics, Occupancy and Year Built
- Oakland, California Demographics - Home Values and Rental Rates
- Oakland, California Demographics - Employment, Occupation and Industry
- Oakland, California Demographics - Travel Time and Mode of Transportation to Work
- Oakland, California Demographics - Employee Statistics by NAICS Code
- Oakland, California Demographics - Establishment Statistics by NAICS Code
- Oakland, California Demographics - Household Income Statistics
- Oakland, California Demographics - Retail Sales Statistics




