Home »  Summary » Oaklyn, New Jersey 08107 Demographics - Population by Age
Oaklyn, NJ 08107 Population by Age
| 2010 Population by Age | Oaklyn, NJ 08107 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Median Age | 37.10 | 37.40 | 35.60 | |||
| Age 0 to 5 | 977 | 7.86% | 749,850 | 8.59% | 27,272,233 | 8.84% |
| Age 6 to 11 | 1,005 | 8.09% | 707,123 | 8.10% | 25,951,760 | 8.41% |
| Age 12 to 17 | 1,023 | 8.23% | 699,300 | 8.01% | 26,670,752 | 8.65% |
| Age 18 to 24 | 1,059 | 8.52% | 730,680 | 8.37% | 30,645,752 | 9.94% |
| Age 25 to 34 | 1,785 | 14.36% | 1,170,105 | 13.40% | 41,347,003 | 13.40% |
| Age 35 to 44 | 1,752 | 14.10% | 1,285,012 | 14.71% | 42,374,180 | 13.74% |
| Age 45 to 54 | 1,741 | 14.01% | 1,285,676 | 14.72% | 44,166,693 | 14.32% |
| Age 55 to 64 | 1,176 | 9.46% | 983,436 | 11.26% | 33,320,215 | 10.80% |
| Age 65 to 74 | 853 | 6.86% | 564,618 | 6.47% | 18,843,973 | 6.11% |
| Age 75 to 84 | 776 | 6.24% | 389,739 | 4.46% | 12,472,002 | 4.04% |
| Age 85+ | 280 | 2.25% | 167,765 | 1.92% | 5,390,571 | 1.75% |
The data for Oaklyn, NJ 08107 may also contain data for the following areas: Haddon Township, Collingswood, Oaklyn, West Collingswood, Woodlynne
Population by Age: The data represents the percentage of people in the area within each age group.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Male Population by Age | Oaklyn, NJ 08107 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Male Median Age | 34.80 | 35.90 | 34.20 | |||
| Aged 0 to 5 Years | 519 | 8.65% | 386,261 | 9.05% | 14,060,934 | 9.21% |
| Aged 6 to 11 Years | 531 | 8.85% | 365,160 | 8.55% | 13,409,690 | 8.79% |
| Aged 12 to 17 Years | 559 | 9.31% | 361,180 | 8.46% | 13,785,380 | 9.03% |
| Aged 18 to 24 Years | 541 | 9.01% | 378,884 | 8.87% | 15,832,787 | 10.37% |
| Aged 25 to 34 Years | 872 | 14.53% | 586,627 | 13.74% | 20,991,321 | 13.75% |
| Aged 35 to 44 Years | 879 | 14.65% | 639,654 | 14.98% | 21,237,958 | 13.92% |
| Aged 45 to 54 Years | 827 | 13.78% | 621,614 | 14.56% | 21,667,783 | 14.20% |
| Aged 55 to 64 Years | 511 | 8.51% | 466,574 | 10.93% | 16,009,668 | 10.49% |
| Aged 65 to 74 Years | 368 | 6.13% | 253,751 | 5.94% | 8,691,019 | 5.69% |
| Aged 75 to 84 Years | 288 | 4.80% | 155,661 | 3.65% | 5,171,188 | 3.39% |
| Aged 85 Years and Older | 107 | 1.78% | 54,018 | 1.27% | 1,768,038 | 1.16% |
The data for Oaklyn, NJ 08107 may also contain data for the following areas: Haddon Township, Collingswood, Oaklyn, West Collingswood, Woodlynne
Male Population: The data represents the percentage of males in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
| 2010 Female Population by Age | Oaklyn, NJ 08107 | New Jersey | United States | |||
|---|---|---|---|---|---|---|
| Female Median Age | 39.40 | 38.90 | 36.90 | |||
| Aged 0 to 5 Years | 458 | 7.13% | 363,589 | 8.15% | 13,211,299 | 8.48% |
| Aged 6 to 11 Years | 474 | 7.38% | 341,963 | 7.66% | 12,542,070 | 8.05% |
| Aged 12 to 17 Years | 464 | 7.22% | 338,120 | 7.57% | 12,885,372 | 8.27% |
| Aged 18 to 24 Years | 518 | 8.06% | 351,796 | 7.88% | 14,812,965 | 9.51% |
| Aged 25 to 34 Years | 913 | 14.21% | 583,478 | 13.07% | 20,355,682 | 13.06% |
| Aged 35 to 44 Years | 873 | 13.59% | 645,358 | 14.46% | 21,136,222 | 13.56% |
| Aged 45 to 54 Years | 914 | 14.23% | 664,062 | 14.88% | 22,498,910 | 14.44% |
| Aged 55 to 64 Years | 665 | 10.35% | 516,862 | 11.58% | 17,310,547 | 11.11% |
| Aged 65 to 74 Years | 485 | 7.55% | 310,867 | 6.96% | 10,152,954 | 6.52% |
| Aged 75 to 84 Years | 488 | 7.60% | 234,078 | 5.24% | 7,300,814 | 4.69% |
| Aged 85 Years and Older | 173 | 2.69% | 113,747 | 2.55% | 3,622,533 | 2.32% |
The data for Oaklyn, NJ 08107 may also contain data for the following areas: Haddon Township, Collingswood, Oaklyn, West Collingswood, Woodlynne
Female Population: The data represents the percentage of females in the population according to age range.
Information is deemed reliable but not guaranteed. Demographic Information FAQ
Oaklyn, New Jersey 08107 Demographics Summary
- Oaklyn, New Jersey 08107 Demographics - Crime Rate Indexes
- Oaklyn, New Jersey 08107 Demographics - Education Level Profile and Enrollment Statistics
- Oaklyn, New Jersey 08107 Demographics - Quality of Life Indexes
- Oaklyn, New Jersey 08107 Demographics - Weather, Forecast, Temperature and Precipitation
- Oaklyn, New Jersey 08107 Demographics - Pollution Indexes
- Oaklyn, New Jersey 08107 Demographics - Population Growth and Population Statistics
- Oaklyn, New Jersey 08107 Demographics - Population by Age
- Oaklyn, New Jersey 08107 Demographics - Population by Race and Ethnicity
- Oaklyn, New Jersey 08107 Demographics - Household Makeup and Size
- Oaklyn, New Jersey 08107 Demographics - Number of Vehicles Per Household
- Oaklyn, New Jersey 08107 Demographics - Housing Statistics, Occupancy and Year Built
- Oaklyn, New Jersey 08107 Demographics - Home Values and Rental Rates
- Oaklyn, New Jersey 08107 Demographics - Employment, Occupation and Industry
- Oaklyn, New Jersey 08107 Demographics - Travel Time and Mode of Transportation to Work
- Oaklyn, New Jersey 08107 Demographics - Employee Statistics by NAICS Code
- Oaklyn, New Jersey 08107 Demographics - Establishment Statistics by NAICS Code
- Oaklyn, New Jersey 08107 Demographics - Household Income Statistics
- Oaklyn, New Jersey 08107 Demographics - Retail Sales Statistics




